User:Gurgum/sandbox/duty list
< User:Gurgum | sandbox
Jump to navigation
Jump to search
Has canonical name | Has duty type | Has duty level requirement | Has duty level sync | Has party size | Has duty time limit | Has duty ilevel requirement | |
---|---|---|---|---|---|---|---|
A Chorus Slime | A Chorus Slime | Masked Carnivale | 50 | ||||
A Golden Opportunity (duty) | A Golden Opportunity | Masked Carnivale | 80 | ||||
A Little Knight Music | A Little Knight Music | Masked Carnivale | 50 | ||||
A Relic Reborn: The Chimera | A Relic Reborn: The Chimera | Trial | 50 | 50 | Full | 60 | 52 |
A Relic Reborn: The Hydra | A Relic Reborn: The Hydra | Trial | 50 | 50 | Full | 60 | 52 |
AAC Light-heavyweight M1 | AAC Light-heavyweight M1 | Raid | 100 | 100 | Full | 90 | 685 |
AAC Light-heavyweight M1 (Savage) | AAC Light-heavyweight M1 (Savage) | Raid | 100 | 100 | Full | 90 | 700 |
AAC Light-heavyweight M2 | AAC Light-heavyweight M2 | Raid | 100 | 100 | Full | 90 | 685 |
AAC Light-heavyweight M2 (Savage) | AAC Light-heavyweight M2 (Savage) | Raid | 100 | 100 | Full | 90 | 705 |
AAC Light-heavyweight M3 | AAC Light-heavyweight M3 | Raid | 100 | 100 | Full | 90 | 685 |
AAC Light-heavyweight M3 (Savage) | AAC Light-heavyweight M3 (Savage) | Raid | 100 | 100 | Full | 90 | 710 |
AAC Light-heavyweight M4 | AAC Light-heavyweight M4 | Raid | 100 | 100 | Full | 90 | 685 |
AAC Light-heavyweight M4 (Savage) | AAC Light-heavyweight M4 (Savage) | Raid | 100 | 100 | Full | 120 | 710 |
Abyssos: The Eighth Circle | Abyssos: The Eighth Circle | Raid | 90 | 90 | Full | 90 | 585 |
Abyssos: The Eighth Circle (Savage) | Abyssos: The Eighth Circle (Savage) | Raid | 90 | 90 | Full | 120 | 610 |
Abyssos: The Fifth Circle | Abyssos: The Fifth Circle | Raid | 90 | 90 | Full | 90 | 585 |
Abyssos: The Fifth Circle (Savage) | Abyssos: The Fifth Circle (Savage) | Raid | 90 | 90 | Full | 90 | 600 |
Abyssos: The Seventh Circle | Abyssos: The Seventh Circle | Raid | 90 | 90 | Full | 90 | 585 |
Abyssos: The Seventh Circle (Savage) | Abyssos: The Seventh Circle (Savage) | Raid | 90 | 90 | Full | 90 | 610 |
Abyssos: The Sixth Circle | Abyssos: The Sixth Circle | Raid | 90 | 90 | Full | 90 | 585 |
Abyssos: The Sixth Circle (Savage) | Abyssos: The Sixth Circle (Savage) | Raid | 90 | 90 | Full | 90 | 605 |
Aglaia | Aglaia | Raid | 90 | 90 | Alliance | 120 | 565 |
Akadaemia Anyder | Akadaemia Anyder | Dungeon | 80 | 80 | Light | 90 | 410 |
Ala Mhigo (Duty) | Ala Mhigo | Dungeon | 70 | 70 | Light | 90 | 280 |
Alexander - The Arm of the Father | Alexander - The Arm of the Father | Raid | 60 | 60 | Full | 90 | 170 |
Alexander - The Arm of the Father (Savage) | Alexander - The Arm of the Father (Savage) | Raid | 60 | 60 | Full | 90 | 200 |
Alexander - The Arm of the Son | Alexander - The Arm of the Son | Raid | 60 | 60 | Full | 90 | 200 |
Alexander - The Arm of the Son (Savage) | Alexander - The Arm of the Son (Savage) | Raid | 60 | 60 | Full | 90 | 225 |
Alexander - The Breath of the Creator | Alexander - The Breath of the Creator | Raid | 60 | 60 | Full | 90 | 230 |
Alexander - The Breath of the Creator (Savage) | Alexander - The Breath of the Creator (Savage) | Raid | 60 | 60 | Full | 90 | 250 |
Alexander - The Burden of the Father | Alexander - The Burden of the Father | Raid | 60 | 60 | Full | 90 | 170 |
Alexander - The Burden of the Father (Savage) | Alexander - The Burden of the Father (Savage) | Raid | 60 | 60 | Full | 90 | 205 |
Alexander - The Burden of the Son | Alexander - The Burden of the Son | Raid | 60 | 60 | Full | 90 | 200 |
Alexander - The Burden of the Son (Savage) | Alexander - The Burden of the Son (Savage) | Raid | 60 | 60 | Full | 90 | 225 |
Alexander - The Cuff of the Father | Alexander - The Cuff of the Father | Raid | 60 | 60 | Full | 90 | 170 |
Alexander - The Cuff of the Father (Savage) | Alexander - The Cuff of the Father (Savage) | Raid | 60 | 60 | Full | 90 | 195 |
Alexander - The Cuff of the Son | Alexander - The Cuff of the Son | Raid | 60 | 60 | Full | 90 | 200 |
Alexander - The Cuff of the Son (Savage) | Alexander - The Cuff of the Son (Savage) | Raid | 60 | 60 | Full | 90 | 220 |
Alexander - The Eyes of the Creator | Alexander - The Eyes of the Creator | Raid | 60 | 60 | Full | 90 | 230 |
Alexander - The Eyes of the Creator (Savage) | Alexander - The Eyes of the Creator (Savage) | Raid | 60 | 60 | Full | 90 | 245 |
Alexander - The Fist of the Father | Alexander - The Fist of the Father | Raid | 60 | 60 | Full | 90 | 170 |
Alexander - The Fist of the Father (Savage) | Alexander - The Fist of the Father (Savage) | Raid | 60 | 60 | Full | 90 | 190 |
Alexander - The Fist of the Son | Alexander - The Fist of the Son | Raid | 60 | 60 | Full | 90 | 200 |
Alexander - The Fist of the Son (Savage) | Alexander - The Fist of the Son (Savage) | Raid | 60 | 60 | Full | 90 | 215 |
Alexander - The Heart of the Creator | Alexander - The Heart of the Creator | Raid | 60 | 60 | Full | 90 | 230 |
Alexander - The Heart of the Creator (Savage) | Alexander - The Heart of the Creator (Savage) | Raid | 60 | 60 | Full | 90 | 255 |
Alexander - The Soul of the Creator | Alexander - The Soul of the Creator | Raid | 60 | 60 | Full | 90 | 230 |
Alexander - The Soul of the Creator (Savage) | Alexander - The Soul of the Creator (Savage) | Raid | 60 | 60 | Full | 90 | 255 |
Alexandria | Alexandria | Dungeon | 100 | Light | 90 | 670 | |
All's Well That Starts Well | All's Well That Starts Well | Masked Carnivale | 50 | ||||
All's Well that Ends in the Well | All's Well that Ends in the Well | Guildhest | 25 | 26 | Light | 30 | |
Aloalo Island | Aloalo Island | Variant Dungeon | 90 | 90 | Flexible | 90 | 605 |
Alphascape V1.0 | Alphascape V1.0 | Raid | 70 | 70 | Full | 90 | 355 |
Alphascape V1.0 (Savage) | Alphascape V1.0 (Savage) | Raid | 70 | 70 | Full | 90 | 370 |
Alphascape V2.0 | Alphascape V2.0 | Raid | 70 | 70 | Full | 90 | 355 |
Alphascape V2.0 (Savage) | Alphascape V2.0 (Savage) | Raid | 70 | 70 | Full | 90 | 375 |
Alphascape V3.0 | Alphascape V3.0 | Raid | 70 | 70 | Full | 90 | 355 |
Alphascape V3.0 (Savage) | Alphascape V3.0 (Savage) | Raid | 70 | 70 | Full | 90 | 380 |
Alphascape V4.0 | Alphascape V4.0 | Raid | 70 | 70 | Full | 90 | 355 |
Alphascape V4.0 (Savage) | Alphascape V4.0 (Savage) | Raid | 70 | 70 | Full | 120 | 380 |
Alzadaal's Legacy (Duty) | Alzadaal's Legacy | Dungeon | 90 | 90 | Light | 90 | 560 |
Amaurot | Amaurot | Dungeon | 80 | 80 | Light | 90 | 410 |
Amazing Technicolor Pit Fiends | Amazing Technicolor Pit Fiends | Masked Carnivale | 50 | ||||
Amdapor Keep | Amdapor Keep | Dungeon | 50 | 50 | Light | 90 | 45 |
Amdapor Keep (Hard) | Amdapor Keep (Hard) | Dungeon | 50 | 50 | Light | 90 | 90 |
Anabaseios: The Eleventh Circle | Anabaseios: The Eleventh Circle | Raid | 90 | 90 | Full | 90 | 615 |
Anabaseios: The Eleventh Circle (Savage) | Anabaseios: The Eleventh Circle (Savage) | Raid | 90 | 90 | Full | 90 | 640 |
Anabaseios: The Ninth Circle | Anabaseios: The Ninth Circle | Raid | 90 | 90 | Full | 90 | 615 |
Anabaseios: The Ninth Circle (Savage) | Anabaseios: The Ninth Circle (Savage) | Raid | 90 | 90 | Full | 90 | 630 |
Anabaseios: The Tenth Circle | Anabaseios: The Tenth Circle | Raid | 90 | 90 | Full | 90 | 615 |
Anabaseios: The Tenth Circle (Savage) | Anabaseios: The Tenth Circle (Savage) | Raid | 90 | 90 | Full | 90 | 635 |
Anabaseios: The Twelfth Circle | Anabaseios: The Twelfth Circle | Raid | 90 | 90 | Full | 90 | 615 |
Anabaseios: The Twelfth Circle (Savage) | Anabaseios: The Twelfth Circle (Savage) | Raid | 90 | 90 | Full | 120 | 640 |
Anamnesis Anyder | Anamnesis Anyder | Dungeon | 80 | 80 | Light | 90 | 440 |
Annoy the Void | Annoy the Void | Guildhest | 30 | 31 | Light | 30 | |
Another Aloalo Island | Another Aloalo Island | Criterion Dungeon | 90 | 90 | Light | 90 | 640 |
Another Aloalo Island (Savage) | Another Aloalo Island (Savage) | Criterion Dungeon | 90 | 90 | Light | 90 | 665 |
Another Mount Rokkon | Another Mount Rokkon | Criterion Dungeon | 90 | 90 | Light | 90 | 640 |
Another Mount Rokkon (Savage) | Another Mount Rokkon (Savage) | Criterion Dungeon | 90 | 90 | Light | 90 | 665 |
Another Sil'dihn Subterrane | Another Sil'dihn Subterrane | Criterion Dungeon | 90 | 90 | Light | 90 | 610 |
Another Sil'dihn Subterrane (Savage) | Another Sil'dihn Subterrane (Savage) | Criterion Dungeon | 90 | 90 | Light | 120 | 635 |
Anything Gogo's | Anything Gogo's | Masked Carnivale | 70 | ||||
Asphodelos: The First Circle | Asphodelos: The First Circle | Raid | 90 | 90 | Full | 90 | 565 |
Asphodelos: The First Circle (Savage) | Asphodelos: The First Circle (Savage) | Raid | 90 | 90 | Full | 90 | 570 |
Asphodelos: The Fourth Circle | Asphodelos: The Fourth Circle | Raid | 90 | 90 | Full | 90 | 565 |
Asphodelos: The Fourth Circle (Savage) | Asphodelos: The Fourth Circle (Savage) | Raid | 90 | 90 | Full | 120 | 580 |
Asphodelos: The Second Circle | Asphodelos: The Second Circle | Raid | 90 | 90 | Full | 90 | 565 |
Asphodelos: The Second Circle (Savage) | Asphodelos: The Second Circle (Savage) | Raid | 90 | 90 | Full | 90 | 575 |
Asphodelos: The Third Circle | Asphodelos: The Third Circle | Raid | 90 | 90 | Full | 90 | 565 |
Asphodelos: The Third Circle (Savage) | Asphodelos: The Third Circle (Savage) | Raid | 90 | 90 | Full | 90 | 580 |
Astragalos | Astragalos | PvP | 30 | 15 | |||
Baelsar's Wall | Baelsar's Wall | Dungeon | 60 | 60 | Light | 90 | 230 |
Bardam's Mettle | Bardam's Mettle | Dungeon | 65 | 66 | Light | 90 | 250 |
Basic Training: Enemy Parties | Basic Training: Enemy Parties | Guildhest | 10 | 11 | Light | 30 | |
Basic Training: Enemy Strongholds | Basic Training: Enemy Strongholds | Guildhest | 15 | 16 | Light | 30 | |
Battle in the Big Keep | Battle in the Big Keep | Trial | 50 | 50 | Full | 60 | 90 |
Battle on the Big Bridge | Battle on the Big Bridge | Trial | 50 | 50 | Full | 60 | 50 |
Beauty and a Beast | Beauty and a Beast | Masked Carnivale | 50 | ||||
Behemoths and Broomsticks | Behemoths and Broomsticks | Masked Carnivale | 50 | ||||
Blobs in the Woods | Blobs in the Woods | Masked Carnivale | 50 | ||||
Bomb-edy of Errors | Bomb-edy of Errors | Masked Carnivale | 50 | ||||
Brayflox's Longstop | Brayflox's Longstop | Dungeon | 32 | 34 | Light | 90 | |
Brayflox's Longstop (Hard) | Brayflox's Longstop (Hard) | Dungeon | 50 | 50 | Light | 90 | 55 |
Cape Westwind (Duty) | Cape Westwind | Trial | 49 | 50 | Full | 60 | |
Castrum Abania | Castrum Abania | Dungeon | 69 | 70 | Light | 90 | 260 |
Castrum Fluminis | Castrum Fluminis | Trial | 70 | 70 | Full | 60 | 335 |
Castrum Marinum | Castrum Marinum | Trial | 80 | 80 | Full | 60 | 485 |
Castrum Marinum (Extreme) | Castrum Marinum (Extreme) | Trial | 80 | 80 | Full | 60 | 500 |
Castrum Meridianum | Castrum Meridianum | Dungeon | 50 | 50 | Light | 90 | 42 |
Chimera on a Hot Tin Roof | Chimera on a Hot Tin Roof | Masked Carnivale | 50 | ||||
Cinder Drift | Cinder Drift | Trial | 80 | 80 | Full | 60 | 455 |
Cinder Drift (Extreme) | Cinder Drift (Extreme) | Trial | 80 | 80 | Full | 60 | 470 |
Containment Bay P1T6 | Containment Bay P1T6 | Trial | 60 | 60 | Full | 60 | 220 |
Containment Bay P1T6 (Extreme) | Containment Bay P1T6 (Extreme) | Trial | 60 | 60 | Full | 60 | 235 |
Containment Bay P1T6 (Unreal) | Containment Bay P1T6 (Unreal) | Trial | 90 | 90 | Full | 60 | 560 |
Containment Bay S1T7 | Containment Bay S1T7 | Trial | 60 | 60 | Full | 60 | 190 |
Containment Bay S1T7 (Extreme) | Containment Bay S1T7 (Extreme) | Trial | 60 | 60 | Full | 60 | 205 |
Containment Bay S1T7 (Unreal) | Containment Bay S1T7 (Unreal) | Trial | 90 | 90 | Full | 60 | 560 |
Containment Bay Z1T9 | Containment Bay Z1T9 | Trial | 60 | 60 | Full | 60 | 235 |
Containment Bay Z1T9 (Extreme) | Containment Bay Z1T9 (Extreme) | Trial | 60 | 60 | Full | 60 | 250 |
Containment Bay Z1T9 (Unreal) | Containment Bay Z1T9 (Unreal) | Trial | 90 | 90 | Full | 60 | 560 |
Copperbell Mines | Copperbell Mines | Dungeon | 17 | 20 | Light | 90 | |
Copperbell Mines (Hard) | Copperbell Mines (Hard) | Dungeon | 50 | 50 | Light | 90 | 48 |
Crystalline Conflict | Crystalline Conflict | PvP | 30 | 30 | 5 | ||
Cutter's Cry | Cutter's Cry | Dungeon | 38 | 40 | Light | 90 | |
DPS Training - Exercise 1: Avoid Area of Effect Attacks | DPS Training - Exercise 1: Avoid Area of Effect Attacks | Hall of the Novice | 15 | 15 | Solo | 30 | |
DPS Training - Exercise 2: Assist Allies in Defeating a Target | DPS Training - Exercise 2: Assist Allies in Defeating a Target | Hall of the Novice | 15 | 15 | Solo | 30 | |
DPS Training - Exercise 3: Defeat an Occupied Target | DPS Training - Exercise 3: Defeat an Occupied Target | Hall of the Novice | 15 | 15 | Solo | 30 | |
DPS Training - Exercise 4: Avoid Engaged Targets | DPS Training - Exercise 4: Avoid Engaged Targets | Hall of the Novice | 15 | 15 | Solo | 30 | |
DPS Training - Exercise 5: Engage Enemy Reinforcements | DPS Training - Exercise 5: Engage Enemy Reinforcements | Hall of the Novice | 15 | 15 | Solo | 30 | |
DPS Training - Exercise 6: Interact with the Battlefield | DPS Training - Exercise 6: Interact with the Battlefield | Hall of the Novice | 15 | 15 | Solo | 30 | |
DPS Training - Exercise 7: Final Exercise | DPS Training - Exercise 7: Final Exercise | Hall of the Novice | 15 | 15 | Solo | 30 | |
Dangerous When Dead | Dangerous When Dead | Masked Carnivale | 60 | ||||
Deltascape V1.0 | Deltascape V1.0 | Raid | 70 | 70 | Full | 90 | 295 |
Deltascape V1.0 (Savage) | Deltascape V1.0 (Savage) | Raid | 70 | 70 | Full | 90 | 310 |
Deltascape V2.0 | Deltascape V2.0 | Raid | 70 | 70 | Full | 90 | 295 |
Deltascape V2.0 (Savage) | Deltascape V2.0 (Savage) | Raid | 70 | 70 | Full | 90 | 315 |
Deltascape V3.0 | Deltascape V3.0 | Raid | 70 | 70 | Full | 90 | 295 |
Deltascape V3.0 (Savage) | Deltascape V3.0 (Savage) | Raid | 70 | 70 | Full | 90 | 320 |
Deltascape V4.0 | Deltascape V4.0 | Raid | 70 | 70 | Full | 90 | 295 |
Deltascape V4.0 (Savage) | Deltascape V4.0 (Savage) | Raid | 70 | 70 | Full | 120 | 320 |
Delubrum Reginae | Delubrum Reginae | BSF | 80 | 80 | Flexible | 180 | 430 |
Delubrum Reginae (Savage) | Delubrum Reginae (Savage) | BSF | 80 | 80 | 180 | 430 | |
Dirty Rotten Azulmagia | Dirty Rotten Azulmagia | Masked Carnivale | 50 | ||||
Dohn Mheg | Dohn Mheg | Dungeon | 73 | 74 | Light | 90 | 375 |
Doma Castle | Doma Castle | Dungeon | 67 | 68 | Light | 90 | 255 |
Dragonsong's Reprise (Ultimate) | Dragonsong's Reprise (Ultimate) | Ultimate Raid | 90 | 90 | Full | 120 | 605 |
Dun Scaith | Dun Scaith | Raid | 60 | 60 | Alliance | 120 | 235 |
Dzemael Darkhold | Dzemael Darkhold | Dungeon | 44 | 46 | Light | 90 | |
Eden's Gate: Descent | Eden's Gate: Descent | Raid | 80 | 80 | Full | 90 | 425 |
Eden's Gate: Descent (Savage) | Eden's Gate: Descent (Savage) | Raid | 80 | 80 | Full | 90 | 445 |
Eden's Gate: Inundation | Eden's Gate: Inundation | Raid | 80 | 80 | Full | 90 | 425 |
Eden's Gate: Inundation (Savage) | Eden's Gate: Inundation (Savage) | Raid | 80 | 80 | Full | 90 | 450 |
Eden's Gate: Resurrection | Eden's Gate: Resurrection | Raid | 80 | 80 | Full | 90 | 425 |
Eden's Gate: Resurrection (Savage) | Eden's Gate: Resurrection (Savage) | Raid | 80 | 80 | Full | 90 | 440 |
Eden's Gate: Sepulture | Eden's Gate: Sepulture | Raid | 80 | 80 | Full | 90 | 425 |
Eden's Gate: Sepulture (Savage) | Eden's Gate: Sepulture (Savage) | Raid | 80 | 80 | Full | 120 | 450 |
Eden's Promise: Anamorphosis | Eden's Promise: Anamorphosis | Raid | 80 | 80 | Full | 90 | 485 |
Eden's Promise: Anamorphosis (Savage) | Eden's Promise: Anamorphosis (Savage) | Raid | 80 | 80 | Full | 90 | 510 |
Eden's Promise: Eternity | Eden's Promise: Eternity | Raid | 80 | 80 | Full | 90 | 485 |
Eden's Promise: Eternity (Savage) | Eden's Promise: Eternity (Savage) | Raid | 80 | 80 | Full | 120 | 510 |
Eden's Promise: Litany | Eden's Promise: Litany | Raid | 80 | 80 | Full | 90 | 485 |
Eden's Promise: Litany (Savage) | Eden's Promise: Litany (Savage) | Raid | 80 | 80 | Full | 90 | 505 |
Eden's Promise: Umbra | Eden's Promise: Umbra | Raid | 80 | 80 | Full | 90 | 485 |
Eden's Promise: Umbra (Savage) | Eden's Promise: Umbra (Savage) | Raid | 80 | 80 | Full | 90 | 500 |
Eden's Verse: Fulmination | Eden's Verse: Fulmination | Raid | 80 | 80 | Full | 90 | 455 |
Eden's Verse: Fulmination (Savage) | Eden's Verse: Fulmination (Savage) | Raid | 80 | 80 | Full | 90 | 470 |
Eden's Verse: Furor | Eden's Verse: Furor | Raid | 80 | 80 | Full | 90 | 455 |
Eden's Verse: Furor (Savage) | Eden's Verse: Furor (Savage) | Raid | 80 | 80 | Full | 90 | 475 |
Eden's Verse: Iconoclasm | Eden's Verse: Iconoclasm | Raid | 80 | 80 | Full | 90 | 455 |
Eden's Verse: Iconoclasm (Savage) | Eden's Verse: Iconoclasm (Savage) | Raid | 80 | 80 | Full | 90 | 480 |
Eden's Verse: Refulgence | Eden's Verse: Refulgence | Raid | 80 | 80 | Full | 90 | 455 |
Eden's Verse: Refulgence (Savage) | Eden's Verse: Refulgence (Savage) | Raid | 80 | 80 | Full | 120 | 480 |
Emanation | Emanation | Trial | 67 | 68 | Full | 60 | |
Emanation (Extreme) | Emanation (Extreme) | Trial | 70 | 70 | Full | 60 | 300 |
Euphrosyne | Euphrosyne | Raid | 90 | 90 | Alliance | 120 | 595 |
Eureka Orthos | Eureka Orthos | Deep Dungeon | 81 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 1-10) | Eureka Orthos (Floors 1-10) | Deep Dungeon | 81 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 11-20) | Eureka Orthos (Floors 11-20) | Deep Dungeon | 86 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 21-30) | Eureka Orthos (Floors 21-30) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 31-40) | Eureka Orthos (Floors 31-40) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 41-50) | Eureka Orthos (Floors 41-50) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 51-60) | Eureka Orthos (Floors 51-60) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 61-70) | Eureka Orthos (Floors 61-70) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 71-80) | Eureka Orthos (Floors 71-80) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 81-90) | Eureka Orthos (Floors 81-90) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Eureka Orthos (Floors 91-100) | Eureka Orthos (Floors 91-100) | Deep Dungeon | 90 | 90 | Flexible | 60 | |
Everkeep | Everkeep | Trial | 99 | 100 | Full | 60 | 0 |
Everkeep (Extreme) | Everkeep (Extreme) | Trial | 100 | Full | 60 | 690 | |
Eye Society | Eye Society | Masked Carnivale | 50 | ||||
Flicking Sticks and Taking Names | Flicking Sticks and Taking Names | Guildhest | 25 | 26 | Light | 30 | |
Futures Rewritten (Ultimate) | Futures Rewritten (Ultimate) | Ultimate Raid | 100 | 100 | Full | 120 | 735 |
Gentlemen Prefer Swords | Gentlemen Prefer Swords | Masked Carnivale | 50 | ||||
Halatali | Halatali | Dungeon | 20 | 23 | Light | 90 | |
Halatali (Hard) | Halatali (Hard) | Dungeon | 50 | 50 | Light | 90 | 55 |
Haukke Manor | Haukke Manor | Dungeon | 28 | 31 | Light | 90 | |
Haukke Manor (Hard) | Haukke Manor (Hard) | Dungeon | 50 | 50 | Light | 90 | 48 |
Healer Training - Exercise 1: Avoid Area of Effect Attacks | Healer Training - Exercise 1: Avoid Area of Effect Attacks | Hall of the Novice | 15 | 15 | Solo | 30 | |
Healer Training - Exercise 2: Heal an Ally | Healer Training - Exercise 2: Heal an Ally | Hall of the Novice | 15 | 15 | Solo | 30 | |
Healer Training - Exercise 3: Heal Multiple Allies | Healer Training - Exercise 3: Heal Multiple Allies | Hall of the Novice | 15 | 15 | Solo | 30 | |
Healer Training - Exercise 4: Avoid Engaged Targets | Healer Training - Exercise 4: Avoid Engaged Targets | Hall of the Novice | 15 | 15 | Solo | 30 | |
Healer Training - Exercise 5: Final Exercise | Healer Training - Exercise 5: Final Exercise | Hall of the Novice | 15 | 15 | Solo | 30 | |
Heaven-on-High | Heaven-on-High | Deep Dungeon | 61 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 1-10) | Heaven-on-High (Floors 1-10) | Deep Dungeon | 61 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 11-20) | Heaven-on-High (Floors 11-20) | Deep Dungeon | 65 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 21-30) | Heaven-on-High (Floors 21-30) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 31-40) | Heaven-on-High (Floors 31-40) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 41-50) | Heaven-on-High (Floors 41-50) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 51-60) | Heaven-on-High (Floors 51-60) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 61-70) | Heaven-on-High (Floors 61-70) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 71-80) | Heaven-on-High (Floors 71-80) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 81-90) | Heaven-on-High (Floors 81-90) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Heaven-on-High (Floors 91-100) | Heaven-on-High (Floors 91-100) | Deep Dungeon | 70 | 70 | Flexible | 60 | |
Hells' Kier | Hells' Kier | Trial | 70 | 70 | Full | 60 | 355 |
Hells' Kier (Extreme) | Hells' Kier (Extreme) | Trial | 70 | 70 | Full | 60 | 370 |
Hells' Lid | Hells' Lid | Dungeon | 70 | 70 | Light | 90 | 310 |
Here Comes the Boom | Here Comes the Boom | Masked Carnivale | 50 | ||||
Hero on the Halfshell | Hero on the Halfshell | Guildhest | 15 | 16 | Light | 30 | |
Hidden Gorge | Hidden Gorge | PvP | 30 | 15 | |||
Holminster Switch | Holminster Switch | Dungeon | 71 | 72 | Light | 90 | 370 |
Hullbreaker Isle | Hullbreaker Isle | Dungeon | 50 | 50 | Light | 90 | 70 |
Hullbreaker Isle (Hard) | Hullbreaker Isle (Hard) | Dungeon | 60 | 60 | Light | 90 | 200 |
Ihuykatumu | Ihuykatumu | Dungeon | 91 | 92 | Light | 90 | 630 |
Jeuno: The First Walk | Jeuno: The First Walk | Raid | 100 | 100 | Alliance | 120 | 695 |
Ktisis Hyperboreia | Ktisis Hyperboreia | Dungeon | 87 | 88 | Light | 90 | 515 |
Kugane Castle | Kugane Castle | Dungeon | 70 | 70 | Light | 90 | 280 |
Kugane Ohashi | Kugane Ohashi | Trial | 70 | 70 | Full | 60 | 365 |
Lapis Manalis | Lapis Manalis | Dungeon | 90 | 90 | Light | 90 | 590 |
Lock up Your Snorters | Lock up Your Snorters | Masked Carnivale | 60 | ||||
Long Live the Queen | Long Live the Queen | Guildhest | 35 | 36 | Light | 30 | |
Malikah's Well | Malikah's Well | Dungeon | 77 | 78 | Light | 90 | 385 |
Matoya's Relict | Matoya's Relict | Dungeon | 80 | 80 | Light | 90 | 470 |
Memoria Misera (Extreme) | Memoria Misera (Extreme) | Trial | 80 | 80 | Full | 60 | 470 |
Midsummer Night's Explosion | Midsummer Night's Explosion | Masked Carnivale | 50 | ||||
Miss Typhon | Miss Typhon | Masked Carnivale | 50 | ||||
More than a Feeler | More than a Feeler | Guildhest | 30 | 31 | Light | 30 | |
Mount Ordeals | Mount Ordeals | Trial | 90 | 90 | Full | 60 | 595 |
Mount Ordeals (Extreme) | Mount Ordeals (Extreme) | Trial | 90 | 90 | Full | 60 | 610 |
Mount Rokkon | Mount Rokkon | Variant Dungeon | 90 | 90 | Flexible | 90 | 605 |
Mt. Gulg | Mt. Gulg | Dungeon | 79 | 80 | Light | 90 | 390 |
Much Ado About Pudding | Much Ado About Pudding | Masked Carnivale | 50 | ||||
Neverreap | Neverreap | Dungeon | 60 | 60 | Light | 90 | 145 |
On a Clear Day You Can Smell Forever | On a Clear Day You Can Smell Forever | Masked Carnivale | 50 | ||||
Onsal Hakair (Danshig Naadam) | Onsal Hakair (Danshig Naadam) | PvP | 30 | 20 | |||
Origenics | Origenics | Dungeon | 99 | 100 | Light | 90 | 650 |
Paglth'an | Paglth'an | Dungeon | 80 | 80 | Light | 90 | 490 |
Palace of the Dead | Palace of the Dead | Deep Dungeon | 1 | 60 | Flexible | 60 | |
Palace of the Dead (Floors 1-10) | Palace of the Dead (Floors 1-10) | Deep Dungeon | 1 | 60 | Flexible | 60 | |
Palace of the Dead (Floors 101-110) | Palace of the Dead (Floors 101-110) | Deep Dungeon | 60 | 60 | Flexible | 60 | |
Palace of the Dead (Floors 11-20) | Palace of the Dead (Floors 11-20) | Deep Dungeon | 18 | 60 | Flexible | 60 | |
Palace of the Dead (Floors 111-120) | Palace of the Dead (Floors 111-120) | Deep Dungeon | 60 | 60 | Flexible | 60 | |
