Amaurot
Amaurot
- Level
- 80 (Sync: 80)
- Item Level
- 410 (Sync: 440)
- Difficulty
- Normal
- Party size
- Light Party
4 man • 11
2
- Unsyncing
- Allowed
- Time limit
- 90 minutes
- Duty Finder
- Dungeons (Shadowbringers)
- Roulette
- High-level Dungeons
- Tomestones
20
- Req. quest
Shadowbringers
- Entrance
- The Tempest (X:12.9, Y:38.6)
- Modes
- Duty Support, Trust, Explorer
- Trust EXP
- 2,208,400
- Patch
- 5.0
“To the depths of the Tempest, to the ocean floor itself, you have come to rescue the Crystal Exarch from the phantom city of Amaurot. But barring your way is the architect of this aetherial construct─Emet-Selch, the Ascian who would lead the First unto destruction. The Light within you strains at its corporeal confines, threatening to break free at any moment. Time does not favor the Warrior of Darkness. You must brave the final days of Amaurot, and confront Emet-Selch in the very midst of this recreated calamity.
— In-game description
Amaurot is a level 80 dungeon introduced in patch 5.0 with Shadowbringers.
Duty Support
- Party member selection is available.
Thancred | Urianger | Alphinaud | Alisaie | Y'shtola | Ryne | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Class | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Role | Tank | Healer | Healer | DPS | DPS | DPS |
Objectives
- Bear witness to the first doom: 0/1
- Endure the first doom: 0/1
- Bear witness to the second doom: 0/1
- Endure the second doom: 0/1
- Bear witness to the third doom: 0/1
- Defeat Therion: 0/1
Enemies
- Terminus Pursuer
- Terminus Stalker
- Terminus Crier
- Terminus Sprinter
- Terminus Detonator
- Terminus Roiler
- Fallen Star
- Terminus Shadower
- Terminus Howler
- Terminus Flesher
- Terminus Shriver
- Terminus Beholder
- Terminus Twitcher
- Terminus Reaper
- Terminus Lacerator
- Terminus Drainer
- Terminus Vanquisher
- Terminus Slitherer
- Terminus Idolizer
The Terminus Detonator and Terminus Roiler will tether a party member, following them and giving them a vulnerability debuff. While these enemies can be prioritized, the extra damage taken from the debuff can easily be healed through. However, the tethered party member should make sure they drag their tethered enemy to the others in a pull so it can be hit by AoE attacks.
Bosses
If you are entering the dungeon for the first time, please make sure you have received your Artifact Armor for Shadowbringers. It is level 80 item level 430 Blue gear.
The First Beast
- Venomous Breath: Cone AOE directed at tank that inflicts
Poison.
- Meteor Rain: Targets the two DPS and the Healer with a large black circle AoE. When the AoE Markers disappear, they are replaced with a ground-targeted proximity AoE at the point each player was standing. This attack leaves behind boulders, which are necessary to evade other attacks.
- The Falling Sky: Targets the ground below two random players with large circular AOEs. This attack later targets all four players.
- The Final Sky: The First Beast will move to the east or west edge of the arena and begin casting. After which a meteor will fall onto the boss and inflict very high damage and a stack of Suppuration. Standing behind a boulder will block the attack.
- After this attack, a building will begin to collapse, falling onto the arena, leaving only a narrow line on the opposite side of the arena from the boss. Getting crushed by the collapsed building deals extremely high damage.
- Earthquake: Point-blank circle AoE around the boss.
Terminus Bellwether
- Shrill Shriek: Room-wide AOE
The boss will then leave the area and mob waves will begin - burn these down as they spawn. Watch out for the tethering mobs and kill these first. Small AOEs will spawn from time to time so avoid these also
- Burst: Slow-cast that will cause the boss to grow in size, as he grows he gains stacks of Bloated, which increases damage taken and dealt. Burst will cast on death for raidwide damage even if the castbar isn't full, so burn him down before he gains too many stacks.
Chthonic Riddle: Therion
Be careful, here! It's possible to fall off the stage. Additionally, the entirety of the arena behind Therion is covered in a fire puddle that deals damage over time.
- Shadow Wreck: Room-wide AOE
- Apokalypsis: A lingering line attack that takes up the entirety of the platform, with only small outcrops on each edge of the arena as safe areas. Each cast of Apokalypsis causes one of these outcroppings to crack and glow pink, signifying that the next cast of Apokalypsis will cause it to collapse, dropping any players standing on it off the arena to their deaths.
- Therion Charge: Proximity damage marker and boss will leap forward, removing some of the area available. The arena will be entirely covered with a dangerous AoE if the boss is allowed to use this too many times, serving as a soft enrage.
- Deathly Ray (Masks): Faces appear on left or right side and cast lingering line AoEs directly across. The masks on one side will fire first, followed by the opposite side. There is no warning as to which side will fire first, so the healer must keep everyone's HP high enough to potentially survive the first hit.
- Deathly Ray (Therion): Lingering line directed at a random player. Additionally, two players will have ground-targeted AoEs appear below them.
Loot
- See also: Amaurotine Accessories
The First Beast
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Choker of Aiming | Necklace | 430 | Green | 1 |
Amaurotine Choker of Casting | Necklace | 430 | Green | 1 |
Amaurotine Choker of Fending | Necklace | 430 | Green | 1 |
Amaurotine Choker of Healing | Necklace | 430 | Green | 1 |
Amaurotine Choker of Slaying | Necklace | 430 | Green | 1 |
Amaurotine Earrings of Aiming | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Casting | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Fending | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Healing | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Slaying | Earrings | 430 | Green | 1 |
Terminus Bellwether
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Bracelets of Aiming | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Casting | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Fending | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Healing | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Slaying | Bracelets | 430 | Green | 1 |
Amaurotine Ring of Aiming | Ring | 430 | Green | 1 |
Amaurotine Ring of Casting | Ring | 430 | Green | 1 |
Amaurotine Ring of Fending | Ring | 430 | Green | 1 |
Amaurotine Ring of Healing | Ring | 430 | Green | 1 |
Amaurotine Ring of Slaying | Ring | 430 | Green | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Chthonic Riddle: Therion
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Choker of Aiming | Necklace | 430 | Green | 1 |
Amaurotine Choker of Casting | Necklace | 430 | Green | 1 |
Amaurotine Choker of Fending | Necklace | 430 | Green | 1 |
Amaurotine Choker of Healing | Necklace | 430 | Green | 1 |
Amaurotine Choker of Slaying | Necklace | 430 | Green | 1 |
Amaurotine Earrings of Aiming | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Casting | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Fending | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Healing | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Slaying | Earrings | 430 | Green | 1 |
Mortal Instants Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Shoebill | Minion | N/A | Basic | 1 |
Treasure Coffers
Treasure Coffer 1 (X: 22.0 Y: 19.0)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Treasure Coffer 2 (X: 22.4 Y: 16.9)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Bracelets of Fending | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Slaying | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Aiming | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Casting | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Healing | Bracelets | 430 | Green | 1 |
Amaurotine Ring of Fending | Ring | 430 | Green | 1 |
Amaurotine Ring of Slaying | Ring | 430 | Green | 1 |
Amaurotine Ring of Aiming | Ring | 430 | Green | 1 |
Amaurotine Ring of Casting | Ring | 430 | Green | 1 |
Amaurotine Ring of Healing | Ring | 430 | Green | 1 |
Treasure Coffer 3 (X: 21.5 Y: 25.1)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Earrings of Fending | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Slaying | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Aiming | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Casting | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Healing | Earrings | 430 | Green | 1 |
Amaurotine Choker of Fending | Necklace | 430 | Green | 1 |
Amaurotine Choker of Slaying | Necklace | 430 | Green | 1 |
Amaurotine Choker of Aiming | Necklace | 430 | Green | 1 |
Amaurotine Choker of Casting | Necklace | 430 | Green | 1 |
Amaurotine Choker of Healing | Necklace | 430 | Green | 1 |
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Treasure Coffer 4 (X: 21.5 Y: 22.4)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Bracelets of Fending | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Slaying | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Aiming | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Casting | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Healing | Bracelets | 430 | Green | 1 |
Amaurotine Ring of Fending | Ring | 430 | Green | 1 |
Amaurotine Ring of Slaying | Ring | 430 | Green | 1 |
Amaurotine Ring of Aiming | Ring | 430 | Green | 1 |
Amaurotine Ring of Casting | Ring | 430 | Green | 1 |
Amaurotine Ring of Healing | Ring | 430 | Green | 1 |
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Achievements
This duty is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Mapping the Realm: Amaurot | 10 | Discover every location within Amaurot. | - | 5.0 |
Images
Gear Images
Dungeon Images
Other Images
Dungeon Dialogue Infographic (credits: TrustInsighters)