Mounts
“No adventurer should set out into the wilds without a trusty mount. In addition to the ever-popular chocobo, Eorzea is home to a number of other peculiar creatures which may serve as trusty steeds.
Mounts allow players to travel around Eorzea faster. After acquiring a mount, it can be summoned by dragging the icon on the action bar and clicking the icon. Players can acquire their first mount, the Company Chocobo, after completing the level 20 main story questA Hero in the Making and then completing the next two Main Scenario Quests by joining a Grand Company. Players must then also complete the quest My Little Chocobo given by an NPC located within their Grand Company headquarters. Other mounts can be acquired by meeting different requirements, but they cannot be used until the Company Chocobo is unlocked. Heavensward, FFXIV's first expansion, introduced Flying Mounts.
Mount speed
As players progress through the Main Scenario Quests, the speed of mounts on the ground will increase. All mounts have the same base movement speed increase (except two: the SDS Fenrir and Garlond GL-IS). The ability of all mounts to fly in all zones has limited the usefulness of ground speed increases, as flight speed is unaffected and faster than the fastest grounded speed.
The speed of mounts is limited in certain areas: Enhancement I is limited in Residential Districts / Idyllshire / Rhalgr's Reach.
The speed enhancement available for all areas can be confirmed via the Mount Speed window under Travel in the Main Menu.
The Shadowbringers riding map system is the same speed as the Enhancement II upgrades for A Realm Reborn through Stormblood zones, however Shadowbringers zones only have the (1) single speed Enhancement upgrade, and the Riding Maps are purchased with Bicolor Gemstones.
Quests that unlock Enhancement I
Completing the following Main Scenario Quests will unlock the first speed enhancement for one or more associated areas.
How to Unlock Enhancement II
Enhancement II is limited to A Realm Reborn, Heavensward, and Stormblood zones, as with the release of patch 4.0, an additional mount speed tier was added due to the dropping of Playstation 3 support. Players must buy a riding map for each separate area using Allied Seals (A Realm Reborn zones) or Centurio Seals (Heavensward & Stormblood zones) to gain this extra speed enhancement in the zone associated with the map. The player must have completed the base x.0 Main Scenario Quests before riding maps can be purchased in that expansion. Beginning with Shadowbringers, Shared FATE Rank 2 in a zone must be attained instead before the map can be bought for that zone.
For A Realm Reborn (2.0) zones, visit your Grand Company Hunt Billmaster in Uldah, Limsa Lominsa or New Gridania, startioned next to your Grand Company's hunt board. Each Riding Map costs 250 Allied Seals, for a total of 4,250 seals to upgrade all (17) zones.
For Heavensward (3.0) zones, visit Ardolain in The Forgotten Knight in Ishgard. Maps cost 250 Centurio Seals per zone, for a total of 1,500 seals to upgrade all (6) zones.
For Stormblood (4.0) zones, visit Estrild in Kugane or Leuekin in Rhalgr's Reach. Maps cost 250 Centurio Seals per zone, for a total of 1,500 seals to upgrade all (6) zones.
For Shadowbringers (5.0) and Endwalker (6.0), Riding Maps are available from Gemstone Traders for 70 Bicolor Gemstones each per zone, for a total of 420 Bicolor Gemstones per expansion to upgrade all (6) zones.
For Dawntrail (7.0), Riding Maps are available from Gemstone Traders for 90 Bicolor Gemstones each per zone, for a total of 540 Bicolor Gemstones to upgrade all (6) zones.
List of Riding Maps
Below is a list of all available riding maps in expansion order:
A Realm Reborn (2.0) Enhancement II:
Purchased from your Grand Company Hunt Billmaster in Ul'dah, Limsa Lominsa or New Gridania:
Heavensward (3.0) Enhancement II:
Purchased from Ardolain in The Forgotten Knight in Ishgard (X:13.1, Y:11.9):
Stormblood (4.0) Enhancement II:
Purchased from Estrild in Kugane (X:10.3, Y:10.2) or Leuekin in Rhalgr's Reach (X:13.0, Y:11.7):
Shadowbringers (5.0) Enhancement I:
Only Enhancement I is available for Shadowbringers and later zones, there is no Enhancement II. The reason for this is the the dropping of PS3 support with Stormblood, meaning that later zones jump straight to Enhancement II speeds.
5.0 Riding Maps are purchased from Gemstone Vendors in each of the (6) 5.0 zones; see below for tables showing each of the 6 Shadowbringers Gemstone Vendors and their respective Riding Maps. These are available by default when the vendor is unlocked.
Item | Vendor | Zone | Location / Coordinates | Cost |
---|---|---|---|---|
Lakeland Riding Map | Siulmet | Lakeland | Lakeland (35.5, 20.6) | 70 Bicolor Gemstone |
Kholusia Riding Map | Zumutt | Kholusia | Tomra (11.8, 8.9) | 70 Bicolor Gemstone |
Amh Araeng Riding Map | Halden | Amh Araeng | Twine (10.6, 17.1) | 70 Bicolor Gemstone |
Il Mheg Riding Map | Sul Lad | Il Mheg | Il Mheg (16.2, 30.6) | 70 Bicolor Gemstone |
Rak'tika Greatwood Riding Map | Nacille | The Rak'tika Greatwood | Fanow (27.9, 18.2) | 70 Bicolor Gemstone |
Tempest Riding Map | Goushs Ooan | Tempest | The Tempest (33.2, 18) | 70 Bicolor Gemstone |
Endwalker (6.0) Enhancement I:
6.0 Riding Maps are purchased from Gemstone Vendors in each of the (6) 6.0 zones, see below for tables showing each of the 6 Endwalker Gemstone Vendors and their respective Riding Maps. Unlike Shadowbringers Riding Maps, players must achieve Shared FATE rank 2 (6 FATEs completed in the zone) to unlock the map from the respective zone's vendor.
Item | Vendor | Zone | Coordinates | Cost |
---|---|---|---|---|
Labyrinthos Riding Map | Faezbroes | Labyrinthos | (29.9,12.9) | 70 Bicolor Gemstone |
Thavnair Riding Map | Mahveydah | Thavnair | (25.8,34.6) | 70 Bicolor Gemstone |
Garlemald Riding Map | Zawawa | Garlemald | (12.9,30.1) | 70 Bicolor Gemstone |
Mare Lamentorum Riding Map | Tradingway | Mare Lamentorum | (21.8,12.2) | 70 Bicolor Gemstone |
Elpis Riding Map | Aisara | Elpis | (24.4,23.4) | 70 Bicolor Gemstone |
Ultima Thule Riding Map | N-1499 | Ultima Thule | (30.9,28.0) | 70 Bicolor Gemstone |
Dawntrail (7.0) Enhancement I:
7.0 Riding Maps are purchased from Gemstone Vendors in each of the (6) 7.0 zones, see below for tables showing each of the 6 Dawntrail Gemstone Vendors and their respective Riding Maps. Riding Maps, players must achieve Shared FATE rank 2 (6 FATEs completed in the zone) to unlock the map from the respective zone's vendor.
Item | Vendor | Zone | Coordinates | Cost |
---|---|---|---|---|
Urqopacha Riding Map | Tepli | Urqopacha | (27.5,11.7) | 90 Bicolor Gemstone |
Kozama'uka Riding Map | Kunuhali | Kozama'uka | (17.4,11.0) | 90 Bicolor Gemstone |
Yak T'el Riding Map | Rral Wuruq | Yak T'el | (13.8,12.7) | 90 Bicolor Gemstone |
Shaaloani Riding Map | Mitepe | Shaaloani | (28.6,30.8) | 90 Bicolor Gemstone |
Heritage Found Riding Map | Toashana | Heritage Found | (16.3,9.6) | 90 Bicolor Gemstone |
Living Memory Riding Map | Clerk PX-0029 | Living Memory | (22.0,37.5) | 90 Bicolor Gemstone |
List of Mounts
Name | Icon | Acquisition Type | Acquired By | Seats | Obtainable? | Cash Shop? | Added in patch |
---|---|---|---|---|---|---|---|
Adamantoise | Gold Saucer | Purchased from the Gold Saucer Attendant for 200,000 MGP. | 1 | 1 | 0 | 2.5 | |
Aeturna | Deep Dungeons | Awarded from the Achievement Vintage Vogue by speaking with Koh Rabntah while in possession of all four of the enaretos accessories. | 1 | 1 | 0 | 6.35 | |
Aerodynamics System | PvP | Awarded from the Achievement In a Blaze of Glory V by winning 100 Frontline PvP matches on Fields of Glory with any of the Grand Companies. | 1 | 1 | 0 | 3.3 | |
Ahriman | Achievements | Purchased from Jonathas in Old Gridania for 6 Achievement Certificates. | 1 | 1 | 0 | 2.0 | |
Air Force | Raids | Guaranteed drop upon completion of Sigmascape V4.0 (Savage). | 1 | 1 | 0 | 4.2 | |
Air-wheeler A9 | Purchased | Purchased from Neon in Solution Nine for 7,500,000 gil. | 1 | 1 | 0 | 7.0 | |
Aithon | Trials | Random drop upon completion of The Bowl of Embers (Extreme). | 1 | 1 | 0 | 2.2 | |
Al-iklil | Field Operations | Attain the Achievement A Complete History by collecting all 50 Field Record entries. | 2 | 1 | 0 | 5.5 | |
Albino Karakul | Ishgardian Restoration | Purchased from Enie in The Firmament for 8,400 Skybuilders' Scrips. | 1 | 1 | 0 | 5.2 | |
Alkonost | Treasure Hunt | Purchased for 3 Resplendent Feathers from Nesvaaz in Radz-at-Han (10.6, 10). | 1 | 1 | 0 | 6.1 | |
Alpaca | Quest Reward (Main Scenario Quests) | Reward for completing the Main Scenario Quest Dawntrail. | 1 | 1 | 0 | 7.0 | |
Alte Roite | Raids | Guaranteed drop upon completion of Deltascape V4.0 (Savage) | 1 | 1 | 0 | 4.0 | |
Amaro | Leveling | Awarded from the Achievement A Life of Adventure IV by getting every Disciple of War and Disciple of Magic to level 80. | 1 | 1 | 0 | 5.0 | |
Amber Draught Chocobo | Campaigns | Purchased from any Calamity Salvager for 8 Gold Chocobo Feathers. Gold Chocobo Feathers can be obtained through the Recruit a Friend campaign, or through World Population Balancing Incentives. | 2 | 1 | 0 | 3.0 | |
Anden III | Custom Deliveries | Complete the quest A Labor of Leaf which requires Custom Delivery level 5 with Anden. | 1 | 1 | 0 | 6.3 | |
Antelope Doe | Ishgardian Restoration | Purchased from Enie in The Firmament for 8,400 Skybuilders' Scrips. | 1 | 1 | 0 | 5.5 | |
Antelope Stag | Ishgardian Restoration | Purchased from Enie in The Firmament for 30 Fête Tokens. | 1 | 1 | 0 | 5.5 | |
Apocryphal Bahamut | Trials | Reward for completing the Sidequest "Wings of Hope" after acquiring all other Lynx mounts. | 1 | 1 | 0 | 6.5 | |
Aquamarine Carbuncle | Online Store | Purchased from the Final Fantasy XIV Online Store for $24. | 1 | 1 | 1 | 4.1 | |
Archon Throne | Gold Saucer | Purchased from the Gold Saucer Attendant for 750,000 MGP. | 1 | 1 | 0 | 3.5 | |
Argos | Quest Reward (Main Scenario Quests) | Complete the level 90 Main Scenario Quest Endwalker. | 1 | 1 | 0 | 6.0 | |
Arion | Collector's Edition | Purchase the Collector's Edition or Digital Collector's Edition of Endwalker | 1 | 1 | 1 | 6.0 | |
Ark | Collector's Edition | Purchase the Collector's Edition or Digital Collector's Edition of Dawntrail. | 1 | 1 | 1 | 7.0 | |
Arrhidaeus | Raids | Guaranteed drop upon completion of Alexander - The Soul of the Creator (Savage). | 1 | 1 | 0 | 3.4 | |
Astrope | Mentor System | Awarded from the Achievement I Hope Mentor Will Notice Me VI by completing 2,000 duties via the Duty Roulette: Mentor. | 2 | 1 | 0 | 3.3 | |
Auspicious Kamuy | Trials | Random drop upon completion of The Jade Stoa (Extreme) or purchased from Eschina for 99 Byakko Totems. | 1 | 1 | 0 | 4.2 | |
Automatoise | The Hunt | Purchased from Ryubool Ja at Tuliyollal (X:13.9 Y:13.5) for 3,200 Sack of Nuts. | 1 | 1 | 0 | 7.0 | |
Barreltender | 40px | ?????? | ?????? | 1 | 1 | 0 | 7.1 |
Brachiosaur | 40px | ?????? | ?????? | 1 | 1 | 0 | 7.1 |
Battle Bear | Duties as a Tank | Awarded from the Achievement Tank You, Warrior III by completing 300 dungeons (lv. 61 and above), extreme trials (lv. 61 and above), level 50/60 duty roulette dungeons, or duty roulette leveling duties as a Warrior. | 1 | 1 | 0 | 4.0 | |
Battle Lion | Duties as a Tank | Awarded from the Achievement Tank You, Paladin III by completing 300 dungeons (lv. 61 and above), extreme trials (lv. 61 and above), level 50/60 duty roulette dungeons, or duty roulette leveling duties as a Paladin. | 1 | 1 | 0 | 4.0 | |
Battle Panther | Duties as a Tank | Awarded from the Achievement Tank You, Dark Knight III by completing 300 dungeons (lv. 61 and above), extreme trials (lv. 61 and above), level 50/60 duty roulette dungeons, or duty roulette leveling duties as a Dark Knight. | 1 | 1 | 0 | 4.0 | |
Battle Tiger | Duties as a Tank | Awarded from the Achievement Tank You, Gunbreaker III by completing 300 dungeons (lv. 61 and above), extreme trials (lv. 61 and above), level 50/60 duty roulette dungeons, or duty roulette leveling duties as a Gunbreaker. | 1 | 1 | 0 | 5.0 | |
Behemoth | Achievements | Purchased from Jonathas in Old Gridania for 6 Achievement Certificates. | 1 | 1 | 0 | 2.1 | |
Bennu | Online Store | Purchased from the Final Fantasy XIV Online Store for $24. | 1 | 1 | 1 | 3.25 | |
Big Shell | Ishgardian Restoration | Purchased from Enie in The Firmament (x12.0,y14.0) for 8,400 Skybuilders' Scrip | 1 | 1 | 0 | 5.4 | |
Black Chocobo | Quest Reward (Main Scenario Quests) | Reward for completing Divine Intervention. | 1 | 1 | 0 | 3.0 | |
Black Pegasus | Deep Dungeons | Random drop from Gold-trimmed Sacks obtained in Floors 151-200 of Palace of the Dead. | 1 | 1 | 0 | 3.4 | |
Blackjack | Gold Saucer | Purchased from the Gold Saucer Attendant for 4,000,000 MGP. | 4 | 1 | 0 | 6.3 | |
Blissful Kamuy | Trials | Random drop upon completion of Emanation (Extreme) or purchased from Eschina for 99 Bliss Totems. | 1 | 1 | 0 | 4.0 | |
Bluefeather Lynx | Trials | Random drop upon completion of The Minstrel's Ballad: Endsinger's Aria or purchased from Nesvaaz for 99 Ultimatum Totems. | 1 | 1 | 0 | 6.1 | |
Bomb Palanquin | Tribal merchant | Purchased from Kobold Vendor for 120,000 gil after achieving Trusted (rank 4) reputation with the Kobold Tribe. | 1 | 1 | 0 | 2.2 | |
Boreas | Trials | Random drop upon completion of The Akh Afah Amphitheatre (Extreme). | 1 | 1 | 0 | 2.4 | |
Broken Heart (left) | Seasonal Event | Reward for completing the Seasonal Event Quest Lessons in Love or purchased from the House Valentione Maid for 6 Valentione's Day Chocolates during Valentione's Day (2018) or purchased from the Final Fantasy XIV Online Store for $12. | 1 | 1 | 1 | 4.2 | |
Broken Heart (right) | Seasonal Event | Reward for completing the Seasonal Event Quest Lessons in Love or purchased from the House Valentione Maid for 6 Valentione's Day Chocolates during Valentione's Day (2018) or purchased from the Final Fantasy XIV Online Store for $12. | 1 | 1 | 1 | 4.2 | |
Burabura Chochin | Variant Dungeons | Awarded from the Achievement Mononopeke by unlocking all exorcism records on Mount Rokkon. | 1 | 1 | 0 | 6.45 | |
Calydontis | Wondrous Tails | Purchased from Khloe Aliapoh for 1 Khloe's Gold Certificate of Commendation or purchased from Faux Commander in Idyllshire (x5.7,y6.1) for 600 Faux Leaf | 1 | 1 | 0 | 6.0 | |
Cavalry Drake | Tribal merchant | Purchased from Amalj'aa Vendor for 120,000 gil after achieving Trusted (rank 4) reputation with the Amalj'aa Tribe. | 1 | 1 | 0 | 2.1 | |
Cavalry Elbst | Tribal merchant | Purchased from Sahagin Vendor for 120,000 gil after achieving Trusted (rank 4) reputation with the Sahagin Tribe. | 1 | 1 | 0 | 2.2 | |
Centurio Tiger | The Hunt | Awarded from the Achievement You Got Game by defeating 3,000 Rank A Elite Marks and 2,000 Rank S Elite Marks. | 1 | 1 | 0 | 4.0 | |
Cerberus | Field Operations | Awarded from the Achievement Savage Queen of Swords I by completing the level 80 duty Delubrum Reginae (Savage). | 4 | 1 | 0 | 5.4 | |
Ceremony Chocobo | Online Store | Reward for purchasing a Gold or Platinum Ceremony of Eternal Bonding ($10 for Gold, $20 for Platinum). | 2 | 1 | 1 | 2.4 | |
Chocobo Carriage | Online Store | Purchased from the Final Fantasy XIV Online Store for $35.99. | 4 | 1 | 1 | 5.3 | |
Chocorpokkur | Promotion | Lawson promotional event (Japan), Butterfinger promotion (May 2021, North America), Twitter sweepstakes (July 2023), Twitch viewer campaign (July 2024) | 1 | 0 | 0 | 5.4 | |
Chrysomallos | Purchased | Purchased from Edelina in Mor Dhona (x22,y5) for 50,000,000 gil. | 1 | 1 | 0 | 6.3 | |
Circus Ahriman | Seasonal Event | Reward for completing the Seasonal Event Quest Fear and Delight during All Saints' Wake (2019) or purchased from the Final Fantasy XIV Online Store for $12. | 1 | 1 | 1 | 5.0 | |
Citrine Carbuncle | Online Store | Purchased from the Final Fantasy XIV Online Store for $24. | 1 | 1 | 1 | 4.1 | |
Cloud Mallow | Tribal merchant | Purchased from Mogmul Mogbelly in The Churning Mists (x16,y29) for 200,000 gil after achieving Rank 7 (Sworn) with the Moogle Tribe. | 1 | 1 | 0 | 3.3 | |
Coeurl | Collector's Edition | Reward for purchasing the Collector's Edition or Digital Collector's Edition of A Realm Reborn. | 1 | 1 | 1 | 2.0 | |
Company Chocobo | Grand Company | Purchased from The Immortal Flames, The Order of the Twin Adder or The Maelstrom vendor for 200 Company Seals after joining one of the Grand Companies. | 1 | 1 | 0 | 2.0 | |
Construct 14 | Field Operations | Purchased from Resistance Quartermaster in The Bozjan Southern Front for 180 Bozjan Clusters. | 1 | 1 | 0 | 5.35 | |
Construct VI-S | Faux Hollows | Purchased from Faux Commander in Idyllshire (x5.7,y6.1) for 600 Faux Leaf | 1 | 1 | 0 | 5.4 | |
Construct VII | PvP | Awarded from the Achievement One Steppe at a Time V by winning 100 Frontline PvP matches on Onsal Hakair with any of the Grand Companies. | 1 | 1 | 0 | 5.15 | |
Crescent Moon | Online Store | Purchased from the Final Fantasy XIV Online Store for $24. | 1 | 1 | 1 | 6.5 | |
Cruise Chaser | Online Store | Purchased from the Final Fantasy XIV Online Store for $24. | 2 | 1 | 1 | 5.5 | |
Dark Lanner | Trials | Random drop upon completion of The Minstrel's Ballad: Nidhogg's Rage or purchased from Bertana for 99 Horde Totems. | 1 | 1 | 0 | 3.3 | |
Deinonychus | FATE reward | Drops in The Dalriada - Final Boss Chest | 1 | 1 | 0 | 5.55 | |
Demi-Ozma | Field Operations | Awarded from the Achievement " We're on Your Side I" by completing The Baldesion Arsenal in The Forbidden Land, Eureka Hydatos. | 1 | 1 | 0 | 4.5 | |
Demi-Phoinix | Raids | Guaranteed drop upon completion of Asphodelos: The Fourth Circle (Savage). | 1 | 1 | 0 | 6.05 | |
Demonic Lanner | Trials | Random drop upon completion of Containment Bay Z1T9 (Extreme) or purchased from Bertana for 99 Demon Totems. | 1 | 1 | 0 | 3.5 | |
Dhalmel | Ishgardian Restoration | Potential reward from the Kupo of Fortune. | 1 | 1 | 0 | 5.21 | |
Diamond Gwiber | Trials | Random drop upon completion of The Cloud Deck (Extreme) or purchased from C'intana for 99 Diamond Totems. | 1 | 1 | 0 | 5.5 | |
Direwolf | Tribal merchant | Purchased from Ixali Vendor in North Shroud (X:24.9 Y:22.7) for 120,000 gil after achieving Sworn (Rank 7) reputation with the Ixali Tribe. | 1 | 1 | 0 | 2.35 | |
Disembodied Head | Deep Dungeons | Purchased with 10 Gelmorran Potsherds from E-Una-Kotor in the South Shroud at Quarrymill (x25,y20.6). Gelmorran Potsherds are obtained from Palace of the Dead. | 1 | 1 | 0 | 3.35 | |
Dodo | Deep Dungeons | Random drop from Platinum-haloed Sacks received on floors 71-100 of Heaven-on-High. | 1 | 1 | 0 | 4.35 | |
Draught Chocobo | Campaigns (Recruit a Friend) | Recruit a friend through the Recruit a Friend Campaign. The player will receive the Draught Chocobo after the friend has subscribed for 90 days. | 2 | 1 | 0 | 2.3 | |
Dreadnaught | PvP (ranked) | Awarded to the Top 100 players of each data center at the end of The Feast (Season 20) | 1 | 0 | 0 | 6.0 | |
Eden | Raids | Guaranteed drop upon completion of Eden's Promise: Eternity (Savage) | 1 | 1 | 0 | 5.4 | |
Ehll Tou | Custom Deliveries | Reward for completing the Feature Quest On Ehll Tou's Wings after achieving level 5 satisfaction with Ehll Tou through Custom Deliveries. | 1 | 1 | 0 | 5.3 | |
Eggshilaration System | Seasonal Event | Reward for completing the Seasonal Event Quest Eggsistential Crisis during Hatching-tide (2017) or purchased from the Final Fantasy XIV Online Store for $12. | 1 | 1 | 1 | 3.5 | |
Eldthurs | Field Operations | Random drop from Gold Coffers in The Forbidden Land, Eureka Pyros. | 1 | 1 | 0 | 4.45 | |
Emerald Gwiber | Trials | Random drop upon completion of Castrum Marinum (Extreme) or purchased from C'intana for 99 Emerald Totems. | 1 | 1 | 0 | 5.4 | |
Enbarr | Trials | Random drop upon completion of The Whorleater (Extreme). | 1 | 1 | 0 | 2.2 | |
Epimetheus | PvP (ranked) | Awarded to the Top 100 players of each data center at the end of The Feast (Season 14) | 1 | 0 | 0 | 5.2 | |
Eurekan Petrel | Field Operations | Random drop from Gold Coffers in The Forbidden Land, Eureka Hydatos. | 1 | 1 | 0 | 4.5 | |
Euphonious Kamuy | Trials | Random drop upon completion of Hells' Kier (Extreme) or purchased from Eschina for 99 Suzaku Totems. | 1 | 1 | 0 | 4.4 | |
Fae Gwiber | Trials | Random drop upon completion of The Dancing Plague (Extreme) or purchased from Fathard for 99 King Totems. | 1 | 1 | 0 | 5.0 | |
Kamuy of the Nine Tails | Trials | Reward for completing the Sidequest A Lone Wolf No More after acquiring all other Kamuy mounts. | 1 | 1 | 0 | 4.5 | |
Falcon | Promotion | Fly the Falcon Mount Campaign (July - September, 2017), Itinerant Moogle events. | 1 | 0 | 0 | 4.05 | |
Fat Chocobo | Collector's Edition | Reward for purchasing the Collector's Edition or Digital Collector's Edition of A Realm Reborn. | 1 | 1 | 1 | 2.2 | |
Fat Black Chocobo | Promotion | Amazon.com promotion for purchasing $20 of video games (June - July, 2019), Twitch campaign (June - August, 2021), Twitter sweepstakes (August 2023). | 1 | 0 | 0 | 4.5 | |
Fat Moogle | Online Store | Purchased from the Final Fantasy XIV Online Store for $29.99. | 2 | 1 | 1 | 3.35 | |
Fatter Cat | Online Store | Purchased from the Final Fantasy XIV Online Store for $24. | 1 | 1 | 1 | 4.45 | |
Fenrir | Gold Saucer | Purchased from the Gold Saucer Attendant for 1,000,000 MGP. | 1 | 1 | 0 | 2.51 | |
Firebird | Trials | Reward for completing the Sidequest "Fiery Wings, Fiery Hearts" after acquiring all other Lanner mounts. | 1 | 1 | 0 | 3.5 | |
Flame Warsteed | PvP | Awarded from the Achievement A Line in the Sand IV by winning 100 Frontline PvP matches with The Immortal Flames (as the real Grand Company, not the one assigned during the match). | 1 | 1 | 0 | 2.3 | |
Flying Chair | Crafting (Alchemist) | Crafted by an Alchemist Level 70★★ with Master Alchemist V. Requires 8 Cloudsbreaths, 1 Riviera Armchair. | 1 | 1 | 0 | 4.1 | |
Flying Cumulus | Promotion | Amazon.com promotion for purchasing $20 of video games (April - May, 2017), Twitter sweepstakes (June 2023). | 1 | 0 | 0 | 3.5 | |
Forgiven Reticence | The Hunt | Purchased from Xylle at The Crystarium or Ilfroy at Eulmore for 3,200 Sack of Nuts. | 1 | 1 | 0 | 5.1 | |
Fylgja | PvP Series Malmstones | PvP Series 2 Malmstones - Lvl 25 reward | 1 | 0 | 0 | 6.2 | |
Gabriel α | Field Operations | Random drop from Southern Front Lockboxes obtained in The Bozjan Southern Front. | 1 | 1 | 0 | 5.35 | |
Gabriel Mark III | Field Operations | Dropped in level 80 duty Delubrum Reginae | 1 | 1 | 0 | 5.45 | |
Garlond GL-II | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 24,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.2 | |
Garlond GL-IIT | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 100,000 Seafarer's Cowrie. | 2 | 1 | 0 | 6.5 | |
Garlond GL-IS | Online Store | Purchased from the Final Fantasy XIV Online Store for $37. | 2 | 1 | 1 | 6.4 | |
Gilded Magitek Armor | Player Commendations | Awarded from the Achievement Everybody's Darling by getting 500 Player Commendations. | 1 | 1 | 0 | 2.1 | |
Gilded Mikoshi | Purchased | Purchased from Edelina in Mor Dhona (x22,y5) for 50,000,000 gil. | 1 | 1 | 0 | 5.5 | |
Ginga | PvP (Collaboration Event) | Awarded from the Achievement Frontline Fury by winning 10 Frontline or Rival Wings PvP matches with a Garo title. | 1 | 1 | 0 | 3.5 | |
Gloria-class Airship | PvP | Awarded from the Achievement Blood Born IV by winning 200 matches in The Feast or Crystalline Conflict. | 1 | 1 | 0 | 3.2 | |
Gobwalker | Raids | Guaranteed drop upon completion of Alexander - The Burden of the Father (Savage). | 1 | 1 | 0 | 3.05 | |
Goobbue | Legacy | Reward for people who played the 1.0 version of Final Fantasy XIV. | 1 | 0 | 0 | 1.20b | |
Goten | PvP (Collaboration Event) | Awarded from the Achievement Fatal Feast by winning 30 The Feast or Crystalline Conflict PvP matches with a Garo title. | 1 | 1 | 0 | 3.5 | |
Great Vessel of Ronka | Tribal merchant | Purchased from Yuqurl Manl in Rak'tika Greatwood for 18 Qitari Compliments after achieving Rank 7 (Sworn) reputation with the Qitari Tribe. | 1 | 1 | 0 | 5.2 | |
Griffin | Collector's Edition | Reward for purchasing the Collector's Edition or Digital Collector's Edition of Heavensward. | 1 | 1 | 1 | 3.0 | |
Grani | Collector's Edition | Reward for purchasing the Collector's Edition or Digital Collector's Edition of Shadowbringers. | 1 | 1 | 1 | 5.0 | |
Gullfaxi | Trials | Random drop upon completion of The Navel (Extreme). | 1 | 1 | 0 | 2.2 | |
Gwiber of Light | Trials | Random drop upon completion of The Seat of Sacrifice (Extreme) or purchased from Fathard for 99 Totems of Light. | 1 | 1 | 0 | 5.3 | |
Hallowed Kamuy | Trials | Random drop upon completion of The Wreath of Snakes (Extreme) or purchased from Eschina for 99 Seiryu Totems. | 1 | 1 | 0 | 4.5 | |
Hippo Cart | Tribal merchant | Purchased from Ghanta in Thavnair for 18 Arkasodara Pana after achieving Rank 7 (Sworn) reputation with the Arkasodara Tribe. | 1 | 1 | 0 | 6.15 | |
Hybodus | Gathering (Fisher) | Complete the achievement No More Fish in the Sea II by scoring at least 10,000 points during a single ocean fishing voyage. | 1 | 1 | 0 | 5.2 | |
Incitatus | Wondrous Tails | Purchased from Khloe Aliapoh for 1 Khloe's Gold Certificate of Commendation or from Faux Commander in Idyllshire (x5.7,y6.1) for 600 Faux Leaf | 1 | 1 | 0 | 5.3 | |
Indigo Whale | Online Store | Purchased from the Final Fantasy XIV Online Store for $29.99. | 2 | 1 | 1 | 4.4 | |
Innocent Gwiber | Trials | Random drop upon completion of The Crown of the Immaculate (Extreme) or purchased from Fathard for 99 Immaculate Totems. | 1 | 1 | 0 | 5.0 | |
Ironfrog Mover | FATE reward | Purchased from Fathard for 12 Formidable Cogs from the FATE A Finale Most Formidable. | 1 | 1 | 0 | 5.0 | |
Island Adenium | Island Sanctuary | Randomly drops from Sanctuary Materiel Container, or can be purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 200 Vegetal Voucher. | 1 | 1 | 0 | 6.5 | |
Island Alligator | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 35,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.3 | |
Island Buffalo | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 50,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.4 | |
Island Eggplant Knight | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 12,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.2 | |
Island Garlic Jester | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 18,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.4 | |
Island Mandragora | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 12,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.2 | |
Island Mandragora Queen | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 18,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.4 | |
Island Onion Prince | Island Sanctuary | Purchased from Horrendous Hoarder in Unnamed Island (12.6, 28.3) for 12,000 Seafarer's Cowrie. | 1 | 1 | 0 | 6.2 | |
Island Peerifool | Island Sanctuary | Randomly drops from Sanctuary Materiel Container | 1 | 1 | 0 | 6.5 | |
