Ultima Thule FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Ultima Thule
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Wings of Glory | Notorious monster | 89 | Ultima Thule (X:12, Y:35.3) | 230,545 | 162 | 14 | |
(No) Wind beneath Our Wings | Slay enemies | 89 | Ultima Thule (X:16.9, Y:28.4) | 230,545 | 162 | 14 | |
Nevermore | Notorious monster | 89 | Ultima Thule (X:32.3, Y:11.5) | 230,545 | 162 | 14 | |
Omicron Recall: Comms Expansion | Gather | 89 | Ultima Thule (X:29.4, Y:25.8) | 230,545 | 162 | 14 | |
Beacons of Lost Hope | Slay enemies | 89 | Ultima Thule (X:30.6, Y:7.6) | 230,545 | 162 | 14 | |
Only Just Begun | Defense | 89 | Ultima Thule (X:8.7, Y:18.9) | 230,545 | 162 | 14 | |
Omicron Recall: Secure Connection | Defense | 89 | Ultima Thule (X:33.3, Y:26.8) | 230,545 | 162 | 14 | |
Dead Inside | Slay enemies | 89 | Ultima Thule (X:17.3, Y:11.1) | 230,545 | 162 | 14 | |
Sound and Fury | Slay enemies | 89 | Ultima Thule (X:10.1, Y:23.3) | 230,545 | 162 | 14 | |
Fallen from Grace | Slay enemies | 89 | Ultima Thule (X:20.4, Y:7.9) | 230,545 | 162 | 14 | |
Staring into the Void | Slay enemies | 89 | Ultima Thule (X:27.8, Y:15) | 230,545 | 162 | 14 | |
Far from the Madding Horde | Notorious monster | 89 | Ultima Thule (X:20.6, Y:35.5) | 230,545 | 162 | 14 | |
Omicron Recall: Killing Order | Notorious monster | 90 | Ultima Thule (X:34.5, Y:21.5) | 0 | 180 | 86 |
Achievements
Ultima Thule FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Ultima Thule | 10 | Achieve shared FATE rank 3 in Ultima Thule. | - | 6.0 |