Amh Araeng FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Amh Araeng
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Reptilian Roadblock | Slay enemies | 70 | Amh Araeng (X:33.2, Y:25.2) | 48,600 | 140 | 12 | |
Pray Destroy the Waking Sands | Slay enemies | 70 | Amh Araeng (X:28.6, Y:13.6) | 48,600 | 140 | 12 | |
Cactus Makes Perfect | Notorious monster | 70 | Amh Araeng (X:35.5, Y:24.7) | 48,600 | 140 | 12 | |
Tolba No. 1 | Slay enemies | 70 | Amh Araeng (X:31.5, Y:16.8) | 48,600 | 140 | 12 | |
Theft from Above | Notorious monster | 70 | Amh Araeng (X:34.4, Y:27.6) | 48,600 | 140 | 12 | |
Bayawak Attack | Notorious monster | 70 | Amh Araeng (X:32.4, Y:14.2) | 48,600 | 140 | 12 | |
Scavengers Hunted | Defense | 70 | Amh Araeng (X:31.9, Y:19.5) | 48,600 | 140 | 12 | |
Harbingers of Bloom | Slay enemies | 70 | Amh Araeng (X:33.5, Y:11.3) | 48,600 | 140 | 12 | |
Armadillo Peccadillo | Slay enemies | 76 | Amh Araeng (X:20.1, Y:20.8) | 50,544 | 152 | 12 | |
The Elderblade | Notorious monster | 76 | Amh Araeng (X:22.4, Y:26) | 50,544 | 152 | 12 | |
Baddie Longlegs | Slay enemies | 76 | Amh Araeng (X:21.6, Y:13.1) | 50,544 | 152 | 12 | |
Sand and Deliver | Defense | 76 | Amh Araeng (X:17.4, Y:16) | 50,544 | 152 | 12 | |
Bloody Simple | Slay enemies | 76 | Amh Araeng (X:14.5, Y:13.8) | 50,544 | 152 | 12 | |
This Time, It's Personal | Defense | 76 | Amh Araeng (X:14.3, Y:17.6) | 50,544 | 152 | 12 | |
Let's Dance (with Swords) | Slay enemies | 76 | Amh Araeng (X:15.5, Y:20.5) | 50,544 | 152 | 12 | |
Anti-eruption Measures | Slay enemies | 77 | Amh Araeng (X:9.6, Y:32.2) | 50,868 | 154 | 12 | |
The Odd Couple | Notorious monster | 77 | Amh Araeng (X:17, Y:32.6) | 50,868 | 154 | 12 |
Achievements
Amh Araeng FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Amh Araeng | 10 | Achieve shared FATE rank 3 in Amh Araeng. | - | 5.0 |