Kozama'uka FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Kozama'uka
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Reeds in Need | Slay enemies | 90 | Kozama'uka (X:21.2, Y:16.2) | 182 | 16 | ||
This Kills the Craklaw | Slay enemies | 90 | Kozama'uka (X:7.4, Y:14.5) | 182 | 16 | ||
Combing the Area | Gather | 90 | Kozama'uka (X:22.7, Y:9) | 182 | 16 | ||
There's Always a Bigger Beast | Notorious monster | 90 | Kozama'uka (X:18.7, Y:18.3) | 182 | 16 | ||
Crocs of the Creek | Slay enemies | 90 | Kozama'uka (X:25.6, Y:9.8) | 503,496 | 180 | 16 | |
Feathery Dustup | Notorious monster | 91 | Kozama'uka (X:33.1, Y:16.7) | 182 | 16 | ||
The Pama-yawa Dilemma | Notorious monster | 91 | Kozama'uka (X:36.9, Y:13.4) | 510,300 | 182 | 16 | |
Toucalibri at That Game | Defense | 91 | Kozama'uka (X:32.2, Y:11.2) | 182 | 16 | ||
Putting the Fun in Fungicide | Slay enemies | 92 | Kozama'uka (X:5.9, Y:33.5) | 182 | 16 | ||
Tax Dodging | Defense | 92 | Kozama'uka (X:27.3, Y:25.5) | 182 | 16 | ||
Caphunter, Mushroom Muncher | Notorious monster | 92 | Kozama'uka (X:6, Y:33.3) | 182 | 16 | ||
Ruffling Feathers | Slay enemies | 92 | Kozama'uka (X:23, Y:24.2) | 517,104 | 184 | 16 | |
Mole Patrol | Slay enemies | 92 | Kozama'uka (X:8.7, Y:21.8) | 182 | 16 | ||
Sting Operation | Slay enemies | 92 | Kozama'uka (X:5, Y:26.8) | 182 | 16 | ||
Tegu or Not Tegu | Slay enemies | 92 | Kozama'uka (X:34.2, Y:19) | 182 | 16 | ||
Borne on the Backs of Burrowers | Gather | 92 | Kozama'uka (X:8.7, Y:21.8) | 182 | 16 | ||
Bandit Tax, Paid in Full | Slay enemies | 92 | Kozama'uka (X:34.6, Y:29) | 182 | 16 | ||
Sayona Your Prayers | Notorious monster | 92 | Kozama'uka (X:21.1, Y:29.9) | 182 | 16 |
Achievements
Kozama'uka FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Kozama'uka | 10 | Achieve shared FATE rank 4 in Kozama'uka. | - | 7.0 |