The Rak'tika Greatwood FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and The Rak'tika Greatwood
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Dark Matters | Slay enemies | 74 | The Rak'tika Greatwood (X:13.5, Y:35) | 49,896 | 148 | 12 | |
I'll Be Bark | Notorious monster | 74 | The Rak'tika Greatwood (X:14.5, Y:28.3) | 49,896 | 148 | 12 | |
Picking up the Pieces | Gather | 74 | The Rak'tika Greatwood (X:15.8, Y:36.4) | 49,896 | 148 | 12 | |
Six Fulm Turkeys | Slay enemies | 74 | The Rak'tika Greatwood (X:17.4, Y:32.1) | 49,896 | 148 | 12 | |
Attack of the Killer Tomatl | Notorious monster | 74 | The Rak'tika Greatwood (X:10, Y:35.3) | 49,896 | 148 | 12 | |
We Are Venom | Slay enemies | 74 | The Rak'tika Greatwood (X:12.8, Y:30.2) | 49,896 | 148 | 12 | |
Tojil War | Notorious monster | 75 | The Rak'tika Greatwood (X:34.9, Y:24.3) | 50,220 | 150 | 12 | |
Monkeying Around | Gather | 75 | The Rak'tika Greatwood (X:23.2, Y:14.5) | 50,220 | 150 | 12 | |
Barking Mad | Slay enemies | 75 | The Rak'tika Greatwood (X:32, Y:20.1) | 50,220 | 150 | 12 | |
Tojil Annihilation | Notorious monster | 75 | The Rak'tika Greatwood (X:30.4, Y:22.3) | 50,220 | 150 | 12 | |
Nest of Kin | Slay enemies | 75 | The Rak'tika Greatwood (X:27.1, Y:10.7) | 50,220 | 150 | 12 | |
Creepy Crawlers | Slay enemies | 75 | The Rak'tika Greatwood (X:32.2, Y:25.4) | 50,220 | 150 | 12 | |
Tojil Carnage | Notorious monster | 75 | The Rak'tika Greatwood (X:25.8, Y:27.2) | 50,220 | 150 | 12 | |
Queen of the Harpies | Notorious monster | 75 | The Rak'tika Greatwood (X:22.7, Y:11.7) | 50,220 | 150 | 12 | |
Pluck of the Draw | Gather | 75 | The Rak'tika Greatwood (X:23.5, Y:29.5) | 50,220 | 150 | 12 | |
Tojil Eclipse | Notorious monster | 75 | The Rak'tika Greatwood (X:24.5, Y:34.4) | 50,220 | 150 | 12 | |
Shot Through the Hart | Defense | 75 | The Rak'tika Greatwood (X:28.2, Y:14.1) | 50,220 | 150 | 12 | |
The End of the Sentry | Defense | 75 | The Rak'tika Greatwood (X:25.4, Y:21.7) | 50,220 | 150 | 12 | |
Attack the Block | Notorious monster | 75 | The Rak'tika Greatwood (X:20.6, Y:12.8) | 50,220 | 150 | 12 |
Achievements
The Rak'tika Greatwood FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: The Rak'tika Greatwood | 10 | Achieve shared FATE rank 3 in the Rak'tika Greatwood. | - | 5.0 |