Bozjan FATEs
Jump to navigation
Jump to search
- See also: List of FATEs
The Bozjan Southern Front FATEs
Fate Name | Fate Level | Fate Location | Experience | Mettle | Tomestones | |
---|---|---|---|---|---|---|
Aces High | 80 | The Bozjan Southern Front (X:31.6, Y:26.8) | - | 2,500-75,000 | 120 | |
All Pets Are Off | 80 | The Bozjan Southern Front (X:17, Y:26.8) | 206,568-319,770 | 200-6,000 | 30 | |
And the Flames Went Higher | 80 | The Bozjan Southern Front (X:18.7, Y:15.9) | - | 58,500-390,000 | 120 | |
Beast of Man | 80 | The Bozjan Southern Front (X:23.2, Y:20.6) | - | 27,000-270,000 | 120 | |
Brought to Heal | 80 | The Bozjan Southern Front (X:28.6, Y:26.1) | 206,568-319,770 | 200-6,000 | 30 | |
Can Carnivorous Plants Bloom Even on a Battlefield? | 80 | The Bozjan Southern Front (X:33.5, Y:19.3) | 206,568-319,770 | 200-6,000 | 30 | |
Castrum Lacus Litore | 80 | The Bozjan Southern Front (X:, Y:) | 2,174,400-3,366,000 | 110,000-600,000 | 500 | |
Conflicting with the First Law | 80 | The Bozjan Southern Front (X:33.5, Y:29.3) | 206,568-319,770 | 200-6,000 | 30 | |
Demonstrably Demonic | 80 | The Bozjan Southern Front (X:11.3, Y:20.4) | 228,312-353,430 | 2,340-15,600 | 30 | |
Desperately Seeking Something | 80 | The Bozjan Southern Front (X:24.5, Y:17.3) | 228,312-353,430 | 2,340-15,600 | 30 | |
For Absent Friends | 80 | The Bozjan Southern Front (X:14.3, Y:18.2) | 228,312-353,430 | 2,340-15,600 | 30 | |
Heavy Boots of Lead | 80 | The Bozjan Southern Front (X:30.7, Y:22.3) | 217,440-336,600 | 1,080-10,800 | 30 | |
Help Wanted | 80 | The Bozjan Southern Front (X:18.2, Y:20.9) | 217,440-336,600 | 1,080-10,800 | 30 | |
I'm a Mechanical Man | 80 | The Bozjan Southern Front (X:20.8, Y:18) | 228,312-353,430 | 2,340-15,600 | 30 | |
Kill It with Fire | 80 | The Bozjan Southern Front (X:17.2, Y:27) | 516,420-799,425 | 500-15,000 | 70 | |
Let Slip the Dogs of War | 80 | The Bozjan Southern Front (X:14.1, Y:15.7) | 228,312-353,430 | 2,340-15,600 | 30 | |
Metal Fox Chaos | 80 | The Bozjan Southern Front (X:14.3, Y:18.3) | 570,780-883,575 | 5,850-39,000 | 70 | |
More Machine Now than Man | 80 | The Bozjan Southern Front (X:27.9, Y:28.9) | 206,568-319,770 | 200-6,000 | 30 | |
Murder Death Kill | 80 | The Bozjan Southern Front (X:14.1, Y:15.7) | 228,312-353,430 | 2,340-15,600 | 30 | |
My Family and Other Animals | 80 | The Bozjan Southern Front (X:11.3, Y:15.2) | 228,312-353,430 | 2,340-15,600 | 30 | |
No Camping Allowed | 80 | The Bozjan Southern Front (X:17.6, Y:23.4) | 217,440-336,600 | 1,080-10,800 | 30 | |
None of Them Knew They Were Robots | 80 | The Bozjan Southern Front (X:24.4, Y:27.7) | 206,568-319,770 | 200-6,000 | 30 | |
Of Steel and Flame | 80 | The Bozjan Southern Front (X:14.3, Y:18.2) | 228,312-353,430 | 2,340-15,600 | 30 | |
Parts and Recreation | 80 | The Bozjan Southern Front (X:25.4, Y:21.9) | 217,440-336,600 | 1,080-10,800 | 30 | |
Patriot Games | 80 | The Bozjan Southern Front (X:14.2, Y:21.3) | 543,600-841,500 | 2,700-27,000 | 70 | |
Pyromancer Supreme | 80 | The Bozjan Southern Front (X:18.2, Y:20.9) | 217,440-336,600 | 1,080-10,800 | 30 | |
Red (Chocobo) Alert | 80 | The Bozjan Southern Front (X:27, Y:18.5) | 217,440-336,600 | 1,080-10,800 | 30 | |
Rise of the Robots | 80 | The Bozjan Southern Front (X:21, Y:17.8) | 570,780-883,575 | 5,850-39,000 | 70 | |
Scavengers of Man's Sorrow | 80 | The Bozjan Southern Front (X:25.2, Y:22.8) | 217,440-336,600 | 1,080-10,800 | 30 | |
Seeq and Destroy | 80 | The Bozjan Southern Front (X:28.6, Y:26) | 206,568-319,770 | 200-6,000 | 30 | |
Sneak and Spell | 80 | The Bozjan Southern Front (X:20.2, Y:26.9) | 206,568-319,770 | 200-6,000 | 30 | |
Supplies Party | 80 | The Bozjan Southern Front (X:20.9, Y:14.7) | 228,312-353,430 | 2,340-15,600 | 30 | |
The Baying of the Hound(s) | 80 | The Bozjan Southern Front (X:22, Y:29) | 516,420-799,425 | 500-15,000 | 70 | |
The Beasts Must Die | 80 | The Bozjan Southern Front (X:20, Y:27.1) | 206,568-319,770 | 200-6,000 | 30 | |
The Element of Supplies | 80 | The Bozjan Southern Front (X:17.6, Y:23.3) | 217,440-336,600 | 1,080-10,800 | 30 | |
The Final Furlong | 80 | The Bozjan Southern Front (X:31.9, Y:17.6) | 543,600-841,500 | 2,700-27,000 | 70 | |
The Fires of War | 80 | The Bozjan Southern Front (X:20.6, Y:24.3) | 543,600-841,500 | 2,700-27,000 | 70 | |
The Hunt for Red Choctober | 80 | The Bozjan Southern Front (X:26.8, Y:18.4) | 543,600-841,500 | 2,700-27,000 | 70 | |
The Monster Mash | 80 | The Bozjan Southern Front (X:30.8, Y:22.2) | 217,440-336,600 | 1,080-10,800 | 30 | |
The Shadow of Death's Hand | 80 | The Bozjan Southern Front (X:35.4, Y:26.2) | 516,420-799,425 | 500-15,000 | 70 | |
The War Against the Machines | 80 | The Bozjan Southern Front (X:11.3, Y:20.4) | 228,312-353,430 | 2,340-15,600 | 30 | |
The Wild Bunch | 80 | The Bozjan Southern Front (X:20.9, Y:14.7) | 228,312-353,430 | 2,340-15,600 | 30 | |
Trampled under Hoof | 80 | The Bozjan Southern Front (X:9.9, Y:18.3) | 570,780-883,575 | 5,850-39,000 | 70 | |
Unicorn Flakes | 80 | The Bozjan Southern Front (X:31.6, Y:17.3) | 217,440-336,600 | 1,080-10,800 | 30 | |
Unrest for the Wicked | 80 | The Bozjan Southern Front (X:24.3, Y:27.6) | 206,568-319,770 | 200-6,000 | 30 | |
Vigil for the Lost | 80 | The Bozjan Southern Front (X:27.9, Y:30) | 516,420-799,425 | 500-15,000 | 70 | |
Waste the Rainbow | 80 | The Bozjan Southern Front (X:24.5, Y:17.3) | 228,312-353,430 | 2,340-15,600 | 30 | |
Where Strode the Behemoth | 80 | The Bozjan Southern Front (X:23.6, Y:14.9) | 570,780-883,575 | 5,850-39,000 | 70 |
Zadnor FATEs
Fate Name | Fate Level | Fate Location | Experience | Mettle | Tomestones | |
---|---|---|---|---|---|---|
A Familiar Face | 80 | Zadnor (X:28, Y:29.7) | 516,420-799,425 | 96,250-525,000 | 70 | |
A Just Pursuit | 80 | Zadnor (X:11.7, Y:27.7) | 217,440-336,600 | 184,000-240,000 | 30 | |
A Relic Unleashed | 80 | Zadnor (X:25.5, Y:14.3) | 228,312-353,430 | 243,000-270,000 | 30 | |
A Wrench in the Reconnaissance Effort | 80 | Zadnor (X:29.4, Y:35.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
An End to Atrocities | 80 | Zadnor (X:4.9, Y:25.3) | 217,440-336,600 | 184,000-240,000 | 30 | |
An Immoral Dilemma | 80 | Zadnor (X:22.8, Y:34.3) | 206,568-319,770 | 38,500-210,000 | 30 | |
Another Pilot Episode | 80 | Zadnor (X:28.1, Y:29.3) | 206,568-319,770 | 38,500-210,000 | 30 | |
Attack of the Machines | 80 | Zadnor (X:12.1, Y:13.6) | 228,312-353,430 | 243,000-270,000 | 30 | |
Attack of the Supersoldiers | 80 | Zadnor (X:16.7, Y:16.9) | 228,312-353,430 | 243,000-270,000 | 30 | |
Breaking the Ice | 80 | Zadnor (X:24.9, Y:31.2) | 206,568-319,770 | 38,500-210,000 | 30 | |
Challenge Accepted (FATE) | 80 | Zadnor (X:7.2, Y:28.9) | 217,440-336,600 | 184,000-240,000 | 30 | |
Deadly Divination | 80 | Zadnor (X:24.9, Y:31.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
Demented Mentor | 80 | Zadnor (X:7.2, Y:28.9) | 217,440-336,600 | 184,000-240,000 | 30 | |
Feeling the Burn | 80 | Zadnor (X:16.7, Y:16.9) | 570,780-883,575 | 607,500-675,000 | 70 | |
From Beyond the Grave | 80 | Zadnor (X:20.3, Y:37.5) | 516,420-799,425 | 96,250-525,000 | 70 | |
Head of the Snake | 80 | Zadnor (X:5.3, Y:31.9) | - | 2,300,000-3,000,000 | 120 | |
Here Comes the Cavalry | 80 | Zadnor (X:6.5, Y:37.3) | 543,600-841,500 | 460,000-600,000 | 70 | |
Hypertuned Havoc | 80 | Zadnor (X:16.7, Y:16.9) | 228,312-353,430 | 243,000-270,000 | 30 | |
Lean, Mean, Magitek Machines | 80 | Zadnor (X:15.3, Y:13.1) | 570,780-883,575 | 607,500-675,000 | 70 | |
Looks to Die For | 80 | Zadnor (X:17.5, Y:9.9) | 570,780-883,575 | 607,500-675,000 | 70 | |
Mean-spirited | 80 | Zadnor (X:25.5, Y:14.3) | 228,312-353,430 | 243,000-270,000 | 30 | |
Meet the Puppetmaster | 80 | Zadnor (X:24.1, Y:37.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
Never Cry Wolf | 80 | Zadnor (X:4.9, Y:25.3) | 543,600-841,500 | 460,000-600,000 | 70 | |
Of Beasts and Braggadocio | 80 | Zadnor (X:24.1, Y:37.5) | 206,568-319,770 | 38,500-210,000 | 30 | |
On Serpents' Wings | 80 | Zadnor (X:31.5, Y:37.5) | 516,420-799,425 | 96,250-525,000 | 70 | |
Parts and Parcel | 80 | Zadnor (X:22.8, Y:34.3) | 475,000-779,000 | 38,500-210,000 | 30 | |
Seeq and You Will Find | 80 | Zadnor (X:20.4, Y:16.6) | 228,312-353,430 | 243,000-270,000 | 30 | |
Sever the Strings | 80 | Zadnor (X:11.7, Y:27.7) | 217,440-336,600 | 184,000-240,000 | 30 | |
Still Only Counts as One | 80 | Zadnor (X:14.6, Y:10.4) | 228,312-353,430 | 243,000-270,000 | 30 | |
Supersoldier Rising | 80 | Zadnor (X:8.1, Y:24) | 217,440-336,600 | 184,000-240,000 | 30 | |
Taking the Lyon's Share | 80 | Zadnor (X:22.5, Y:13.3) | - | 3,037,500-3,375,000 | 120 | |
Tanking Up | 80 | Zadnor (X:8.1, Y:24) | 217,440-336,600 | 184,000-240,000 | 30 | |
Th'uban the Terrible | 80 | Zadnor (X:8.6, Y:34.5) | 217,440-336,600 | 184,000-240,000 | 30 | |
The Dalriada | 80 | Zadnor (X:, Y:) | 2,174,400-3,366,000 | 3,375,000-0 | 50 | |
The Beasts Are Back | 80 | Zadnor (X:25.5, Y:14.3) | 228,312-353,430 | 243,000-270,000 | 30 | |
The Broken Blade | 80 | Zadnor (X:26.5, Y:35.7) | - | 481,250-2,625,000 | 120 | |
The Student Becalms the Master | 80 | Zadnor (X:14.6, Y:10.4) | 228,312-353,430 | 243,000-270,000 | 30 | |
There Would Be Blood | 80 | Zadnor (X:13.7, Y:26.1) | 543,600-841,500 | 460,000-600,000 | 70 | |
Time to Burn | 80 | Zadnor (X:10.5, Y:21.5) | 543,600-841,500 | 460,000-600,000 | 70 | |
When Mages Rage | 80 | Zadnor (X:20.4, Y:16.6) | 228,312-353,430 | 256,500-283,500 | 30 | |
With Diremite and Main | 80 | Zadnor (X:17.1, Y:32.1) | 516,420-799,425 | 96,250-525,000 | 70 | |
Worn to a Shadow | 80 | Zadnor (X:11.9, Y:7.7) | 570,780-883,575 | 607,500-675,000 | 70 |