Lakeland FATEs
Jump to navigation
Jump to search
- See also: List of FATEs and Lakeland
FATE | Type | Level | Location | Experience | Gil | Gemstones | |
---|---|---|---|---|---|---|---|
Subtle Nightshade | Defense | 71 | Lakeland (X:25.6, Y:12.8) | 48,924 | 142 | 12 | |
Don't Feed the Gremlins | Slay enemies | 71 | Lakeland (X:32.6, Y:17.6) | 48,924 | 142 | 12 | |
Pick-up Sticks | Gather | 71 | Lakeland (X:21.8, Y:24.1) | 48,924 | 142 | 12 | |
Toxic Nightshade | Slay enemies | 71 | Lakeland (X:17.6, Y:12) | 48,924 | 142 | 12 | |
Draconian Measures | Notorious monster | 71 | Lakeland (X:34.7, Y:9.8) | 48,924 | 142 | 12 | |
Calm a Chameleon | Notorious monster | 71 | Lakeland (X:20.6, Y:28.1) | 48,924 | 142 | 12 | |
Deadly Nightshade | Slay enemies | 71 | Lakeland (X:17.6, Y:12) | 48,924 | 142 | 12 | |
Economic Peril | Defense | 71 | Lakeland (X:29.1, Y:23.2) | 48,924 | 142 | 12 | |
Creeping Nightshade | Slay enemies | 71 | Lakeland (X:10.3, Y:22.1) | 48,924 | 142 | 12 | |
A Beast among Men | Notorious monster | 71 | Lakeland (X:14.6, Y:18.5) | 48,924 | 142 | 12 | |
Behind Anemone Lines | Defense | 71 | Lakeland (X:20.6, Y:28.1) | 48,924 | 142 | 12 | |
Little Gate of Horrors | Slay enemies | 71 | Lakeland (X:18.2, Y:13.6) | 48,924 | 142 | 12 | |
Flowering Nightshade | Defense | 71 | Lakeland (X:24.1, Y:26.2) | 48,924 | 142 | 12 | |
Cry Not Wolf | Slay enemies | 71 | Lakeland (X:19.4, Y:21.5) | 48,924 | 142 | 12 | |
Looming Nightshade | Slay enemies | 71 | Lakeland (X:8.6, Y:9.8) | 48,924 | 142 | 12 |
Achievements
Lakeland FATEs are associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Free Market Friend: Lakeland | 10 | Achieve shared FATE rank 3 in Lakeland. | - | 5.0 |