Weaver Levequests
Jump to navigation
Jump to search
- See also: Tradecraft Leves and Weaver
A Realm Reborn
Heavensward
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Ribbon of Remembrance | Charity | 50 | Eloin | Foundation | (x10,y10) | Foundation | 163,630 | 248 | Rainbow Ribbon of Healing | Deliver a rainbow ribbon of healing to Fionnuala. 0/1 |
Pride Up in Smoke | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 211,350 | 624 | Rainbow Cloth | Deliver a bolt of rainbow cloth to Fionnuala. 0/1 |
Protecting the Foundation | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 211,350 | 624 | Rainbow Slops of Aiming | Deliver a rainbow slops of aiming to Fionnuala. 0/1 |
Curb the Gnawing Feeling (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 1,162,470 | 3,120 | Rainbow Slops of Aiming | Deliver rainbow slops of aiming to Fionnuala. 0/3 |
Desperate for Diversionaries (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Foundation | 1,585,190 | 3,120 | Rainbow Cloth | Deliver bolts of rainbow cloth to Fionnuala. 0/5 |
The Road Was a Ribbon of Moonlight (L) | Charity | 50 | Eloin | Foundation | (x10,y10) | Foundation | 272,720 | 858 | Rainbow Ribbon of Healing | Deliver a rainbow ribbon of healing to Fionnuala. 0/1 |
An Account of My Boots | Charity | 52 | Eloin | Foundation | (x10,y10) | Foundation | 198,900 | 315 | Holy Rainbow Shoes | Deliver a pair of holy rainbow shoes to Fionnuala. 0/1 |
What Not to Wear | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 480,670 | 811 | Holy Rainbow Shirt of Striking | Deliver a holy rainbow shirt of striking to Fionnuala. 0/1 |
Fashion Patrol | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 406,080 | 749 | Holy Rainbow Sarouel of Casting | Deliver a holy rainbow sarouel of casting to Fionnuala. 0/1 |
Soot in My Hair and Scars on My Feet (L) | Charity | 52 | Eloin | Foundation | (x10,y10) | Foundation | 331,500 | 1,092 | Holy Rainbow Shoes | Deliver a pair of holy rainbow shoes to Fionnuala. 0/1 |
Dress Code Violation (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 2,233,480 | 3,744 | Holy Rainbow Sarouel of Casting | Deliver holy rainbow sarouels of casting to Fionnuala. 0/3 |
Appeal of Foreign Apparel (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Foundation | 2,643,720 | 4,056 | Holy Rainbow Shirt of Striking | Deliver holy rainbow shirts of striking to Fionnuala. 0/3 |
Clothing the Naked Truth | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 560,140 | 936 | Ramie Robe of Casting | Deliver a ramie robe of casting to Fionnuala. 0/1 |
Finger on the Pulse | Charity | 54 | Eloin | Foundation | (x10,y10) | Foundation | 231,780 | 315 | Ramie Halfgloves of Healing | Deliver a pair of ramie halfgloves of healing to Fionnuala. 0/1 |
Storm upon Bald Mountain | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 473,220 | 936 | Ramie Turban of Crafting | Deliver a ramie turban of crafting to Fionnuala. 0/1 |
Chirurgeon Hand in Glove (L) | Charity | 54 | Eloin | Foundation | (x10,y10) | Foundation | 386,300 | 1,092 | Ramie Halfgloves of Healing | Deliver a pair of ramie halfgloves of healing to Fionnuala. 0/1 |
When in Robes (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 3,080,780 | 4,680 | Ramie Robe of Casting | Deliver ramie robes of casting to Fionnuala. 0/3 |
Abrupt Apprentices (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Foundation | 2,602,720 | 4,680 | Ramie Turban of Crafting | Deliver ramie turbans of crafting to Fionnuala. 0/3 |
Where the Dragonflies, the Net Catches | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 310,930 | 1,061 | Crawler Silk | Deliver spindles of crawler silk to Fionnuala. 0/2 |
Healing with Flair | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 436,700 | 998 | Hallowed Ramie Gaskins of Healing | Deliver a pair of hallowed ramie gaskins of healing to Fionnuala. 0/1 |
Investing in the Future | Charity | 56 | Eloin | Foundation | (x10,y10) | Foundation | 438,880 | 383 | Hallowed Ramie Doublet of Aiming | Deliver a hallowed ramie doublet of aiming to Fionnuala. 0/1 |
Maids of Honor (L) | Charity | 56 | Eloin | Foundation | (x10,y10) | Foundation | 731,480 | 1,326 | Hallowed Ramie Doublet of Aiming | Deliver a hallowed ramie doublet of aiming to Fionnuala. 0/1 |
Pants Fit for Battle (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 2,401,870 | 4,992 | Hallowed Ramie Gaskins of Healing | Deliver pairs of hallowed ramie gaskins of healing to Fionnuala. 0/3 |
To Kill a Dragon on Nameday (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Foundation | 310,930 | 5,304 | Crawler Silk | Deliver spindles of crawler silk to Fionnuala. 0/10 |
The Hat List | Charity | 58 | Eloin | Foundation | (x10,y10) | Foundation | 290,630 | 406 | Chimerical Felt Cap of Scouting | Deliver a chimerical felt cap of scouting to Fionnuala. 0/1 |
He Wears the Pants | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 500,580 | 1,140 | Chimerical Felt Trousers | Deliver a pair of chimerical felt trousers to Fionnuala. 0/1 ※Master Weaver III is required to craft the items requested for this levequest. |
Felt for the Fallen | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 453,870 | 1,123 | Chimerical Felt | Deliver a bolt of chimerical felt to Fionnuala. 0/1 |
Knight Incognito (L) | Charity | 58 | Eloin | Foundation | (x10,y10) | Foundation | 484,390 | 1,404 | Chimerical Felt Cap of Scouting | Deliver a chimerical felt cap of scouting to Fionnuala. 0/1 |
Blinded Veil of Vigilance (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 3,404,060 | 5,616 | Chimerical Felt | Deliver bolts of chimerical felt to Fionnuala. 0/5 |
Pom Hemlock (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Foundation | 3,263,600 | 6,240 | Chimerical Felt Trousers | Deliver pairs of chimerical felt trousers to Fionnuala. 0/3 ※Master Weaver III is required to craft the items requested for this levequest. |
Stormblood
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Proper Props | Charity | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 291,190 | 901 | Bloodhempen Armguards of Scouting | Deliver a pair of bloodhempen armguards of scouting to Chantine. 0/1 |
What Guides Want | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 702,720 | 2,496 | Bloodhempen Doublet of Crafting | Deliver a bloodhempen doublet of crafting to Chantine. 0/1 |
Modest Beginnings | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Kugane | 703,720 | 2,496 | Bloodhempen Culottes of Casting | Deliver a pair of bloodhempen culottes of casting to Chantine. 0/1 |
Getting a Leg Up | Charity | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 357,430 | 991 | Ruby Cotton Gaskins of Striking | Deliver a pair of ruby cotton gaskins of striking to Chantine. 0/1 |
Skills on Display | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 376,880 | 1,373 | Ruby Cotton Cloth | Deliver a bolt of ruby cotton cloth to Chantine. 0/1 |
Duress Rehearsal | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Kugane | 376,880 | 2,746 | Ruby Cotton Fingerless Gloves of Casting | Deliver a pair of ruby cotton fingerless gloves of casting to Chantine. 0/1 |
Of Great Import | Charity | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 95,360 | 541 | Kudzu Thread | Deliver spindles of kudzu thread to Chantine. 0/2 |
Apparent Apparel | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 929,220 | 2,995 | Kudzu Tunic of Striking | Deliver a kudzu tunic of striking to Chantine. 0/1 |
Say Yes to Formal Dress | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Kugane | 819,180 | 2,995 | Kudzu Culottes of Gathering | Deliver a pair of kudzu culottes of gathering to Chantine. 0/1 |
To the Tops | Charity | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 581,670 | 1,172 | Serge Gambison of Healing | Deliver a serge gambison of healing to Chantine. 0/1 |
Who War It Better | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 510,240 | 3,245 | Serge Hose of Aiming | Deliver a pair of serge hose of aiming to Chantine. 0/1 |
Don't Sweat the Role | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | Kugane | 625,040 | 3,245 | Serge Turban of Crafting | Deliver a serge turban of crafting to Chantine. 0/1 |
Cap It Off | Charity | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 333,810 | 1,262 | Serge Knit Cap | Deliver a serge knit cap to Chantine. 0/1 |
One Winged Angle | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 1,057,080 | 3,494 | Twinsilk Coat of Casting | Deliver a twinsilk coat of casting to Chantine. 0/1 |
Brimming With Confidence | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Kugane | 931,890 | 3,494 | Twinsilk Turban of Aiming | Deliver a twinsilk turban of aiming to Chantine. 0/1 |
Shadowbringers
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Lovely Leggings | Constancy | 70 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 820,510 | 3,840 | Brightlinen Bottoms of Striking | Deliver a pair of brightlinen bottoms of striking to Moyce. 0/1 |
Flax Wax | Constancy | 70 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 183,900 | 1,920 | Bright Linen Yarn | Deliver spindles of bright linen yarn to Moyce. 0/3 |
Turban in Training | Charity | 70 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 339,520 | 1,389 | Brightlinen Turban of Crafting | Deliver a brightlinen turban of crafting to Moyce. 0/1 |
Hair Do No Harm | Charity | 72 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 341,890 | 1,477 | Iridescent Hat of Healing | Deliver an iridescent hat of healing to Moyce. 0/1 |
Legs for Days | Constancy | 72 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 698,030 | 4,090 | Iridescent Bottoms of Scouting | Deliver a pair of iridescent bottoms of scouting to Moyce. 0/1 |
Suits You | Constancy | 72 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 826,240 | 4,090 | Iridescent Acton of Aiming | Deliver an iridescent acton of aiming to Moyce. 0/1 |
Hunting Season | Constancy | 74 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 937,250 | 4,339 | Pixie Cotton Hat of Striking | Deliver a pixie cotton hat of striking to Moyce. 0/1 |
A Tender Table | Constancy | 74 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 210,060 | 2,170 | Pixie Floss | Deliver spindles of pixie floss to Moyce. 0/3 |
Gloves Come in Handy | Charity | 74 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 387,820 | 1,567 | Pixie Cotton Sleeves of Crafting | Deliver a pair of pixie cotton sleeves of crafting to Moyce. 0/1 |
Something in My Eye | Charity | 76 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 498,820 | 1,657 | Ovim Wool Turban of Gathering | Deliver an ovim wool turban of gathering to Moyce. 0/1 |
The Hunt Continues | Constancy | 76 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 1,000,200 | 4,589 | Ovim Wool Muffed Met of Casting | Deliver an ovim wool muffed met of casting to Moyce. 0/1 |
All-purpose Overgarments | Constancy | 76 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 1,425,640 | 4,589 | Ovim Wool Tunic of Aiming | Deliver an ovim wool tunic of aiming to Moyce. 0/1 |
A Job Well Done | Constancy | 78 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 1,509,210 | 4,838 | Dwarven Cotton Gaskins of Fending | Deliver a pair of dwarven cotton gaskins of fending to Moyce. 0/1 |
Healing Headwear | Charity | 78 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 598,990 | 1,747 | Dwarven Cotton Petasos of Healing | Deliver a dwarven cotton petasos of healing to Moyce. 0/1 |
A Turban for the Ages | Constancy | 78 | Eirikur | The Crystarium | (x10,y9) | The Crystarium | 1,403,790 | 4,838 | Dwarven Cotton Turban of Scouting | Deliver a dwarven cotton turban of scouting to Moyce. 0/1 |
Endwalker
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Heavy Armoire | Constancy | 80 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 724,620 | 2,450 | Dark Hempen Cloth | Deliver bolts of dark hempen cloth to Ahldiyrn. 0/3 |
Helping Handwear | Constancy | 80 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 935,000 | 4,900 | Fingerless Darkhempen Gloves of Healing | Deliver a pair of fingerless darkhempen gloves of healing to Ahldiyrn. 0/1 |
Hot Heads | Constancy | 82 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 1,051,810 | 4,910 | Almasty Serge Hat of Casting | Deliver an almasty serge hat of casting to Ahldiyrn. 0/1 |
Color Coated | Constancy | 82 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 1,582,910 | 4,920 | Almasty Serge Coat of Healing | Deliver an almasty serge coat of healing to Ahldiyrn. 0/1 |
A Polished Purchase | Constancy | 84 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 933,280 | 2,470 | Snow Linen | Deliver bolts of snow linen to Ahldiyrn. 0/3 |
Turban Sprawl | Constancy | 84 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 1,255,600 | 4,960 | Snow Linen Turban of Crafting | Deliver a snow linen turban of crafting to Ahldiyrn. 0/1 |
Lifetime of Gleaning | Constancy | 86 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 1,443,780 | 5,000 | Scarlet Moko Beret of Gathering | Deliver a scarlet moko beret of gathering to Ahldiyrn. 0/1 |
Lightening Up | Constancy | 86 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 1,922,600 | 4,980 | Scarlet Moko Gaskins of the Rising Dragon | Deliver a pair of scarlet moko gaskins of the rising dragon to Ahldiyrn. 0/1 |
Skill Cap | Constancy | 88 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 1,703,250 | 5,020 | AR-Caean Velvet Cap of Maiming | Deliver a AR-Caean velvet cap of maiming to Ahldiyrn. 0/1 |
A Better Bottom Line | Constancy | 88 | Grigge | Old Sharlayan | (x12.2,,y13.4) | Old Sharlayan | 2,257,300 | 5,040 | AR-Caean Velvet Bottoms of Scouting | Deliver a pair of AR-Caean velvet bottoms of scouting to Ahldiyrn. 0/1 |
Dawntrail
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Comfy Cabins | Constancy | 90 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 1,440,660 | 2,530 | Snow Cotton Cloth | Deliver bolts of snow cotton cloth to Ponawme. 0/3 |
Begin with the Basics | Constancy | 90 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 2,695,430 | 5,060 | Snow Cotton Jacket | Deliver a snow cotton jacket to Ponawme. 0/1 |
Cloth for Canvas | Constancy | 92 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 1,665,250 | 2,535 | Mountain Linen | Deliver bolts of mountain linen to Ponawme. 0/3 |
In Line with Linen | Constancy | 92 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 3,115,640 | 5,070 | Mountain Linen Cloak of Casting | Deliver a mountain linen cloak of casting to Ponawme. 0/1 |
Weaving the Envelope | Constancy | 94 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 1,902,430 | 2,550 | Sarcenet Cloth | Deliver bolts of sarcenet cloth to Ponawme. 0/3 |
Traditional Trousers | Constancy | 94 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 3,929,450 | 5,100 | Sarcenet Slops of Aiming | Deliver a pair of sarcenet slops of aiming to Ponawme. 0/1 |
Halfgloves, Full Effort | Constancy | 96 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 3,059,520 | 5,140 | Rroneek Serge Halfgloves of Healing | Deliver a pair of rroneek serge halfgloves of healing to Ponawme. 0/1 |
Cruel Climates | Constancy | 96 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 4,125,360 | 5,140 | Rroneek Serge Trousers of Gathering | Deliver a pair of rroneek serge trousers of gathering to Ponawme. 0/1 |
Glamorous Gloves | Constancy | 98 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 3,459,540 | 5,180 | Thunderyards Silk Gloves of Casting | Deliver a pair of Thunderyards silk gloves of casting to Ponawme. 0/1 |
Silk for Sunperch | Constancy | 98 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 5,149,700 | 5,180 | Thunderyards Silk Coat of Casting | Deliver a Thunderyards silk coat of casting to Ponawme. 0/1 |