Armorer Levequests
Jump to navigation
Jump to search
- See also: Tradecraft Leves and Armorer
A Realm Reborn
Heavensward
Levequest | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|
Hauberk and No Play | Constancy | 50 | Eloin | Foundation | (x10,y10) | 211,350 | 624 | Mythrite Hauberk of Maiming | Deliver a set of mythrite hauberk of maiming to Fionnuala. 0/1 |
Rivets Run through It | Constancy | 50 | Eloin | Foundation | (x10,y10) | 88,620 | 686 | Mythrite Rivets | Deliver a handful of mythrite rivets to Fionnuala. 0/1 |
Don't Scuttle with Scuta | Charity | 50 | Eloin | Foundation | (x10,y10) | 200,450 | 248 | Mythrite Scutum | Deliver a mythrite scutum to Fionnuala. 0/1 |
Knights without Armor (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | 1,162,470 | 3,120 | Mythrite Hauberk of Maiming | Deliver sets of mythrite hauberks of maiming to Fionnuala. 0/3 |
A Riveting Revival (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | 664,710 | 3,432 | Mythrite Rivets | Deliver handfuls of mythrite rivets to Fionnuala. 0/5 |
Shielded by Bureaucracy (L) | Charity | 50 | Eloin | Foundation | (x10,y10) | 334,080 | 858 | Mythrite Scutum | Deliver mythrite scutum to Fionnuala. 0/1 |
The Cut Alembical Cord | Constancy | 52 | Eloin | Foundation | (x10,y10) | 331,500 | 749 | Mythrite Alembic | Deliver a mythrite alembic to Fionnuala. 0/1 |
Let Faith Light the Way | Constancy | 52 | Eloin | Foundation | (x10,y10) | 555,260 | 811 | Mythrite Bladed Lantern Shield | Deliver a mythrite bladed lantern shield to Fionnuala. 0/1 |
Pan That Laid the Golden Egg | Charity | 52 | Eloin | Foundation | (x10,y10) | 243,650 | 270 | Frypan Caliente | Deliver a frypan caliente to Fionnuala. 0/1 |
Sheer Distill Power (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | 1,823,250 | 3,744 | Mythrite Alembic | Deliver mythrite alembics to Fionnuala. 0/3 |
Fifty Shields of Blades (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | 3,053,960 | 4,056 | Mythrite Bladed Lantern Shield | Deliver mythrite bladed lantern shields to Fionnuala. 0/3 |
Skillet with Fire (L) | Charity | 52 | Eloin | Foundation | (x10,y10) | 406,080 | 936 | Frypan Caliente | Deliver a Frypan Caliente to Fionnuala. 0/1 |
Someone Put Dung in My Helmet | Constancy | 54 | Eloin | Foundation | (x10,y10) | 473,220 | 874 | Titanium Sallet of Maiming | Deliver a titanium sallet of maiming to Fionnuala. 0/1 |
As the Bolt Flies | Constancy | 54 | Eloin | Foundation | (x10,y10) | 212,460 | 874 | Titanium Nugget | Deliver titanium nuggets to Fionnuala. 0/1 |
Sometimes the South Wins | Charity | 54 | Eloin | Foundation | (x10,y10) | 336,080 | 338 | Titanium Mail of Fending | Deliver a suit of titanium mail of fending to Fionnuala. 0/1 |
Rage against the Scream (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | 2,602,720 | 4,368 | Titanium Sallet of Maiming | Deliver titanium sallets of maiming to Fionnuala. 0/3 |
Heavy Metal Banned (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | 1,593,490 | 4,368 | Titanium Nugget | Deliver titanium nuggets to Fionnuala. 0/5 |
The Thriller of Autumn (L) | Charity | 54 | Eloin | Foundation | (x10,y10) | 560,140 | 1,170 | Titanium Mail of Fending | Deliver a suit of titanium mail of fending to Fionnuala. 0/1 |
A Squire to Inspire | Constancy | 56 | Eloin | Foundation | (x10,y10) | 436,700 | 998 | Titanium Hoplon | Deliver a titanium hoplon to Fionnuala. 0/1 |
A Halonic Masquerade | Constancy | 56 | Eloin | Foundation | (x10,y10) | 534,960 | 998 | Titanium Headgear of Scouting | Deliver a set of titanium headgear of scouting to Fionnuala. 0/1 |
Belle of the Brawl | Charity | 56 | Eloin | Foundation | (x10,y10) | 320,970 | 361 | Titanium Vambraces of Fending | Deliver a pair titanium vambraces of fending to Fionnuala. 0/1 |
All's Fair in Highborn Assassination (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | 2,401,870 | 4,992 | Titanium Hoplon | Deliver titanium hoplons to Fionnuala. 0/3 |
Why I Wear a Mask (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | 2,942,290 | 4,992 | Titanium Headgear of Scouting | Deliver sets of titanium headgear of scouting to Fionnuala. 0/3 |
Shouldering the Shut-ins (L) | Charity | 56 | Eloin | Foundation | (x10,y10) | 534,960 | 1,248 | Titanium Vambraces of Fending | Deliver a pair of titanium vambraces of fending to Fionnuala. 0/1 |
Sir, Dost Thou Even Heft | Constancy | 58 | Eloin | Foundation | (x10,y10) | 811,360 | 1,186 | Adamantite Chain Hose of Fending | Deliver a pair of adamantite chain hose of fending to Fionnuala. 0/1 |
Look Before You Leap | Constancy | 58 | Eloin | Foundation | (x10,y10) | 593,380 | 1,248 | Adamantite Leg Guards of Maiming | Deliver a pair of adamantite leg guards of maiming to Fionnuala. 0/1 ※Master Armorer III is required to craft the items requested for this levequest. |
The Mast Chance | Charity | 58 | Eloin | Foundation | (x10,y10) | 94,450 | 406 | Adamantite Rivets | Deliver a handful of adamantite rivets to Fionnuala. 0/1 |
Men in Adamantite (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | 4,462,490 | 5,928 | Adamantite Chain Hose of Fending | Deliver pairs of adamantite chain hose of fending to Fionnuala. 0/3 |
Patience, Young Grasshopper (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | 3,263,600 | 6,240 | Adamantite Leg Guards of Maiming | Deliver pairs of adamantite leg guards of maiming to Fionnuala. 0/3 ※Master Armorer III is required to craft the items requested for this levequest. |
The Rose and the Riveter (L) | Charity | 58 | Eloin | Foundation | (x10,y10) | 157,420 | 1,404 | Adamantite Rivets | Deliver adamantite rivets to Fionnuala. 0/1 |
Stormblood
Levequest | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|
Setting the Stage | Charity | 60 | Keltraeng | Kugane | (x12,y10) | 356,710 | 901 | High Steel Helm of Maiming | Deliver a high steel helm of maiming to Chantine. 0/1 |
Alembic Medals | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | 485,320 | 2,496 | High Steel Thermal Alembic | Deliver a high steel thermal alembic to Chantine. 0/1 |
Mail It In | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | 594,520 | 2,496 | High Steel Scale Mail of Fending | Deliver a suit of high steel scale mail of fending to Chantine. 0/1 |
The Gauntlet Is Cast | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | 486,300 | 2,746 | High Steel Gauntlets of Fending | Deliver a pair of high steel gauntlets of fending to Chantine. 0/1 |
Ore for Me | Charity | 62 | Keltraeng | Kugane | (x12,y10) | 160,470 | 496 | High Steel Ingot | Deliver a high steel ingot to Chantine. 0/1 |
Shielded Life | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | 595,710 | 2,746 | High Steel Scutum | Deliver a high steel scutum to Chantine. 0/1 |
Greaving | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | 709,140 | 2,995 | Doman Iron Greaves of Maiming | Deliver a pair of Doman iron greaves of maiming to Chantine. 0/1 |
Home Cooking | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | 599,100 | 2,995 | Doman Iron Frypan | Deliver a Doman iron frypan to Chantine. 0/1 |
En Garde and on Guard | Charity | 64 | Keltraeng | Kugane | (x12,y10) | 359,460 | 1,082 | Doman Iron Gauntlets of Fending | Deliver a pair of Doman iron gauntlets of fending to Chantine. 0/1 |
Art Imitates Life | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | 969,450 | 3,245 | Doman Steel Tabard of Fending | Deliver a Doman steel tabard of fending to Chantine. 0/1 |
Smells of Rich Tama-hagane | Charity | 66 | Keltraeng | Kugane | (x12,y10) | 280,630 | 1,622 | Tama-hagane Ingot | Deliver a tama-hagane ingot to Chantine. 0/1 |
Sweeping the Legs | Charity | 66 | Keltraeng | Kugane | (x12,y10) | 375,020 | 1,172 | Doman Steel Greaves of Striking | Deliver a pair of Doman steel greaves of striking to Chantine. 0/1 |
Spoony is the Bard | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | 681,530 | 3,494 | Molybdenum Armguards of Scouting | Deliver a pair of molybdenum armguards of scouting to Chantine. 0/1 |
Heads Will Roll | Charity | 68 | Keltraeng | Kugane | (x12,y10) | 408,920 | 1,262 | Molybdenum Headgear of Maiming | Deliver a set of molybdenum headgear of maiming to Chantine. 0/1 |
See Shields by the Sea Shore | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | 431,170 | 3,494 | Molybdenum Kite Shield | Deliver a molybdenum kite shield to Chantine. 0/1 |
Shadowbringers
Levequest | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|
A Head of Demand | Charity | 70 | Eirikur | The Crystarium | (x10,y9) | 339,520 | 1,387 | Deepgold Helm of Fending | Deliver a deepgold helm of fending to Moyce. 0/1 |
Shielding the Realm | Constancy | 70 | Eirikur | The Crystarium | (x10,y9) | 565,870 | 3,840 | Deepgold Kite Shield | Deliver a deepgold kite shield to Moyce. 0/1 |
Time to Fry | Constancy | 70 | Eirikur | The Crystarium | (x10,y9) | 565,870 | 3,840 | Deepgold Rail Frypan | Deliver a deepgold rail frypan to Moyce. 0/1 |
Wrapped Knuckles | Charity | 72 | Eirikur | The Crystarium | (x10,y9) | 341,890 | 1,477 | Deepgold Gloves of Fending | Deliver a pair of deepgold gloves of fending to Moyce. 0/1 |
Scheduled Maintenance | Constancy | 72 | Eirikur | The Crystarium | (x10,y9) | 215,950 | 2,045 | Deepgold Ingot | Deliver a deepgold ingot to Moyce. 0/1 |
Hedging Bets | Constancy | 72 | Eirikur | The Crystarium | (x10,y9) | 698,030 | 4,090 | Deepgold Surcoat of Maiming | Deliver a deepgold surcoat of maiming to Moyce. 0/1 |
A New Regular | Constancy | 74 | Eirikur | The Crystarium | (x10,y9) | 791,810 | 4,339 | Bluespirit Gauntlets of Fending | Deliver a pair of bluespirit gauntlets of fending to Moyce. 0/1 |
The Proper Precautions | Charity | 74 | Eirikur | The Crystarium | (x10,y9) | 387,820 | 1,567 | Bluespirit Alembic | Deliver a bluespirit alembic to Moyce. 0/1 |
Catching an Earful | Constancy | 74 | Eirikur | The Crystarium | (x10,y9) | 791,810 | 4,339 | Bluespirit Headgear of Casting | Deliver a set of bluespirit headgear of casting to Moyce. 0/1 |
Signed, Shield, Delivered | Constancy | 76 | Eirikur | The Crystarium | (x10,y9) | 750,330 | 4,589 | Titanbronze Tower Shield | Deliver a titanbronze tower shield to Moyce. 0/1 |
No Scope | Constancy | 76 | Eirikur | The Crystarium | (x10,y9) | 284,370 | 2,294 | Titanbronze Ingot | Deliver a titanbronze ingot to Moyce. 0/1 |
A Budding Business | Charity | 76 | Eirikur | The Crystarium | (x10,y9) | 450,200 | 1,657 | Titanbronze Headband of Scouting | Deliver a titanbronze headband of scouting to Moyce. 0/1 |
Trial and Error | Constancy | 78 | Eirikur | The Crystarium | (x10,y9) | 1,711,940 | 4,838 | Dwarven Mythril Chainmail of Fending | Deliver a suit of dwarven mythril chainmail of fending to Moyce. 0/1 |
Shield to Shield | Charity | 78 | Eirikur | The Crystarium | (x10,y9) | 540,610 | 1,747 | Dwarven Mythril Shield | Deliver a dwarven mythril shield to Moyce. 0/1 |
One Foot Forward | Constancy | 78 | Eirikur | The Crystarium | (x10,y9) | 1,306,480 | 4,838 | Dwarven Mythril Shoes of Maiming | Deliver a pair of dwarven mythril shoes of maiming to Moyce. 0/1 |
Endwalker
Levequest | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|
The Armoire Is Open | Constancy | 80 | Grigge | Old Sharlayan | (x12,y13) | 935,000 | 4,900 | High Durium Armguards of Maiming | Deliver a pair of high durium armguards of maiming to Ahldiyrn. 0/1 |
Haste for High Durium | Constancy | 80 | Grigge | Old Sharlayan | (x12,y13) | 724,620 | 2,450 | High Durium Nugget | Deliver high durium nuggets to Ahldiyrn. 0/3 |
Ace of Gloves | Constancy | 82 | Grigge | Old Sharlayan | (x12,y13) | 1,051,810 | 4,910 | High Durium Gauntlets of Fending | Delivera pair of high durium gauntlets of fending to Ahldiyrn. 0/1 |
The Incomplete Costume | Constancy | 82 | Grigge | Old Sharlayan | (x12,y13) | 1,582,910 | 4,920 | High Durium Armor of Fending | Deliver a suit of high durium armor of fending to Ahldiyrn. 0/1 |
Armoire Aftercare | Constancy | 84 | Grigge | Old Sharlayan | (x12,y13) | 933,280 | 2,470 | Bismuth Ingot | Deliver bismuth ingots to Ahldiyrn. 0/3 |
Once and for Alchemy | Constancy | 84 | Grigge | Old Sharlayan | (x12,y13) | 1,255,600 | 4,960 | Bismuth Alembic | Deliver a bismuth alembic to Ahldiyrn. 0/1 |
Heading toward Bankruptcy | Constancy | 86 | Grigge | Old Sharlayan | (x12,y13) | 1,503,270 | 4,980 | Manganese Helm of the Falling Dragon | Deliver a manganese helm of the falling dragon to Ahldiyrn. 0/1 |
In-kweh-dible Cooking | Constancy | 86 | Grigge | Old Sharlayan | (x12,y13) | 1,443,780 | 5,000 | Manganese Chocobo Frypan | Deliver a manganese chocobo frypan to Ahldiyrn. 0/1 |
A Gift of Gloves | Constancy | 88 | Grigge | Old Sharlayan | (x12,y13) | 1,703,250 | 5,020 | Chondrite Gloves of Casting | Deliver a pair of chondrite gloves of casting to Ahldiyrn. 0/1 |
Additions to the Armoire | Constancy | 88 | Grigge | Old Sharlayan | (x12,y13) | 2,257,300 | 5,040 | Chondrite Top of Maiming | Deliver a chondrite top of maiming to Ahldiyrn. 0/1 |
Dawntrail
Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
---|---|---|---|---|---|---|---|---|---|---|
Don't Bore Me, Ore Me | Constancy | 90 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 1,440,660 | 2,530 | Mountain Chromite Ingot | Deliver mountain chromite ingots to Ponawme. 0/3 |
Shielding My Students | Constancy | 90 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 1,440,660 | 2,530 | Mountain Chromite Tower Shield | Deliver a mountain chromite tower shield to Ponawme. 0/1 |
Brace for More Vambraces | Constancy | 92 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 2,148,720 | 5,070 | Ruthenium Vambraces of Maiming | Deliver a pair of ruthenium vambraces of maiming to Ponawme. 0/1 |
Forgiveness for My Shins | Constancy | 92 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 2,148,720 | 5,070 | Ruthenium Sabatons of Fending | Deliver a pair of ruthenium sabatons of fending to Ponawme. 0/1 |
Metal with Mettle | Constancy | 94 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 1,902,430 | 2,550 | Cobalt Tungsten Ingot | Deliver cobalt tungsten ingots to Ponawme. 0/3 |
Odd Instruments | Constancy | 94 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 2,454,760 | 5,100 | Cobalt Tungsten Alembic | Deliver a cobalt tungsten alembic to Ponawme. 0/1 |
Don't Ask about the Rivets | Constancy | 96 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 3,059,520 | 5,140 | Titanium Gold Helm of Casting | Deliver a titanium gold helm of casting to Ponawme. 0/1 |
Backing up My Words | Constancy | 96 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 4,554,260 | 5,140 | Titanium Gold Thornplate of Fending | Deliver a titanium gold thornplate of fending to Ponawme. 0/1 |
A Hand for a Deckhand | Constancy | 98 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 3,459,540 | 5,180 | Ra'Kaznar Gloves of Scouting | Deliver a pair of Ra'Kaznar gloves of scouting to Ponawme. 0/1 |
Essays on Equipment | Constancy | 98 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | 3,459,540 | 5,180 | Ra'Kaznar Greaves of Maiming | Deliver a pair of Ra'Kaznar greaves of maiming to Ponawme. 0/1 |