Pugilist Hunting Log
Jump to navigation
Jump to search
- See also: Hunting Log
Rank 1
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Pugilist 01 | Huge Hornet X 4 | Central Thanalan (X:21, Y:26) | 75 EXP | |
Pugilist 02 | Star Marmot X 4 | Central Thanalan (X:20, Y:27) | 180 EXP | |
Pugilist 03 | Cactuar X 4 | Western Thanalan (X:27, Y:24) | 360 EXP | |
Pugilist 04 | Snapping Shrew X 4 | Central Thanalan (X:23, Y:27) | 410 EXP | |
Pugilist 05 | Orobon X 4 | Central Thanalan (X:21, Y:24) | 530 EXP | |
Pugilist 06 | Nesting Buzzard X 4 | Western Thanalan (X:21, Y:25) | 980 EXP | |
Pugilist 07 | Spriggan Graverobber X 4 | Central Thanalan (X:17, Y:23) | 1,100 EXP | |
Pugilist 08 | Goblin Mugger X 4 | Western Thanalan (X:18, Y:26) | 1,300 EXP | |
Pugilist 09 | Sandtoad X 4 | Western Thanalan (X:22, Y:22) | 1,600 EXP | |
Pugilist 10 | Eft X 2 Sun Midge Swarm X 2 Desert Peiste X 2 |
Central Thanalan (X:23, Y:18) Western Thanalan (X:17, Y:15) Western Thanalan (X:24, Y:20) |
1,700 EXP |
Rank 2
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Pugilist 11 | Bomb X 4 | Western Thanalan (X:27, Y:16) | 2,300 EXP | |
Pugilist 12 | Cochineal Cactuar X 4 | Central Thanalan (X:25, Y:21) | 3,200 EXP | |
Pugilist 13 | Antling Sentry X 4 | Central Thanalan (X:16, Y:14) | 4,000 EXP | |
Pugilist 14 | Giant Tortoise X 4 | Western Thanalan (X:28, Y:25) | 4,500 EXP | |
Pugilist 15 | Arbor Buzzard X 2 Scaphite X 2 Thickshell X 2 |
Western Thanalan (X:17, Y:16) Western Thanalan (X:17, Y:14) Western Thanalan (X:16, Y:16) |
5,000 EXP | |
Pugilist 16 | Tuco-tuco X 4 | Eastern Thanalan (X:15, Y:20) | 5,300 EXP | |
Pugilist 17 | Myotragus Nanny X 4 | Eastern Thanalan (X:18, Y:22) | 5,500 EXP | |
Pugilist 18 | Blowfly Swarm X 4 | Eastern Thanalan (X:11, Y:22) | 5,700 EXP | |
Pugilist 19 | Vandalous Imp X 4 | Eastern Thanalan (X:14, Y:18) | 5,900 EXP | |
Pugilist 20 | Bloated Bogy X 2 Rotting Corpse X 2 Rotting Noble X 2 |
Western Thanalan (X:13, Y:11) Eastern Thanalan (X:15, Y:16) Eastern Thanalan (X:15, Y:16) |
6,100 EXP |
Rank 3
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Pugilist 21 | Overgrown Ivy X 5 | East Shroud (X:23, Y:29) | 6,300 EXP | |
Pugilist 22 | Smallmouth Orobon X 5 | South Shroud (X:16, Y:18) | 6,500 EXP | |
Pugilist 23 | Forest Yarzon X 5 | Upper La Noscea (X:11, Y:21) | 6,700 EXP | |
Pugilist 24 | Coeurl Pup X 5 | Upper La Noscea (X:9, Y:20) | 6,900 EXP | |
Pugilist 25 | Shroud Hare X 3 Bark Eft X 3 Fallen Mage X 3 |
North Shroud (X:17, Y:27) South Shroud (X:17, Y:24) Southern Thanalan (X:19, Y:17) |
7,100 EXP | |
Pugilist 26 | Ziz X 5 | North Shroud (X:16, Y:27) | 7,600 EXP | |
Pugilist 27 | Corpse Brigade Knuckledancer X 5 | Southern Thanalan (X:24, Y:9) | 8,600 EXP | |
Pugilist 28 | Clay Golem X 5 | North Shroud (X:16, Y:29) | 9,400 EXP | |
Pugilist 29 | Coeurlclaw Hunter X 5 | South Shroud (X:28, Y:22) | 9,700 EXP | |
Pugilist 30 | Lindwurm X 3 Bigmouth Orobon X 3 Apkallu X 3 |
Central Shroud (X:13, Y:19) South Shroud (X:18, Y:30) Eastern La Noscea (X:28, Y:35) |
10,000 EXP |
Rank 4
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Pugilist 31 | Mamool Ja Breeder X 5 | Upper La Noscea (X:33, Y:26) | 11,000 EXP | |
Pugilist 32 | Russet Yarzon X 5 | Southern Thanalan (X:14, Y:32) | 12,000 EXP | |
Pugilist 33 | Smoke Bomb X 5 | Southern Thanalan (X:19, Y:34) | 12,500 EXP | |
Pugilist 34 | Deathgaze X 5 | Central Shroud (X:17, Y:22) | 13,000 EXP | |
Pugilist 35 | Jungle Coeurl X 3 Goobbue X 3 Basalt Golem X 3 |
Eastern La Noscea (X:17, Y:28) Eastern La Noscea (X:17, Y:31) Outer La Noscea (X:13, Y:15) |
13,500 EXP | |
Pugilist 36 | Velociraptor X 5 | Outer La Noscea (X:19, Y:15) | 14,000 EXP | |
Pugilist 37 | Highland Goobbue X 5 | Coerthas Central Highlands (X:23, y29) | 14,500 EXP | |
Pugilist 38 | Feral Croc X 5 | Coerthas Central Highlands (X:25, Y:21) | 15,000 EXP | |
Pugilist 39 | Redhorn Ogre X 5 | Coerthas Central Highlands (X:26, Y:12) | 16,000 EXP | |
Pugilist 40 | Ochu X 3 Molted Ziz X 3 Snowstorm Goobbue X 3 |
East Shroud (X:26, Y:21) East Shroud (X:25, Y:24) Coerthas Central Highlands (X:23, Y:17) |
16,500 EXP |
Rank 5
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Pugilist 41 | Quartz Doblyn X 6 | Eastern Thanalan (X:31, Y:26) | 17,000 EXP | |
Pugilist 42 | Dead Man's Moan X 6 | Western La Noscea - The Isles of Umbra (X:15, Y:35) | 17,500 EXP | |
Pugilist 43 | 3rd Cohort Signifer X 2 | East Shroud (X:32, Y:20) | 18,000 EXP | |
Pugilist 44 | Wild Hog X 6 | South Shroud (X:29, Y:24) | 18,500 EXP | |
Pugilist 45 | Raging Harrier X 3 Biast X 3 Gigas Shramana X 3 |
Mor Dhona (X:16, Y:15) Coerthas Central Highlands (X:11, Y:29) Mor Dhona (X:27, Y:11) |
19,000 EXP | |
Pugilist 46 | Snow Wolf X 6 | Coerthas Central Highlands (X:16, Y:32) | 19,500 EXP | |
Pugilist 47 | 5th Cohort Hoplomachus X 6 | Mor Dhona - Fogfens (X:12, Y:12) | 20,000 EXP | |
Pugilist 48 | Dreamtoad X 6 | East Shroud (X:26, Y:18) | 20,500 EXP | |
Pugilist 49 | Hapalit X 6 | Mor Dhona (X:31, Y:5) | 21,000 EXP | |
Pugilist 50 | Zahar'ak Battle Drake X 3 Basilisk X 3 Shelfclaw Reaver X 4 |
Southern Thanalan (X:29, Y:19) Northern Thanalan (X:22, Y:24) Western La Noscea (X:13, Y:17) |
21,500 EXP |
Achievements
The Hunting Log is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Bump on a Log: Pugilist | 20 | Complete all pugilist entries in the hunting log. | Master Pugilist's Ring | 2.1 |