Mysterious Map
Mysterious Map
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Patch
- 2.28
- Links
- EDB GT
“This bottle is holding what appears to be a timeworn map of unknown origin, bearing peculiar markings.
※Use the action Decipher to extract the map and examine its contents.
※Level 50 recommended.
— In-game description
Mysterious Maps can be used to obtain Alexandrite, the catalyst needed to upgrade Animus Zodiac Weapons into Novus Zodiac Weapons. Players will gain 5 Alexandrite for each mysterious map completed. Players will lose the mysterious map if they fail.
Acquisition
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Morbid Motivation | 50 | Brangwine | 1 Mysterious Map |
Note: Mysterious Maps cannot be bought, and will not show in the shop, until your weapon is ready for the relevant step (Novus Zodiac Weapons (iLvl 110)).
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Auriana | Mor Dhona (22.7, 6.6) | Mysterious Map Exchange | 75 | Celestial Radiance |
Used For
- Main article: Novus Zodiac Weapons/Quest
Completing Mysterious Map
Solving a Mysterious Map is similar to solving a Treasure Hunt map. Before uncovering the treasure chest, the player will need to use Decipher and Dig then defeat a group of enemies.
- Players can complete the map with the help of a party but only the owner of the map will receive the Alexandrite. Rest of the party members will get some gil.
- Chocobo Companion can be used to make the battle easier.
- The battle is trivial for players significantly above level 50.
Possible Chest Locations
Zone | Coordinates | Level range |
---|---|---|
Lower La Noscea | (X:23.6, Y:39) | 50 |
Lower La Noscea | (X:34.4, Y:14.3) | 50 |
Middle La Noscea | (X:17.9, Y:17.9) | 50 |
Middle La Noscea | (X:21.7, Y:25.0) | 50 |
Western La Noscea | (X:12.2, Y:35.8) | 50 |
Western La Noscea | (X:32.8, Y:27.5) | 50 |
Eastern La Noscea | (X:17, Y:31.2) | 50 |
Eastern La Noscea | (X:30.4, Y:27.6) | 50 |
Outer La Noscea | (X:22.8, Y:16.3) | 50 |
Outer La Noscea | (X:15.3, Y:15.0) | 50 |
Upper La Noscea | (X:30.5, Y:24.8) | 50 |
Upper La Noscea | (X:14.1, Y:21.2) | 50 |
Central Shroud | (X:21.2, Y:30.1) | 50 |
Central Shroud | (X:10.7, Y:23.5) | 50 |
East Shroud | (X:25.3, Y:10.8) | 50 |
East Shroud | (X:15.5, Y:21) | 50 |
North Shroud | (X:24.2, Y:25.9) | 50 |
North Shroud | (X:16.2, Y:27.2) | 50 |
South Shroud | (X:24.5, Y:24.9) | 50 |
South Shroud | (X:23.8, Y:18.8) | 50 |
Central Thanalan | (X:19.5, Y:13.6) | 50 |
Central Thanalan | (X:29.7, Y:19.2) | 50 |
Eastern Thanalan | (X:23.4, Y:27.1) | 50 |
Eastern Thanalan | (X:10.5, Y:18.2) | 50 |
Northern Thanalan | (X:20.4, Y:22.1) | 50 |
Northern Thanalan | (X:20.6, Y:27.8) | 50 |
Southern Thanalan | (X:22.4, Y:38.8) | 50 |
Southern Thanalan | (X:21.4, Y:8.8) | 50 |
Western Thanalan | (X:21.6, Y:23.2) | 50 |
Western Thanalan | (X:19.5, Y:26.3) | 50 |
Coerthas Central Highlands | (X:10.7, Y:27.2) | 50 |
Coerthas Central Highlands | (X:23.1, Y:15.9) | 50 |
Mor Dhona | (X:31.5, Y:13.8) | 50 |
Mor Dhona | (X:13.1, Y:10.5) | 50 |
Mysterious Map Monster Spawns
Monster | Notes |
---|---|
Morbol Menace x1 |
|
Dire Gargoyles x4 |
|
Woad Back x1 Gold Back x1 Wind Back x1 |
|
Mythril Golem |
|
Monocular Cyclops x1 |
|
Virago x1 Concubinus x2 |
|
Bombast x1 |
|
Gelid Eye x1 |
|