Maple Lumber
Jump to navigation
Jump to search
Maple Lumber
“Processed maple lumber.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 9 | — |
Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | 9 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 9 | — |
Ixali Vendor | North Shroud (24.9, 22.7) | Purchase Items | 9 | Bird Is the Word I |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 9 | — |
Osgyth | Old Gridania (12.5, 8.3) | General | 9 | — |
Shirakashi | Kugane (12, 12.7) | General | 9 | — |
Smydhaemr | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 9 | — |
Soemrwyb | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 9 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 9 | — |
Vral | The Crystarium (9, 12.4) | General | 9 | — |
Crafting Recipe
Maple Lumber
- Source
- Class
- Type
- Lumber
- Class
- CRP
- Level
- 1
- Durability
- 40
- Difficulty
- 9
- Max quality
- 80
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 22
Ingredients
- 3
- Maple Log
- 1
- Wind Shard
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Gridania's Got Talent | 1 | Muriaule | |
My First Saw | 1 | Beatin |