Wind Crystal
Jump to navigation
Jump to search
Wind Crystal
UNSELLABLE
“A crystalline manifestation of aetheric wind energy.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«6» | Lv. 30 Mature TreeBentbranch (Central Shroud) | 26 | — | (X:, Y:) | |
«5» | Lv. 60 Lush VegetationThe Answering Quarter (The Dravanian Hinterlands) | 26 | (X:12.9, Y:18.6) | ||
«8» | Lv. 60 Ephemeral Lush VegetationRed Rim (Coerthas Western Highlands) | 26 | 12AM-4AM | (X:25.6, Y:29.3) | |
«5» | Lv. 60 Mineral DepositEast End (The Fringes) | 26 | (X:16.9, Y:11.3) | ||
«5» | Lv. 60 Mineral DepositThe Makers' Quarter (The Dravanian Hinterlands) | 26 | (X:25.3, Y:25) | ||
«5» | Lv. 65 Mineral DepositThe Striped Hills (The Fringes) | 26 | (X:24.3, Y:14.8) | ||
«5» | Lv. 65 Mature TreeThe Gensui Chain (Yanxia) | 26 | (X:35.6, Y:14.8) | ||
«5» | Lv. 70 Lush VegetationThe Blind Forest of Yx'Maja (The Rak'tika Greatwood) | 26 | (X:25.9, Y:34.9) | ||
«5» | Lv. 70 Lush VegetationLake Tusi Mek'ta (The Rak'tika Greatwood) | 26 | (X:4.5, Y:25.4) | ||
«5» | Lv. 70 Lush VegetationDoma (Yanxia) | 26 | (X:22.3, Y:12) | ||
«5» | Lv. 70 Lush VegetationLake Tusi Mek'ta (The Rak'tika Greatwood) | 26 | (X:8.2, Y:33.6) | ||
«5» | Lv. 70 Rocky OutcropThe Fields of Amber (Amh Araeng) | 26 | (X:30.3, Y:22.9) | ||
«5» | Lv. 70 Ephemeral Lush VegetationThe Glittering Basin (Yanxia) | 26 | 4PM-8PM | (X:32, Y:26.6) | |
«5» | Lv. 70 Lush VegetationThe Blind Forest of Yx'Maja (The Rak'tika Greatwood) | 26 | (X:27.1, Y:21.4) | ||
«5» | Lv. 75 Mineral DepositVirdjala (The Fringes) | 26 | (X:30.8, Y:22.8) | ||
«5» | Lv. 75 Mature TreeThe Citia Swamps (The Rak'tika Greatwood) | 26 | (X:10, Y:20.5) | ||
«5» | Lv. 75 Mineral DepositThe Answering Quarter (The Dravanian Hinterlands) | 26 | (X:15.5, Y:19.7) | ||
«5» | Lv. 75 Lush VegetationThe Glittering Basin (Yanxia) | 26 | (X:16.1, Y:30.8) | ||
«5» | Lv. 75 Lush VegetationThe Citia Swamps (The Rak'tika Greatwood) | 26 | (X:14.9, Y:27.1) | ||
«5» | Lv. 75 Mature TreeThe Makers' Quarter (The Dravanian Hinterlands) | 71 | (X:37.8, Y:24.7) | ||
«5» | Lv. 75 Lush VegetationThe Ruling Quarter (The Dravanian Hinterlands) | 26 | (X:15.3, Y:33.7) | ||
«5» | Lv. 80 Lush VegetationThe Blind Forest of Yx'Maja (The Rak'tika Greatwood) | 26 | (X:27, Y:24.6) | ||
«5» | Lv. 80 Lush VegetationElysion (Ultima Thule) | 26 | (X:7, Y:7.3) | ||
«5» | Lv. 80 Mineral DepositOstrakon Tria (Ultima Thule) | 26 | (X:13.7, Y:16.9) | ||
«5» | Lv. 80 Ephemeral Lush VegetationThe K'mul Astropolis (The Rak'tika Greatwood) | 26 | 4AM-8AM | (X:22.4, Y:13.1) | |
«5» | Lv. 80 Rocky OutcropThe Northern Hills of Amber (Amh Araeng) | 26 | (X:, Y:) | ||
«5» | Lv. 85 Lush VegetationThe Medial Circuit (Labyrinthos) | 26 | (X:27.9, Y:16.9) | ||
«5» | Lv. 85 Rocky OutcropThe Central Hills of Amber (Amh Araeng) | 26 | (X:14.9, Y:18.3) | ||
«5» | Lv. 85 Mature TreeThe Outer Circuit (Labyrinthos) | 26 | (X:15.5, Y:6.5) | ||
«5» | Lv. 90 Ephemeral Lush VegetationThe Central Circuit (Labyrinthos) | 26 | 8AM-12PM | (X:10.5, Y:34.7) | |
«5» | Lv. 90 Rocky OutcropOstrakon Deka-okto (Ultima Thule) | 26 | (X:21.5, Y:33.4) | ||
«5» | Lv. 90 Mineral DepositOstrakon Tria (Ultima Thule) | 26 | (X:18.5, Y:12.3) | ||
Lv. 100 Lush Vegetation | Yawtanane Grasslands (Shaaloani) | 26 | (X:25.3, Y:34) |
From Items
- Countess Tea Leaves
- Ewer Clay
- Goldbranch
- Pot Marjoram
- Prime Crystalbloom
- Prime Fossilized Dragon's Scale
- Prime Kukuru Beans
- Sublime Crystalbloom
- Sublime Fossilized Dragon's Scale
- Sublime Kukuru Beans
- Sweet Marjoram
- Timeworn Archaeoskin Map
- Timeworn Br'aaxskin Map
- Timeworn Dragonskin Map
- Timeworn Gaganaskin Map
- Timeworn Gazelleskin Map
- Timeworn Gliderskin Map
- Timeworn Kumbhiraskin Map
- Timeworn Loboskin Map
- Timeworn Ophiotauroskin Map
- Timeworn Saigaskin Map
- Timeworn Wyvernskin Map
- Timeworn Zonureskin Map
- Water Mint
- Wild Sage
- Yanxian Soil
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Corrupted Sprite | 50-80 | Elementals | Sprite | Pharos Sirius (Hard) |
Deep-stained Sprite | 40 | Elementals | Sprite | East Shroud (16,20) |
Storm Sprite | 33 | Elementals | Sprite | Eastern La Noscea (32,32) |
Wind Sprite | 4-59 | Elementals | Sprite | Lower La Noscea (28.1,21.1) |
Free Company Submarine Ventures:
Free Company Airship Ventures:
Used For
Crystals are used as catalysts in every crafting recipe. Wind Crystals are the primary crystal in Carpenter and Goldsmith recipes, and the secondary crystal in Leatherworker and Weaver recipes.