Bone Chip
Jump to navigation
Jump to search
Bone Chip
“A broken piece of bone from some man or beast.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«4» | Lv. 5 Mineral DepositSpineless Basin (Central Thanalan) | 5 | (X:24.1, Y:26.9) |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 5 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 5 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 5 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 5 | — |
Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | 5 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 5 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 5 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 5 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 5 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 5 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 5 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 5 | — |
Osgyth | Old Gridania (12.5, 8.3) | General | 5 | — |
Shirakashi | Kugane (12, 12.7) | General | 5 | — |
Smydhaemr | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 5 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 5 | — |
Vral | The Crystarium (9, 12.4) | General | 5 | — |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Dead Man's Moan | 37-42 | Ashkin | Wight | Western La Noscea (14.5,35.9) |
Hellsbound Warrior | 44 | Ashkin | Wight | Dzemael Darkhold |
Magicked Bones | 10-27 | Ashkin | Wight | Central Shroud (19.1,27.6) |
Manor Footman | 50 | Ashkin | Wight | Haukke Manor (Hard) |
Manor Servitor | 28 | Ashkin | Wight | Haukke Manor |
Skeleton Soldier | 16-38 | Ashkin | Wight | Coerthas Central Highlands (30.3,15.4) |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Animal Glue | Basic | ALC | 2 |
|
Bone Hora | Basic | GSM | 2 |
|
Bronze Bastard Sword | Basic | BSM | 2 |
|
Bone Brand | Basic | GSM | 3 |
|
Bone Harpoon | Basic | CRP | 3 |
|
Bone Staff | Basic | GSM | 5 |
|
Bronze Daggers | Basic | BSM | 5 |
|
Bone Ring | Basic | GSM | 7 | |
Leather Wristbands | Basic | LTW | 7 |
|
Viking Sword | Basic | BSM | 7 |
|
Ash Radical | Basic | CRP | 13 |
|
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Know Thy Land | 5 | Adalberta |