Augmented Dragonsung Tools
Jump to navigation
Jump to search
Requirements
- Quest: Ever Skyward
- Disciple of the Hand or Land level 80
- Starting NPC: Nimie
- Starting Location: Foundation (X:7.9 Y:10.6)
- Prerequisite: Players must first complete the quest In Everyone's Best Interests
Augmented Dragonsung Tools
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Augmented Dragonsung Saw | 80 | 485 | CRP | 0 | Craftsmanship +794 Control +434 | |
Augmented Dragonsung Cross-pein Hammer | 80 | 485 | BSM | 0 | Craftsmanship +794 Control +434 | |
Augmented Dragonsung Raising Hammer | 80 | 485 | ARM | 0 | Craftsmanship +794 Control +434 | |
Augmented Dragonsung Lapidary Hammer | 80 | 485 | GSM | 0 | Craftsmanship +794 Control +434 | |
Augmented Dragonsung Round Knife | 80 | 485 | LTW | 0 | Craftsmanship +794 Control +434 | |
Augmented Dragonsung Needle | 80 | 485 | WVR | 0 | Craftsmanship +794 Control +434 | |
Augmented Dragonsung Alembic | 80 | 485 | ALC | 0 | Craftsmanship +794 Control +434 | |
Augmented Dragonsung Frypan | 80 | 485 | CUL | 0 | Craftsmanship +794 Control +434 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Augmented Dragonsung Pickaxe | 80 | 485 | MIN | 0 | Vitality +87 Gathering +789 Perception +451 | |
Augmented Dragonsung Hatchet | 80 | 485 | BTN | 0 | Vitality +87 Gathering +789 Perception +451 | |
Augmented Dragonsung Fishing Rod | 80 | 485 | FSH | 0 | Vitality +87 Gathering +789 Perception +451 |
Items Required
Disciple of Hand (DoH)
- Upgrading from Dragonsung Tools to Augmented Dragonsung Tools is done via collectables.
- 90 pots of Gobbiegoo are required to upgrade each tool.
- Note that each "Gobbiegoo" is specific to class you craft it with.
- The currency item can be bought from the Market Board or via the Scrip Exchange.
- The gather item can be gathered or bought from the Market Board.
Collectability | Reward |
---|---|
360-539 | 2 x Carpenter's Gobbiegoo, Blacksmith's Gobbiegoo, Armorer's Gobbiegoo, Goldsmith's Gobbiegoo, Leatherworker's Gobbiegoo, Weaver's Gobbiegoo, Alchemist's Gobbiegoo, Culinarian's Gobbiegoo |
540-719 | 3 x Carpenter's Gobbiegoo, Blacksmith's Gobbiegoo, Armorer's Gobbiegoo, Goldsmith's Gobbiegoo, Leatherworker's Gobbiegoo, Weaver's Gobbiegoo, Alchemist's Gobbiegoo, Culinarian's Gobbiegoo |
720+ | 5 x Carpenter's Gobbiegoo, Blacksmith's Gobbiegoo, Armorer's Gobbiegoo, Goldsmith's Gobbiegoo, Leatherworker's Gobbiegoo, Weaver's Gobbiegoo, Alchemist's Gobbiegoo, Culinarian's Gobbiegoo |
- You will receive 2,3 or 5 pots of Gobbiegoo depending on your collectability rating. For example for carpenter - if you are able to meet the maximum threshold of 720+ then you would receive 5 pots of Gobbiegoo per craft (and would need 18 in total (5 x 18 = 90)) to complete the upgrade. If however you could only meet the minimum threshold (360) then you would only receive 2 pots of Gobbiegoo and would need 45 in total (45 x 2 = 90).
Job | Item (Currency) | Item (Gathered) | Item (Collectable) |
---|---|---|---|
Carpenter | 18-45x Oddly Specific Cedar Log | 36-90x Lignum Vitae Log | 18-45x Oddly Specific Cedar Lumber |
Blacksmith | 18-45x Oddly Specific Coerthan Iron Ore | 36-90x Dimythrite Ore | 18-45x Oddly Specific Iron Nails |
Armorer | 18-45x Oddly Specific Mythrite Sand | 36-90x Dimythrite Ore | 18-45x Oddly Specific Mythril Rings |
Goldsmith | 18-45x Oddly Specific Silver Ore | 36-90x Dimythrite Sand | 18-45x Oddly Specific Silver Nugget |
Leatherworker | 18-45x Oddly Specific Gagana Skin | 36-90x Yellow Alumen | 18-45x Oddly Specific Gaganaskin Strap |
Weaver | 18-45x Oddly Specific Fleece | 36-90x Dwarven Cotton Boll | 18-45x Oddly Specific Cloth |
Alchemist | 18-45x Oddly Specific Sap | 36-90x Vampire Cup Vine | 18-45x Oddly Specific Glue |
Culinarian | 18-45x Oddly Specific Aloe | 36-90x Frantoio | 18-45x Oddly Specific Oil |
Disciple of Land (DoL)
- Upgrading from Dragonsung Tools to Augmented Dragonsung Tools is done via gathering of specific items.
- This used to be harder as the items formerly had to be High Quality, but HQ gathering was removed in patch 6.0.
- 50 pots of Gobbiegoo are required to upgrade each tool.
- Note that each "Gobbiegoo" is specific to class you gather it with.
Reward |
---|
Miner's Gobbiegoo, Botanist's Gobbiegoo, Fisher's Gobbiegoo |
- 10 gathered items can be traded for 1 pot of Gobbiegoo.
- In addition, for miner and botanist a "hidden" item (not present on every node) will also need to be turned in.
- For fisher - only 6 pots of Gobbiegoo are required. 10 items will give 1 pot of Gobbiegoo.
Job | Item (Gathered) | Item (Hidden) |
---|---|---|
Miner | 500x Oddly Specific Schorl | 180x Oddly Specific Landborne Aethersand |
Botanist | 500x Oddly Specific Dark Chestnut Log | 180x Oddly Specific Leafborne Aethersand |
Fisher | 60x Petal Shell |
Augmented Dragonsung Tools (iLvl 485) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|