Gysahl Greens
Jump to navigation
Jump to search
Gysahl Greens
- Item type
- Other
- Material type
- Miscellany
- Crafting
- 30
- Rarity
- Basic
- Vendor Cost
- 36
- Vendor Value
- 1
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“A leafy vegetable indigenous to the Near East. While too bitter for most people's tastes, chocobos are known to enjoy the flavor, and thus the greens are often used as fodder for the animals.
Duration: 30m
(Duration can be extended to 60m by offering multiple servings)
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aenc Ose | Il Mheg (16.5, 33.8) | Purchase Items | 36 | That's So Anden |
Andia | The Crystarium (9.3, 12.3) | General | 36 | — |
Apartment Merchant | Kobai Goten Apartment Lobby (6.1, 6) | Purchase Items | 36 | — |
Apartment Merchant | Lily Hills Apartment Lobby (6.1, 6) | Purchase Items | 36 | — |
Apartment Merchant | Sultana's Breath Apartment Lobby (6.1, 6) | Purchase Items | 36 | — |
Apartment Merchant | Topmast Apartment Lobby (6.1, 6) | Purchase Items | 36 | — |
Arms Supplier | Lakeland (5.8, 16.9) | Purchase Items | 36 | — |
Arms Supplier & Mender | Lakeland (18.7, 18.8) | Purchase Items | 36 | — |
Bango Zango | Limsa Lominsa Lower Decks (9.9, 11.4) | Purchase Items | 36 | — |
Blessed Merchant | The Fringes (27, 19.8) | Purchase Items) | 36 | — |
Bureau Provisioner | The Tempest (21.7, 26.3) | General | 36 | — |
Coiningway | Mare Lamentorum (17.4, 15.8) | Purchase Items | 36 | Way to Go I |
Dadden | Eulmore (11.7, 11.4) | General | 36 | — |
Denys | Foundation (8, 10) | Purchase Items | 36 | Mislaid Plans |
Dotharli Merchant & Mender | The Azim Steppe (11.8, 33.5) | Purchase Items | 36 | — |
Enclave Merchant | The Ruby Sea (21, 20.4) | Purchase Items | 36 | — |
Fahruvvet | Radz-at-Han (11.9, 9.7) | General | 36 | — |
Ghanta | Thavnair (20.4, 28.4) | Purchase Items | 36 | Hasty Hasty Hippos I |
Goplu | Tuliyollal (13.1, 12.7) | Purchase Items | 36 | — |
Hingan Merchant & Mender | The Ruby Sea (38.8, 37.7) | Purchase Items | 36 | — |
Independent Merchant | The Peaks (24.5, 5.7) | Purchase Items | 36 | — |
Independent Merchant | The Peaks (16.5, 36.5) | Purchase Items | 36 | — |
Independent Merchant (Hhusatahwi) | Shaaloani (28.6, 30.8) | Purchase Items | 36 | — |
Independent Merchant (Icuvlo's Inn) | Urqopacha (29.9, 17.5) | Purchase Items | 36 | — |
Independent Merchant (Luwateninyawawsa) | Shaaloani (18.4, 26.9) | Purchase Items | 36 | — |
Independent Merchant (Many Fires) | Kozama'uka (33.2, 25.8) | Purchase Items | 36 | — |
Independent Merchant (Mehwahhetsoan) | Shaaloani (26.7, 10.7) | Purchase Items | 36 | — |
Independent Merchant | The Ruby Sea (23.5, 9.2) | Purchase Items | 36 | — |
Independent Merchant | The Lochs (10.6, 21.2) | Purchase Items | 36 | — |
Independent Merchant | Rhalgr's Reach (12.6, 11) | Purchase Items | 36 | — |
Independent Merchant (Sheshenewezi Springs) | Shaaloani (15.7, 19.5) | Purchase Items | 36 | — |
Independent Merchant | Yanxia (24.9, 13) | Purchase Items | 36 | — |
Independent Merchant | Urqopacha (27.2, 11.9) | Purchase Items | 36 | — |
Independent Merchant (Worlar's Echo) | Urqopacha (30.4, 34.5) | Purchase Items | 36 | — |
Jasfort | The Crystarium (9.7, 9.4) | General | 36 | — |
Junkmonger | Elpis (24.2, 24.6) | Purchase Items | 36 | — |
Junkmonger | Labyrinthos (6.2, 27.4) | Purchase Items | 36 | — |
Junkmonger | Garlemald (12.9, 30.4) | Purchase Items | 36 | — |
Junkmonger (Electrope Strike) | Heritage Found (17.2, 24) | Purchase Items | 36 | — |
Junkmonger | Idyllshire (6.1, 7.2) | General | 36 | — |
Junkmonger | Ingleside Apartment Lobby (6.1, 5.9) | Purchase Items | 36 | — |
Junkmonger | Labyrinthos (20.9, 33.6) | Purchase Items | 36 | — |
Junkmonger | Thavnair (29.4, 17.1) | Purchase Items | 36 | — |
Junkmonger | Elpis (10.1, 16.7) | Purchase Items | 36 | — |
Junkmonger | Labyrinthos (22, 19.9) | Purchase Items | 36 | — |
Junkmonger | Garlemald (31.3, 17.4) | Purchase Items | 36 | — |
Junkmonger | Labyrinthos (29.8, 12.8) | Purchase Items | 36 | — |
Junkmonger | Thavnair (10.3, 23.2) | Purchase Items | 36 | — |
Junkmonger (The Outskirts) | Heritage Found (16.2, 9.6) | Purchase Items | 36 | — |
Junkmonger | Labyrinthos (21, 6.7) | Purchase Items | 36 | — |
Junkmonger | Elpis (9.5, 32.3) | Purchase Items | 36 | — |
Junkmonger | Thavnair (24.8, 34.1) | Purchase Items | 36 | — |
Ketek | Solution Nine (8.5, 13.9) | Purchase Items | 36 | — |
Local Merchant (Earthenshire) | Kozama'uka (12.4, 27) | Purchase Items | 36 | — |
Local Merchant | The Rak'tika Greatwood (27.7, 18) | Purchase Items | 36 | — |
Local Merchant (Iq Br'aax) | Yak T'el (13.8, 12.6) | Purchase Items | 36 | — |
Local Merchant (Mamook) | Yak T'el (34, 31.7) | Purchase Items | 36 | — |
Local Merchant | Kholusia (34.5, 27.4) | Purchase Items | 36 | — |
Local Merchant | The Lochs (34, 34.3) | Purchase Items | 36 | — |
Local Merchant | Kholusia (15.3, 28.8) | Purchase Items | 36 | — |
Maisenta | New Gridania (11.5, 11.2) | Purchase Items | 36 | — |
Merchant (Ok'hanu) | Kozama'uka (17.5, 11.4) | Purchase Items | 36 | — |
Merchant & Mender | Central Shroud (21.8, 21.1) | Purchase Items | 36 | — |
Merchant & Mender | The Peaks (19.6, 11) | Purchase Items | 36 | — |
Merchant & Mender | The Fringes (8.7, 10.9) | Purchase Items | 36 | — |
Merchant & Mender | The Peaks (27, 36.7) | Purchase Items | 36 | — |
Merchant & Mender | Lakeland (35.7, 20.5) | Purchase Items | 36 | — |
Merchant & Mender | Lakeland (18.8, 35.5) | Purchase Items | 36 | — |
Merchant & Mender | The Peaks (27.7, 29) | Purchase Items | 36 | — |
Merchant & Mender | The Ruby Sea (31.4, 36.6) | Purchase Items | 36 | — |
Merchant & Mender | Amh Araeng (10.8, 16.8) | Purchase Items | 36 | — |
Merchant & Mender | Yanxia (15.7, 31.2) | Purchase Items | 36 | — |
Mizutt | Lakeland (9.4, 13) | Purchase Items | 36 | Dwarven Crafts I |
Mol Merchant & Mender | The Azim Steppe (31.2, 11.3) | Purchase Items | 36 | — |
Mord Junkmonger | Amh Araeng (12.8, 9.8) | Purchase Items | 36 | — |
N-0598 | Ultima Thule (27.7, 24.7) | Purchase Items | 36 | Voices of a Distant Server I |
Oroniri Merchant | The Azim Steppe (23.4, 21.9) | Purchase Items | 36 | — |
Pavli | Kozama'uka (37, 16) | Purchase Items | 36 | Pelu Proponent I |
Pixie Hoarder | Il Mheg (14.8, 32.2) | Purchase Items | 36 | — |
R'dhyanki | Labyrinthos (20, 20) | General | 36 | A Request of One's Own |
Roarich | Ul'dah - Steps of Nald (10.6, 9.5) | Purchase Items | 36 | — |
Shan San | Amh Araeng (27, 15.8) | Purchase Items | 36 | — |
Spanner | The Firmament (9.8, 14.6) | Purchase Items | 36 | Oddness in the End |
Synnove | Old Sharlayan (12.7, 10.3) | General | 36 | — |
Tack & Feed Trader | The Gold Saucer (5.9, 4.7) | Purchase Items (Gil) | 36 | — |
Tholl Junkmonger | Kholusia (11.8, 8.8) | Purchase Items | 36 | — |
Tokohana | Kugane (12.9, 12.2) | General | 36 | — |
Traveling Merchant | The Azim Steppe (32.5, 28.9) | General | 36 | — |
Traveling Merchant | The Dravanian Forelands (32, 23.4) | Purchase Items | 36 | — |
Tribe Merchant | The Fringes (30.6, 25.9) | Purchase Items | 36 | — |
Unskynwyb | Old Sharlayan (4.9, 9.3) | General | 36 | — |
Vath Stickpeddler | The Dravanian Forelands (23.6, 19) | Black Copper Gil Exchange | 1 | The Vath Less Troubled I |
Vath Stickpeddler | The Dravanian Forelands (23.6, 19) | Purchase Items | 36 | The Vath Less Troubled I |
Village Merchant | Yanxia (30.2, 18.1) | Purchase Items | 36 | — |
Village Merchant & Mender | The Ruby Sea (5.9, 11.4) | Purchase Items | 36 | — |
Ys Gyuf | Il Mheg (19.7, 4.1) | Purchase Items | 36 | — |
Yuqurl Manl | The Rak'tika Greatwood (37.2, 17.2) | Purchase Items | 36 | With My Compliments I |
Gardening
Used For
Summoning your Companion Chocobo.
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Grade 1 Feed - Acceleration Blend (x3) | Basic | CUL | 30 | |
Grade 1 Feed - Balance Blend (x3) | Basic | CUL | 30 | |
Grade 1 Feed - Endurance Blend (x3) | Basic | CUL | 30 | |
Grade 1 Feed - Speed Blend (x3) | Basic | CUL | 30 | |
Grade 1 Feed - Stamina Blend (x3) | Basic | CUL | 30 | |
Grade 2 Feed - Acceleration Blend (x5) | Basic | CUL | 50 ★★ | |
Grade 2 Feed - Balance Blend (x5) | Basic | CUL | 50 ★★ | |
Grade 2 Feed - Endurance Blend (x5) | Basic | CUL | 50 ★★ | |
Grade 2 Feed - Speed Blend (x5) | Basic | CUL | 50 ★★ | |
Grade 2 Feed - Stamina Blend (x5) | Basic | CUL | 50 ★★ |