The Wolves' Den Achievements
Jump to navigation
Jump to search
- Main article: PvP Achievements
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Crystal Lining I | 5 | Triumph for the first time in Crystalline Conflict. | - | 6.1 |
Crystal Lining II | 5 | Triumph in 50 matches in Crystalline Conflict. | - | 6.1 |
Crystal Lining III | 10 | Triumph in 100 matches in Crystalline Conflict. | - | 6.1 |
Crystal Lining IV | 10 | Triumph in 500 matches in Crystalline Conflict. | - | 6.1 |
Crystal Lining V | 20 | Triumph in 1,000 matches in Crystalline Conflict. | The Arbiter | 6.1 |
Hungry Like a Wolf I | 5 | Participate in your first match in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Hungry Like a Wolf II | 5 | Participate in 50 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Hungry Like a Wolf III | 5 | Participate in 100 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Hungry Like a Wolf IV | 5 | Participate in 500 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Hungry Like a Wolf V | 10 | Participate in 1,000 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Wolfing It Down | 20 | Participate in 5,000 matches in the Feast, the Fold, or Crystalline Conflict. | The Ravenous Wolf | 2.1 |
Pack Mentality I | 5 | Triumph for the first time in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Pack Mentality II | 5 | Triumph in 50 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Pack Mentality III | 5 | Triumph in 100 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Pack Mentality IV | 5 | Triumph in 500 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Pack Mentality V | 10 | Triumph in 1,000 matches in the Feast, the Fold, or Crystalline Conflict. | - | 2.1 |
Leader of the Pack (Achievement) | 20 | Triumph in 5,000 matches in the Feast, the Fold, or Crystalline Conflict. | The Alpha Wolf | 2.1 |
Battle Bred I | 5 | Participate in your first match in the Feast or Crystalline Conflict. | - | 6.0 |
Battle Bred II | 5 | Participate in 50 matches in the Feast or Crystalline Conflict. | - | 6.0 |
Battle Bred III | 5 | Participate in 100 matches in the Feast or Crystalline Conflict. | - | 6.0 |
Battle Bred IV | 5 | Participate in 200 matches in the Feast or Crystalline Conflict. | - | 6.0 |
Battle Bred V | 10 | Participate in 500 matches in the Feast or Crystalline Conflict. | - | 6.0 |
Raised by Wolves | 20 | Participate in 1,000 matches in the Feast or Crystalline Conflict. | Hungry Wolf | 6.0 |
Blood Born I | 5 | Triumph for the first time in the Feast or Crystalline Conflict. | - | 6.0 |
Blood Born II | 5 | Triumph in 50 matches in the Feast or Crystalline Conflict. | - | 6.0 |
Blood Born III | 5 | Triumph in 100 matches in the Feast or Crystalline Conflict. | - | 6.0 |
Blood Born IV | 5 | Triumph in 200 matches in the Feast or Crystalline Conflict. | Gloria Ignition Key | 6.0 |
Blood Born V | 10 | Triumph in 500 matches in the Feast or Crystalline Conflict. | - | 6.0 |
The Young and the Relentless | 20 | Triumph in 1,000 matches in the Feast or Crystalline Conflict. | The Devourer | 6.0 |
A Wolf in Plate Armor I | 5 | Triumph in 10 matches at the Feast or Crystalline Conflict while taking on the role of tank. | - | 3.15 |
A Wolf in Plate Armor II | 5 | Triumph in 50 matches at the Feast or Crystalline Conflict while taking on the role of tank. | - | 3.15 |
A Wolf in Plate Armor III | 5 | Triumph in 100 matches at the Feast or Crystalline Conflict while taking on the role of tank. | - | 3.15 |
A Wolf in Plate Armor IV | 5 | Triumph in 500 matches at the Feast or Crystalline Conflict while taking on the role of tank. | - | 3.15 |
A Stalwart to Remember | 10 | Triumph in 1,000 matches at the Feast or Crystalline Conflict while taking on the role of tank. | The Unmoving | 3.15 |
A Wolf in Spiked Subligar I | 5 | Triumph in 10 matches at the Feast or Crystalline Conflict while taking on the role of melee DPS. | - | 3.15 |
A Wolf in Spiked Subligar II | 5 | Triumph in 50 matches at the Feast or Crystalline Conflict while taking on the role of melee DPS. | - | 3.15 |
A Wolf in Spiked Subligar III | 5 | Triumph in 100 matches at the Feast or Crystalline Conflict while taking on the role of melee DPS. | - | 3.15 |
A Wolf in Spiked Subligar IV | 5 | Triumph in 500 matches at the Feast or Crystalline Conflict while taking on the role of melee DPS. | - | 3.15 |
A Slayer to Remember | 10 | Triumph in 1,000 matches at the Feast or Crystalline Conflict while taking on the role of melee DPS. | The Unrelenting | 3.15 |
A Wolf in Green Tights I | 5 | Triumph in 10 matches at the Feast or Crystalline Conflict while taking on the role of physical ranged DPS. | - | 3.15 |
A Wolf in Green Tights II | 5 | Triumph in 50 matches at the Feast or Crystalline Conflict while taking on the role of physical ranged DPS. | - | 3.15 |
A Wolf in Green Tights III | 5 | Triumph in 100 matches at the Feast or Crystalline Conflict while taking on the role of physical ranged DPS. | - | 3.15 |
A Wolf in Green Tights IV | 5 | Triumph in 500 matches at the Feast or Crystalline Conflict while taking on the role of physical ranged DPS. | - | 3.15 |
A Sniper to Remember | 10 | Triumph in 1,000 matches at the Feast or Crystalline Conflict while taking on the role of physical ranged DPS. | The Unseen | 3.15 |
A Wolf in Dark Robes I | 5 | Triumph in 10 matches at the Feast or Crystalline Conflict while taking on the role of magical ranged DPS. | - | 3.15 |
A Wolf in Dark Robes II | 5 | Triumph in 50 matches at the Feast or Crystalline Conflict while taking on the role of magical ranged DPS. | - | 3.15 |
A Wolf in Dark Robes III | 5 | Triumph in 100 matches at the Feast or Crystalline Conflict while taking on the role of magical ranged DPS. | - | 3.15 |
A Wolf in Dark Robes IV | 5 | Triumph in 500 matches at the Feast or Crystalline Conflict while taking on the role of magical ranged DPS. | - | 3.15 |
A Spellcaster to Remember | 10 | Triumph in 1,000 matches at the Feast or Crystalline Conflict while taking on the role of magical ranged DPS. | The Unleashed | 3.15 |
A Wolf in White Robes I | 5 | Triumph in 10 matches at the Feast or Crystalline Conflict while taking on the role of healer. | - | 3.15 |
A Wolf in White Robes II | 5 | Triumph in 50 matches at the Feast or Crystalline Conflict while taking on the role of healer. | - | 3.15 |
A Wolf in White Robes III | 5 | Triumph in 100 matches at the Feast or Crystalline Conflict while taking on the role of healer. | - | 3.15 |
A Wolf in White Robes IV | 5 | Triumph in 500 matches at the Feast or Crystalline Conflict while taking on the role of healer. | - | 3.15 |
A Sawbones to Remember | 10 | Triumph in 1,000 matches at the Feast or Crystalline Conflict while taking on the role of healer. | The Undamaged | 3.15 |
Mama Said Knock You Out I | 5 | Record your first KO in the Feast or Crystalline Conflict. | - | 3.55b |
Mama Said Knock You Out II | 5 | Record 100 KOs in the Feast or Crystalline Conflict. | Mortal Fist | 3.55b |
Mama Said Knock You Out III | 5 | Record 300 KOs in the Feast or Crystalline Conflict. | Hellpup | 3.55b |
Mama Said Knock You Out IV | 10 | Record 1,000 KOs in the Feast or Crystalline Conflict. | - | 3.55b |
Mama Said Knock You Out V | 20 | Record 5,000 KOs in the Feast or Crystalline Conflict. | Rhalgr's Right Fist | 3.55b |
How Can I Help I | 5 | Record your first assist in the Feast or Crystalline Conflict. | - | 3.55b |
How Can I Help II | 5 | Record 100 assists in the Feast or Crystalline Conflict. | Tablesetter | 3.55b |
How Can I Help III | 5 | Record 300 assists in the Feast or Crystalline Conflict. | Faepup | 3.55b |
How Can I Help IV | 10 | Record 1,000 assists in the Feast or Crystalline Conflict. | - | 3.55b |
How Can I Help V | 20 | Record 5,000 assists in the Feast or Crystalline Conflict. | Halone's Cup Bearer | 3.55b |
Unachievable
The following achievements are from The Feast, which is no longer accessible as of Patch 6.1, or other previous competitive events.
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Rhyme & Region 2018 (Japan) | 0 | Emerge victorious in the 2018 Feast Regional Championship (Japan). | FRC 2018 Champion | 4.4 |
Rhyme & Region 2018 (North America) | 0 | Emerge victorious in the 2018 Feast Regional Championship (North America). | FRC 2018 Champion | 4.4 |
Rhyme & Region 2018 (Europe) | 0 | Emerge victorious in the 2018 Feast Regional Championship (Europe). | FRC 2018 Champion | 4.4 |
Rhyme & Region 2018 - Finalist | 0 | Reach the finals in the 2018 Feast Regional Championship. | FRC 2018 Finalist | 4.4 |
Rhyme & Region 2018 - Placed | 0 | Place between 1st and 10th in the 2018 Feast Regional Championship preliminaries. | FRC 2018 Ranker | 4.4 |
Rhyme & Region 2023 | 0 | Emerge victorious in the 2023 Crystalline Conflict Regional Championship (Europe). | CCRC 2023 Champion | 6.4 |
Rhyme & Region 2023 | 0 | Emerge victorious in the 2023 Crystalline Conflict Regional Championship (North America). | CCRC 2023 Champion | 6.4 |
Rhyme & Region 2023 | 0 | Emerge victorious in the 2023 Crystalline Conflict Regional Championship (Japan). | CCRC 2023 Champion | 6.4 |
Rhyme & Region 2023 - Placed | 0 | Place in the top 8 in the 2023 Crystalline Conflict Regional Championship preliminaries. | CCRC 2023 Ranker | 6.4 |
Rhyme & Region 2023 - Finalist | 0 | Reach the finals in the 2023 Crystalline Conflict Regional Championship. | CCRC 2023 Finalist | 6.4 |
Look Who's Coming to Dinner I | 5 | Participate in your first match in the Feast. | - | 3.15 |
Look Who's Coming to Dinner II | 5 | Participate in 50 matches at the Feast. | - | 3.15 |
Look Who's Coming to Dinner III | 5 | Participate in 100 matches at the Feast. | - | 3.15 |
Look Who's Coming to Dinner IV | 5 | Participate in 200 matches at the Feast. | - | 3.15 |
Look Who's Coming to Dinner V | 10 | Participate in 500 matches at the Feast. | - | 3.15 |
A Clean Plate | 20 | Participate in 1,000 matches at the Feast. | Hungry Wolf | 3.15 |
You Are What You Eat I | 5 | Triumph for the first time at the Feast. | - | 3.15 |
You Are What You Eat II | 5 | Triumph in 50 matches at the Feast. | - | 3.15 |
You Are What You Eat III | 5 | Triumph in 100 matches at the Feast. | - | 3.15 |
You Are What You Eat IV | 5 | Triumph in 200 matches at the Feast. | Gloria Ignition Key | 3.15 |
You Are What You Eat V | 10 | Triumph in 500 matches at the Feast. | - | 3.15 |
Breaking Fast with Champions | 20 | Triumph in 1,000 matches at the Feast. | The Devourer | 3.15 |
Pack Man I | 5 | Emerge victorious with your PvP team in a match at the Feast. | - | 4.2 |
Pack Man II | 5 | Triumph in 10 matches with your PvP team at the Feast. | Eversharp Choker | 4.2 |
Pack Man III | 5 | Triumph in 50 matches with your PvP team at the Feast. | Eversharp Earring | 4.2 |
Pack Man IV | 10 | Triumph in 100 matches with your PvP team at the Feast. | Eversharp Ring | 4.2 |
Pack Man V | 10 | Triumph in 200 matches with your PvP team at the Feast. | Eversharp Wristbands | 4.2 |
Stay Sharp | 20 | Triumph in 500 matches with your PvP team at the Feast. | Eversharp | 4.2 |