Silver Wolf (Gear Set)
Jump to navigation
Jump to search
Set Includes:
Dyeable, bought with Wolf Marks
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Silver Wolves | 60 | 235 | ROG NIN | 76 | 2 | Dexterity +87 Vitality +88 Determination +62 Skill Speed +88 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
The Face of the Silver Wolf | 60 | 235 | ROG NIN VPR | Head | 144 | 144 | 2 | Dexterity +53 Vitality +53 Critical Hit +38 Determination +54 | |
The Body of the Silver Wolf | 60 | 235 | ROG NIN VPR | Body | 193 | 193 | 2 | Dexterity +83 Vitality +85 Determination +60 Skill Speed +85 | |
The Hands of the Silver Wolf | 60 | 235 | ROG NIN VPR | Hands | 144 | 144 | 2 | Dexterity +53 Vitality +53 Critical Hit +54 Skill Speed +38 | |
The Legs of the Silver Wolf | 60 | 235 | ROG NIN VPR | Legs | 193 | 193 | 2 | Dexterity +83 Vitality +85 Determination +85 Skill Speed +60 | |
The Feet of the Silver Wolf | 60 | 235 | ROG NIN VPR | Feet | 144 | 144 | 2 | Dexterity +53 Vitality +53 Critical Hit +38 Skill Speed +54 |
Undyeable, bought with MGP
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Tarnished Silver Wolves | 1 | 1 | ROG NIN | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Tarnished Face of the Silver Wolf | 1 | 1 | ROG NIN VPR | Head | 11 | 11 | 0 | ||
Tarnished Body of the Silver Wolf | 1 | 1 | ROG NIN VPR | Body | 14 | 14 | 0 | ||
Tarnished Hands of the Silver Wolf | 1 | 1 | ROG NIN VPR | Hands | 11 | 11 | 0 | ||
Tarnished Legs of the Silver Wolf | 1 | 1 | ROG NIN VPR | Legs | 14 | 14 | 0 | ||
Tarnished Feet of the Silver Wolf | 1 | 1 | ROG NIN VPR | Feet | 11 | 11 | 0 |