Ra'Kaznar Weapons
Jump to navigation
Jump to search
- See also: Leveling Gear Guide, Ra'Kaznar Armor and Ra'Kaznar Accessories
Crafted, level 98 recipes.
Using Ra'Kaznar Weapon Coffer (IL 675) will transform it into a HQ weapon corresponding to the user's current job.
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Ra'Kaznar Katzbalger | ![]() |
98 | 675 | GLA PLD | 121 ![]() ![]() |
2 (5) | Strength +289 ![]() ![]() ![]() ![]() |
Ra'Kaznar Labrys | ![]() |
98 | 675 | MRD WAR | 121 ![]() ![]() |
2 (5) | Strength +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Greatsword | ![]() |
98 | 675 | DRK | 121 ![]() ![]() |
2 (5) | Strength +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Gunblade | ![]() |
98 | 675 | GNB | 121 ![]() ![]() |
2 (5) | Strength +404 ![]() ![]() ![]() ![]() |
Claro Walnut Spear | ![]() |
98 | 675 | LNC DRG | 121 ![]() ![]() |
2 (5) | Strength +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar War Scythe | ![]() |
98 | 675 | RPR | 121 ![]() ![]() |
2 (5) | Strength +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Tonfas | ![]() |
98 | 675 | PGL MNK | 121 ![]() ![]() |
2 (5) | Strength +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Samurai Blade | ![]() |
98 | 675 | SAM | 121 ![]() ![]() |
2 (5) | Strength +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Daggers | ![]() |
98 | 675 | ROG NIN | 121 ![]() ![]() |
2 (5) | Dexterity +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Twinfangs | ![]() |
98 | 675 | VPR | 121 ![]() ![]() |
2 (5) | Dexterity +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Bow | ![]() |
98 | 675 | ARC BRD | 121 ![]() ![]() |
2 (5) | Dexterity +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Blunderbuss | ![]() |
98 | 675 | MCH | 121 ![]() ![]() |
2 (5) | Dexterity +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Chakrams | ![]() |
98 | 675 | DNC | 121 ![]() ![]() |
2 (5) | Dexterity +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Rod | ![]() |
98 | 675 | THM BLM | 121 ![]() ![]() |
2 (5) | Intelligence +404 ![]() ![]() ![]() ![]() |
Book of Ra'Kaznar | ![]() |
98 | 675 | ACN SMN | 121 ![]() ![]() |
2 (5) | Intelligence +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Hanger | ![]() |
98 | 675 | RDM | 121 ![]() ![]() |
2 (5) | Intelligence +404 ![]() ![]() ![]() ![]() |
Claro Walnut Flat Brush | ![]() |
98 | 675 | PCT | 121 ![]() ![]() |
2 (5) | Intelligence +404 ![]() ![]() ![]() ![]() |
Claro Walnut Cane | ![]() |
98 | 675 | CNJ WHM | 121 ![]() ![]() |
2 (5) | Mind +404 ![]() ![]() ![]() ![]() |
Word of Ra'Kaznar | ![]() |
98 | 675 | SCH | 121 ![]() ![]() |
2 (5) | Mind +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Orrery | ![]() |
98 | 675 | AST | 121 ![]() ![]() |
2 (5) | Mind +404 ![]() ![]() ![]() ![]() |
Ra'Kaznar Wings | ![]() |
98 | 675 | SGE | 121 ![]() ![]() |
2 (5) | Mind +404 ![]() ![]() ![]() ![]() |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Ra'Kaznar Shield | ![]() |
98 | 675 | GLA PLD | 1,140 ![]() |
1,140 ![]() |
0 | Strength +115 ![]() ![]() ![]() ![]() |