Pewter Weapons
Jump to navigation
Jump to search
- See also: Leveling Gear Guide, Pewter Armor and Pewter Accessories
Crafted, level 82 recipes
Using Pewter Weapon Coffer (IL 525) will transform it into a HQ weapon corresponding to the user's current job.
This set is a recolor of the level 60 set: Shire Weapons.
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
High Durium Longsword | ![]() |
82 | 525 | GLA PLD | 94 ![]() ![]() |
2 (5) | Strength +135 ![]() ![]() ![]() ![]() |
High Durium Bhuj | ![]() |
82 | 525 | MRD WAR | 94 ![]() ![]() |
2 (5) | Strength +189 ![]() ![]() ![]() ![]() |
High Durium Greatsword | ![]() |
82 | 525 | DRK | 94 ![]() ![]() |
2 (5) | Strength +189 ![]() ![]() ![]() ![]() |
High Durium Bayonet | ![]() |
82 | 525 | GNB | 94 ![]() ![]() |
2 (5) | Strength +189 ![]() ![]() ![]() ![]() |
Palm Halberd | ![]() |
82 | 525 | LNC DRG | 94 ![]() ![]() |
2 (5) | Strength +189 ![]() ![]() ![]() ![]() |
High Durium War Scythe | ![]() |
82 | 525 | RPR | 94 ![]() ![]() |
2 (5) | Strength +189 ![]() ![]() ![]() ![]() |
High Durium Cesti | ![]() |
82 | 525 | PGL MNK | 94 ![]() ![]() |
2 (5) | Strength +189 ![]() ![]() ![]() ![]() |
High Durium Uchigatana | ![]() |
82 | 525 | SAM | 94 ![]() ![]() |
2 (5) | Strength +189 ![]() ![]() ![]() ![]() |
High Durium Knives | ![]() |
82 | 525 | ROG NIN | 94 ![]() ![]() |
2 (5) | Dexterity +189 ![]() ![]() ![]() ![]() |
High Durium Twinfangs | ![]() |
82 | 525 | VPR | 94 ![]() ![]() |
2 (5) | Dexterity +189 ![]() ![]() ![]() ![]() |
Palm Longbow | ![]() |
82 | 525 | ARC BRD | 94 ![]() ![]() |
2 (5) | Dexterity +189 ![]() ![]() ![]() ![]() |
High Durium Musketoon | ![]() |
82 | 525 | MCH | 94 ![]() ![]() |
2 (5) | Dexterity +189 ![]() ![]() ![]() ![]() |
High Durium Glaives | ![]() |
82 | 525 | DNC | 94 ![]() ![]() |
2 (5) | Dexterity +189 ![]() ![]() ![]() ![]() |
Pewter Rod | ![]() |
82 | 525 | THM BLM | 94 ![]() ![]() |
2 (5) | Intelligence +189 ![]() ![]() ![]() ![]() |
Luncheon Toadskin Grimoire | ![]() |
82 | 525 | ACN SMN | 94 ![]() ![]() |
2 (5) | Intelligence +189 ![]() ![]() ![]() ![]() |
Pewter Rapier | ![]() |
82 | 525 | RDM | 94 ![]() ![]() |
2 (5) | Intelligence +189 ![]() ![]() ![]() ![]() |
Palm Round Brush | ![]() |
82 | 525 | PCT | 94 ![]() ![]() |
2 (5) | Intelligence +189 ![]() ![]() ![]() ![]() |
Palm Crook | ![]() |
82 | 525 | CNJ WHM | 94 ![]() ![]() |
2 (5) | Mind +189 ![]() ![]() ![]() ![]() |
Luncheon Toadskin Codex | ![]() |
82 | 525 | SCH | 94 ![]() ![]() |
2 (5) | Mind +189 ![]() ![]() ![]() ![]() |
Pewter Astrometer | ![]() |
82 | 525 | AST | 94 ![]() ![]() |
2 (5) | Mind +189 ![]() ![]() ![]() ![]() |
Pewter Pendulums | ![]() |
82 | 525 | SGE | 94 ![]() ![]() |
2 (5) | Mind +189 ![]() ![]() ![]() ![]() |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
High Durium Kite Shield | ![]() |
82 | 525 | GLA PLD | 780 ![]() |
780 ![]() |
0 | Strength +54 ![]() ![]() ![]() ![]() |