Servers
|
Introduction
- This article is about the list of Servers, which are officially referred to as "Worlds". For the in-universe lore meaning of "world", see World.
Servers or Worlds are individual instances of Final Fantasy XIV. Servers are located in 4 places on Earth: North America, Europe, Japan, and Oceania. Each region is further divided into Data Centers. Each Data Center has multiple servers.
There are no regional limitations on servers. Anyone can create characters on any of the 4 regions. During Character Creation, players can select the world server of their choice to begin the game on. An indicator by each world in the world list indicates population density, represented by chocobo icons, as low, average, or high. For more information about Preferred Worlds, please refer to the Play Guide entry on population balancing.
Characters cannot be created on servers under any of the following conditions:
- Servers that have received a "Congested" designation by Square-Enix. The classical example are all servers on the highly-populated Aether data center. This is an indefinite status that is re-evaluated every patch.
- Servers where too many players are currently logged on. This is a temporary status that changes depending on the time of day. This status is updated every five minutes on the character creation server selection step.
To transfer a character from one server to another, player needs to use the World Transfer Service, which costs real world money. This fee is waived only if transferring from a Congested server to a Preferred one, or from any non-New server to a New server. You can check a World's current status on the official world status page. However, players can temporarily visit other servers with the World Visit System and Data Center Travel, which have some restrictions.
Note that Legacy servers are servers that existed before the A Realm Reborn (2.0) relaunch. Each server has an internal ID number that was retrieved from the API via datamining; it is unknown what these IDs are based upon.
The Chinese and Korean editions of Final Fantasy XIV are sublicensed to and operated by different companies and have therefore their own data centers with their unique servers on them. Due to the nature of this arrangement, and the fact that both of these editions of the game are always a patch cycle or two behind the international edition, the Chinese and Korean data centers are completely isolated from international servers and from each other. If a player from the Chinese or Korean region wishes to play on international servers (or vice versa), a VPN may be required.
This page only only touches on the data centers and servers from the international edition.
Data Center Selection
When logging in for the first time, you will be prompted to select a regional data center. Your choice of data center will determine the Worlds you may choose from after creating your character. Please note that characters are bound to the World and physical data center on which they are created, unless a Home World Transfer Service is purchased from the Mog Station.
- The data center that you connect to can be changed at any time via the Data Center Selection window at the title screen.
1. Select a data center.
If you have previously logged in with a character, the data center of the last character played will be denoted with a ★ symbol.
2. Review the list of data centers and their associated Worlds.
Worlds listed under the data center of the last character played will be highlighted.
North American Region
Aether Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
73 | Adamantoise | August 16, 2013 | No |
79 | Cactuar | August 16, 2013 | No |
54 | Faerie | August 18, 2013 | No |
63 | Gilgamesh | August 16, 2013 | No |
40 | Jenova | April 04, 2014 | No |
65 | Midgardsormr | August 16, 2013 | No |
99 | Sargatanas | August 16, 2013 | Yes |
57 | Siren | August 18, 2013 | No |
Crystal Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
91 | Balmung | August 16, 2013 | Yes |
34 | Brynhildr | September 12, 2013 | No |
74 | Coeurl | August 16, 2013 | No |
62 | Diabolos | August 16, 2013 | No |
81 | Goblin | August 16, 2013 | No |
75 | Malboro | August 16, 2013 | No |
37 | Mateus | September 12, 2013 | No |
41 | Zalera | September 12, 2013 | No |
The Crystal Data Center was added on April 23, 2019, and certain existing Worlds were redistributed to it.
Primal Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
78 | Behemoth | August 16, 2013 | No |
93 | Excalibur | August 16, 2013 | Yes |
53 | Exodus | August 18, 2013 | No |
35 | Famfrit | September 4, 2013 | No |
95 | Hyperion | August 16, 2013 | Yes |
55 | Lamia | August 18, 2013 | No |
64 | Leviathan | August 16, 2013 | No |
77 | Ultros | August 16, 2013 | No |
Dynamis Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
406 | Halicarnassus | November 1, 2022 | No |
407 | Maduin | November 1, 2022 | No |
404 | Marilith | November 1, 2022 | No |
405 | Seraph | November 1, 2022 | No |
408 | Cuchulainn | June 11, 2024 | No |
411 | Golem | June 11, 2024 | No |
409 | Kraken | June 11, 2024 | No |
410 | Rafflesia | June 11, 2024 | No |
European Region
Chaos Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
80 | Cerberus | August 16, 2013 | No |
83 | Louisoix | June 16, 2017 | No |
71 | Moogle | August 16, 2013 | No |
39 | Omega | June 16, 2017 | No |
401 | Phantom | July 5, 2022 | No |
97 | Ragnarok | August 16, 2013 | Yes |
400 | Sagittarius | July 5, 2022 | No |
85 | Spriggan | June 18, 2019 | No |
Light Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
402 | Alpha | July 5, 2022 | No |
36 | Lich | September 4, 2013 | No |
66 | Odin | August 16, 2013 | No |
56 | Phoenix | August 18, 2013 | No |
403 | Raiden | July 5, 2022 | No |
67 | Shiva | August 16, 2013 | No |
33 | Twintania | June 18, 2019 | No |
42 | Zodiark | April 04, 2014 | No |
The Light Data Center was added on April 2, 2019, and certain existing Worlds were redistributed to it.
Shadow Data Center (Historical)
ID | Name | Activation Date | Closure Date | Legacy Server |
---|---|---|---|---|
??? | Innocence | June 11, 2024 | August 27, 2024 | No |
??? | Pixie | June 11, 2024 | August 27, 2024 | No |
??? | Titania | June 11, 2024 | August 27, 2024 | No |
??? | Tycoon | June 11, 2024 | August 27, 2024 | No |
Shadow Data Center and the four worlds on it first entered service on June 11, 2024, but as what are officially referred to as probationary worlds, meaning no characters could be created on them or moved to using the World Transfer System (on the Lodestone, they were listed as congested from the get-go to reflect this). This was to be a temporary measure to help mitigate any potential server congestion on other data centers during Dawntrail’s release window. As such, the worlds on Shadow DC were only available for the purposes of Data Center Travel. The data center was shut down on August 27, 2024.
Japanese Region
Elemental Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
90 | Aegis | August 16, 2013 | Yes |
68 | Atomos | August 16, 2013 | No |
45 | Carbuncle | August 16, 2013 | No |
58 | Garuda | August 16, 2013 | No |
94 | Gungnir | August 16, 2013 | Yes |
49 | Kujata | August 18, 2013 | No |
72 | Tonberry | August 16, 2013 | No |
50 | Typhon | August 18, 2013 | No |
Gaia Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
43 | Alexander | August 16, 2013 | No |
69 | Bahamut | August 16, 2013 | No |
92 | Durandal | August 16, 2013 | Yes |
46 | Fenrir | August 16, 2013 | No |
59 | Ifrit | August 16, 2013 | No |
98 | Ridill | August 16, 2013 | Yes |
76 | Tiamat | August 16, 2013 | No |
51 | Ultima | August 18, 2013 | No |
Mana Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
44 | Anima | August 16, 2013 | No |
23 | Asura | September 12, 2013 | No |
70 | Chocobo | August 16, 2013 | No |
47 | Hades | August 16, 2013 | No |
48 | Ixion | August 18, 2013 | No |
96 | Masamune | August 16, 2013 | Yes |
28 | Pandaemonium | September 4, 2013 | No |
61 | Titan | August 16, 2013 | No |
Meteor Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
24 | Belias | September 12, 2013 | No |
82 | Mandragora | August 16, 2013 | No |
60 | Ramuh | August 16, 2013 | No |
29 | Shinryu | April 4, 2014 | No |
30 | Unicorn | September 12, 2013 | No |
52 | Valefor | August 18, 2013 | No |
31 | Yojimbo | September 12, 2013 | No |
32 | Zeromus | September 12, 2013 | No |
The Meteor Data Center was added on July 5, 2022, and certain existing Worlds were redistributed to it.
Oceanian Region
Materia Data Center
ID | Name | Activation Date | Legacy Server |
---|---|---|---|
22 | Bismarck | January 25, 2022 | No |
21 | Ravana | January 25, 2022 | No |
86 | Sephirot | January 25, 2022 | No |
87 | Sophia | January 25, 2022 | No |
88 | Zurvan | January 25, 2022 | No |
The Materia data center is unique in that characters on the North American, European, and Japanese regions may freely visit this data center. However, characters with a Home World on Materia may not visit other regions.
World Visit System
- Main article: World Visit System
Players may visit other World servers in your data center to party with friends, purchase items, and tackle duties as of Patch 4.57.
Data Center Travel
- Main article: Data Center Travel
Players may travel between logical data centers to embark on adventures with players from those data centers as of patch 6.18.