Medium Arms Supplier's Walls
Jump to navigation
Jump to search
Medium Arms Supplier's Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 3.0
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls designed for those who wish to transform their estate into a weapon shop.
※Can only be used with houses on medium plots of land.
— In-game description
Acquisition
Schematic
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 39 | 30 | 90 | Clinker Bricks |
Blacksmith | 16 | 30 | 90 | Iron Nails |
Goldsmith | 30 | 30 | 90 | Cut Stone |
Botanist | 50 | 30 | 90 | Spruce Log |
Carpenter | 16 | 30 | 90 | Elm Lumber |
Miner | 20 | 30 | 90 | Mudstone |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 76 | 30 | 90 | Firebricks |
Blacksmith | 16 | 30 | 90 | Iron Nails |
Weaver | 42 | 30 | 90 | Felt Lining |
Botanist | 50 | 40 | 120 | Rosewood Log |
Carpenter | 21 | 30 | 90 | Yew Lumber |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 20 | 30 | 90 | Mortar |
Alchemist | 41 | 15 | 45 | Varnish |
Blacksmith | 27 | 30 | 90 | Steel Nails |
Miner | 35 | 30 | 90 | Granite |
Miner | 45 | 30 | 90 | Marble |
Carpenter | 25 | 30 | 90 | Walnut Lumber |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 30 | 15 | 45 | Horn Glue |
Blacksmith | 27 | 30 | 90 | Steel Nails |
Carpenter | 25 | 30 | 90 | Walnut Lumber |
Carpenter | 32 | 30 | 90 | Oak Lumber |
Carpenter | 10 | 30 | 90 | Ash Lumber |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 30 | 15 | 45 | Horn Glue |
Armorer | 44 | 30 | 90 | Cobalt Joint Plate |
Blacksmith | 44 | 15 | 45 | Cobalt Nails |
Carpenter | 16 | 30 | 90 | Elm Lumber |
Carpenter | 21 | 30 | 90 | Yew Lumber |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 44 | 30 | 90 | Cobalt Joint Plate |
Blacksmith | 44 | 30 | 90 | Cobalt Nails |
Goldsmith | 30 | 30 | 90 | Cut Stone |
Weaver | 36 | 15 | 45 | Linen Canvas |
Alchemist | 28 | 8 | 24 | Clear Glass Lens |
Carpenter | 25 | 15 | 45 | Walnut Lumber |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 26 | 6 | 18 | Steel Hinge |
Armorer | 52 | 2 | 6 | Mythrite Ingot |
Carpenter | 54 | 2 | 6 | Dark Chestnut Lumber |
Goldsmith | 30 | 7 | 21 | Cut Stone |
Alchemist | 28 | 7 | 21 | Clear Glass Lens |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 26 | 6 | 18 | Steel Hinge |
Carpenter | 54 | 4 | 12 | Dark Chestnut Lumber |
Weaver | 36 | 6 | 18 | Linen Canvas |
Botanist | 15 | 6 | 18 | Humus |
Botanist | 20 | 6 | 18 | Island Seedling |
Alchemist | 28 | 6 | 18 | Clear Glass Lens |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 42 | 15 | 45 | Cobalt Ingot |
Armorer | 78 | 7 | 21 | Mythrite Ingot |
Armorer | 52 | 25 | 75 | Cut Stone |
Goldsmith | 50 | 3 | 9 | Rose Gold Ingot |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 54 | 6 | 18 | Titanium Nugget |
Carpenter | 51 | 4 | 12 | Cedar Lumber |
Goldsmith | 40 | 6 | 18 | Jadeite |
Goldsmith | 50 | 4 | 12 | Rose Gold Ingot |
Roof Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Armorer | 78 | 4 | 12 | Mythrite Ingot |
Armorer | 54 | 6 | 18 | Titanium Nugget |
Leatherworker | 4 | 12 | 18 | Dhalmel Leather |
Weaver | 54 | 4 | 12 | Ramie Cloth |
Alchemist | 28 | 3 | 9 | Clear Glass Lens |
Wall Decoration
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Alchemist | 20 | 8 | 24 | Mortar |
Carpenter | 51 | 6 | 18 | Cobalt Rivets |
Armorer | 78 | 3 | 9 | Mythrite Ingot |
Carpenter | 54 | 3 | 9 | Dark Chestnut Lumber |