Mastercraft Demimateria
Jump to navigation
Jump to search
Mastercraft Demimateria
“A crystallized mass of residual spiritbond energies transferred to an article of weaponry or armor by its exceptionally skilled maker during the crafting process.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes That's So Anden |
Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Solution Nine (9.1, 13.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 50 Materials) | 800 | Inscrutable Tastes |
Desynthesis
- ARR level 50 DoH/DoL Gear
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Ullikummi Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Vulcan Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Kurdalegon Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Urcaguary Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Pinga Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Clotho Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Paracelsus Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Chantico Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoH) | 1 + 1 + 1 | Just Tooling Around |
Mammon Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoL) | 1 + 1 + 1 | Just Tooling Around |
Rauni Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoL) | 1 + 1 + 1 | Just Tooling Around |
Halcyon Rod Supra | Talan | Mor Dhona (21.9, 6.8) | Supra Tools (DoL) | 1 + 1 + 1 | Just Tooling Around |