Mandervillous Replica Weapons
Jump to navigation
Jump to search
- See also: Mandervillous Weapons
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Mandervillous Falchion Replica | 90 | 1 | PLD | 9 | 0 |
| |
Mandervillous Greatsword Replica | 90 | 1 | DRK | 9 | 0 | ||
Mandervillous Gunblade Replica | 90 | 1 | GNB | 9 | 0 | ||
Mandervillous Trident Replica | 90 | 1 | DRG | 9 | 0 | ||
Mandervillous Zaghnal Replica | 90 | 1 | RPR | 9 | 0 | ||
Replica Mandervillous Fists | 90 | 1 | MNK | 9 | 0 | ||
Mandervillous Samurai Blade Replica | 90 | 1 | SAM | 9 | 0 | ||
Replica Mandervillous Knives | 90 | 1 | NIN | 9 | 0 | ||
Mandervillous Compound Bow Replica | 90 | 1 | BRD | 9 | 0 | ||
Mandervillous Revolver Replica | 90 | 1 | MCH | 9 | 0 | ||
Replica Mandervillous Chakrams | 90 | 1 | DNC | 9 | 0 | ||
Mandervillous Rod Replica | 90 | 1 | BLM | 9 | 0 | ||
Mandervillous Index Replica | 90 | 1 | SMN | 9 | 0 | ||
Mandervillous Rapier Replica | 90 | 1 | RDM | 9 | 0 | ||
Mandervillous Cane Replica | 90 | 1 | WHM | 9 | 0 | ||
Mandervillous Codex Replica | 90 | 1 | SCH | 9 | 0 | ||
Mandervillous Torquetum Replica | 90 | 1 | AST | 9 | 0 | ||
Replica Mandervillous Wings | 90 | 1 | SGE | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Mandervillous Kite Shield Replica | 90 | 1 | PLD | 37 | 37 | 0 |
Images
- Mandervillous MNK side.jpg
- Mandervillous MNK unsheathed1.jpg
- Mandervillous MNK unsheathed2.jpg