Horse Chestnut Weapons
Jump to navigation
Jump to search
- See also: Level 80 Gear Guide, Horse Chestnut Armor and Horse Chestnut Accessories
Crafted, level 81 recipes & Endwalker mats, or Horse Chestnut Weapon Coffer (IL 515)
This set is a recolor of the level 69 set: Xenobian Weapons.
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
High Durium Sword | ![]() |
80 | 515 | GLA PLD | 94 ![]() ![]() |
2 (5) | Strength +131 ![]() ![]() ![]() ![]() |
High Durium Axe | ![]() |
80 | 515 | MRD WAR | 94 ![]() ![]() |
2 (5) | Strength +184 ![]() ![]() ![]() ![]() |
High Durium Guillotine | ![]() |
80 | 515 | DRK | 94 ![]() ![]() |
2 (5) | Strength +184 ![]() ![]() ![]() ![]() |
High Durium Manatrigger | ![]() |
80 | 515 | GNB | 94 ![]() ![]() |
2 (5) | Strength +184 ![]() ![]() ![]() ![]() |
Horse Chestnut Spear | ![]() |
80 | 515 | LNC DRG | 94 ![]() ![]() |
2 (5) | Strength +184 ![]() ![]() ![]() ![]() |
High Durium Sickle | ![]() |
80 | 515 | RPR | 94 ![]() ![]() |
2 (5) | Strength +184 ![]() ![]() ![]() ![]() |
High Durium Knuckles | ![]() |
80 | 515 | PGL MNK | 94 ![]() ![]() |
2 (5) | Strength +184 ![]() ![]() ![]() ![]() |
High Durium Katana | ![]() |
80 | 515 | SAM | 94 ![]() ![]() |
2 (5) | Strength +184 ![]() ![]() ![]() ![]() |
High Durium Cleavers | ![]() |
80 | 515 | ROG NIN | 94 ![]() ![]() |
2 (5) | Dexterity +184 ![]() ![]() ![]() ![]() |
Horse Chestnut Longbow | ![]() |
80 | 515 | ARC BRD | 94 ![]() ![]() |
2 (5) | Dexterity +184 ![]() ![]() ![]() ![]() |
High Durium Pistol | ![]() |
80 | 515 | MCH | 94 ![]() ![]() |
2 (5) | Dexterity +184 ![]() ![]() ![]() ![]() |
High Durium Tathlums | ![]() |
80 | 515 | DNC | 94 ![]() ![]() |
2 (5) | Dexterity +184 ![]() ![]() ![]() ![]() |
Horse Chestnut Rod | ![]() |
80 | 515 | THM BLM | 94 ![]() ![]() |
2 (5) | Intelligence +184 ![]() ![]() ![]() ![]() |
Gaja Grimoire | ![]() |
80 | 515 | ACN SMN | 94 ![]() ![]() |
2 (5) | Intelligence +184 ![]() ![]() ![]() ![]() |
High Durium Rapier | ![]() |
80 | 515 | RDM | 94 ![]() ![]() |
2 (5) | Intelligence +184 ![]() ![]() ![]() ![]() |
Horse Chestnut Cane | ![]() |
80 | 515 | CNJ WHM | 94 ![]() ![]() |
2 (5) | Mind +184 ![]() ![]() ![]() ![]() |
Gaja Codex | ![]() |
80 | 515 | SCH | 94 ![]() ![]() |
2 (5) | Mind +184 ![]() ![]() ![]() ![]() |
High Durium Planisphere | ![]() |
80 | 515 | AST | 94 ![]() ![]() |
2 (5) | Mind +184 ![]() ![]() ![]() ![]() |
High Durium Milpreves | ![]() |
80 | 515 | SGE | 94 ![]() ![]() |
2 (5) | Mind +184 ![]() ![]() ![]() ![]() |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
High Durium Shield | ![]() |
80 | 515 | GLA PLD | 780 ![]() |
780 ![]() |
0 | Strength +53 ![]() ![]() ![]() ![]() |