Half-timbered House Walls
Jump to navigation
Jump to search
Half-timbered House Walls
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 5.2
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls designed for those who wish to transform their estate into a quaint mercantile establishment.
※Can only be used with houses on medium plots of land.
— In-game description
Acquisition
Schematic
Exterior Walls Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 71 | 9 | 27 | White Ash Lumber |
Botanist | 75 | 9 | 27 | White Ash Log |
Alchemist | 75 | 9 | 27 | Starch Glue |
Exterior Walls Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 76 | 9 | 27 | Sandteak Lumber |
Armorer | 76 | 9 | 27 | Titanbronze Ingot |
Weaver | 74 | 9 | 27 | Pixie Floss |
Exterior Walls Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 78 | 9 | 27 | Lignum Vitae Lumber |
Miner | 80 | 9 | 27 | Dimythrite Ore |
Leatherworker | 78 | 9 | 27 | Sea Swallow Leather |
Alchemist | 76 | 9 | 27 | Growth Formula Kappa |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 71 | 9 | 27 | White Ash Lumber |
Weaver | 78 | 9 | 27 | Dwarven Cotton Thread |
Armorer | 74 | 9 | 27 | Bluespirit Tile |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 76 | 9 | 27 | Sandteak Lumber |
Alchemist | 75 | 9 | 27 | Starch Glue |
Armorer | 78 | 9 | 27 | Dwarven Mythril Ingot |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 78 | 9 | 27 | Lignum Vitae Lumber |
Miner | 80 | 9 | 27 | Titancopper Ore |
Goldsmith | 78 | 9 | 27 | Dwarven Mythril Nugget |
Alchemist | 60 | 2 | 6 | Tempered Glass |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 71 | 3 | 9 | White Ash Lumber |
Goldsmith | 76 | 3 | 9 | Titanbronze Nugget |
Leatherworker | 76 | 3 | 9 | Zonure Leather |
Alchemist | 60 | 3 | 9 | Tempered Glass |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 76 | 3 | 9 | Sandteak Lumber |
Armorer | 76 | 3 | 9 | Titanbronze Ingot |
Alchemist | 60 | 2 | 6 | Tempered Glass |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 78 | 3 | 9 | Lignum Vitae Lumber |
Armorer | 78 | 2 | 6 | Dwarven Mythril Ingot |
Miner | 80 | 3 | 9 | Dimythrite Ore |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 78 | 3 | 9 | Lignum Vitae Lumber |
Goldsmith | 78 | 2 | 6 | Dwarven Mythril Nugget |
Weaver | 76 | 3 | 9 | Ovim Wool Yarn |