Gridanian Sparkler
Jump to navigation
Jump to search
Gridanian Sparkler
- Item type
- Other
- Material type
- Seasonal Miscellany
- Rarity
- Basic
- Recast
- 6s
- Vendor Value
- 1
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“This green-sparking festive firework is often distributed in Gridania during citywide festivals and celebrations.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
0 Cascadier Commissary | Limsa Lominsa Upper Decks (13.8, 10) | General | 2 | — |
0 Moonfire Faire Vendor (2015) | Eastern La Noscea (30.7, 27.7) | Seasonal Event Prizes | 1 | — |
0 Moonfire Faire Vendor (2018) | Eastern La Noscea (36.3, 26.8) | General | 8 | — |
0 Moonfire Faire Vendor (2019) | Eastern La Noscea (36.3, 26.8) | General | 1 | — |
0 Moonfire Faire Vendor (2020) | Eastern La Noscea (34.7, 25.8) | General | 1 | — |
0 Moonfire Faire Vendor (2021) | Eastern La Noscea (34.7, 25.8) | General | 1 | — |
0 Moonfire Faire Vendor (2022) | Eastern La Noscea (36.3, 26.8) | General | 8 | — |
0 Moonfire Faire Vendor (2023) | Eastern La Noscea (36.3, 26.8) | General | 8 | — |
0 Moonfire Faire Vendor (2024) | Eastern La Noscea (36.3, 26.8) | General | 8 | — |
0 P'obyano | Eastern La Noscea (36.8, 30.9) | General | 1 | — |
0 Wunthyll | Eastern La Noscea (36.8, 31.1) | General | 1 | — |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
A Rousing Douse | 15 | Ethelia | 10 Lominsan Sparkler 10 Gridanian Sparkler 10 Ul'dahn Sparkler |