Country Cottage Wall
Jump to navigation
Jump to search
Country Cottage Wall
- Item type
- Other
- Material type
- Exterior Wall
- Rarity
- Basic
- Vendor Value
- 4,812
- Patch
- 7.0
- Links
- EDB GT
- MB prices
- Universalis
“A set of four walls designed for those who wish to give their estate a quaint, rural look.
※Can only be used with cottages on small plots of land.
— In-game description
Acquisition
Schematic
Exterior Wall Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 91 | 3 | 9 | Ginseng Lumber |
Botanist | 93 | 3 | 9 | Ceiba Log |
Alchemist | 91 | 3 | 9 | Growth Formula Lambda |
Exterior Wall Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Weaver | 92 | 3 | 9 | Mountain Linen |
Miner | 94 | 3 | 9 | Ruthenium Ore |
Alchemist | 18 | 2 | 6 | Firebricks |
Exterior Wall Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 92 | 3 | 9 | Ceiba Lumber |
Blacksmith | 91 | 3 | 9 | Mountain Chromite Ingot |
Botanist | 95 | 3 | 9 | Dark Mahogany Log |
Roof Phase 1
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 91 | 3 | 9 | Ginseng Lumber |
Miner | 91 | 3 | 9 | Mountain Chromite Ore |
Leatherworker | 92 | 3 | 9 | Hammerhead Crocodile Leather |
Roof Phase 2
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 92 | 3 | 9 | Ceiba Lumber |
Botanist | 95 | 3 | 9 | Dark Mahogany Log |
Alchemist | 91 | 3 | 9 | Growth Formula Lambda |
Roof Phase 3
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 94 | 3 | 9 | Dark Mahogany Lumber |
Blacksmith | 92 | 3 | 9 | Ruthenium Ingot |
Goldsmith | 91 | 3 | 9 | Lar Ingot |
Alchemist | 60 | 2 | 6 | Tempered Glass |
Door
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 91 | 3 | 9 | Ginseng Lumber |
Blacksmith | 94 | 3 | 9 | Cobalt Tungsten Ingot |
Botanist | 95 | 3 | 9 | Dark Mahogany Log |
Alchemist | 60 | 2 | 6 | Tempered Glass |
Window
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 92 | 3 | 9 | Ceiba Lumber |
Goldsmith | 91 | 3 | 9 | Lar Ingot |
Alchemist | 60 | 2 | 6 | Tempered Glass |
Fence
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 91 | 3 | 9 | Ginseng Lumber |
Blacksmith | 91 | 3 | 9 | Mountain Chromite Ingot |
Alchemist | 91 | 3 | 9 | Growth Formula Lambda |
Signboard
Class | Level | Quantity | Total | Material |
---|---|---|---|---|
Carpenter | 92 | 3 | 9 | Ceiba Lumber |
Blacksmith | 94 | 3 | 9 | Cobalt Tungsten Ingot |
Goldsmith | 91 | 3 | 9 | Lar Ingot |
Summary
These totals are a worst-case scenario, assuming no discounts from Excellent or Outstanding progress are earned.
Material | Total |
---|---|
Ceiba Log | 9 |
Ceiba Lumber | 36 |
Cobalt Tungsten Ingot | 18 |
Dark Mahogany Log | 27 |
Dark Mahogany Lumber | 9 |
Firebricks | 6 |
Ginseng Lumber | 36 |
Growth Formula Lambda | 27 |
Hammerhead Crocodile Leather | 9 |
Lar Ingot | 27 |
Mountain Chromite Ingot | 18 |
Mountain Chromite Ore | 9 |
Mountain Linen | 9 |
Ruthenium Ingot | 9 |
Ruthenium Ore | 9 |
Tempered Glass | 18 |