Classical Weapons
Jump to navigation
Jump to search
- See also: Level 90 Gear Guide, Classical Armor and Classical Accessories
Crafted, level 90★★ recipes. (Master Recipes IX)
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Classical Longsword | ![]() |
90 | 580 | GLA PLD | 103 ![]() ![]() |
2 (5) | Strength +171 ![]() ![]() ![]() ![]() |
Classical Battleaxe | ![]() |
90 | 580 | MRD WAR | 103 ![]() ![]() |
2 (5) | Strength +239 ![]() ![]() ![]() ![]() |
Classical Greatsword | ![]() |
90 | 580 | DRK | 103 ![]() ![]() |
2 (5) | Strength +239 ![]() ![]() ![]() ![]() |
Classical Gunblade | ![]() |
90 | 580 | GNB | 103 ![]() ![]() |
2 (5) | Strength +239 ![]() ![]() ![]() ![]() |
Classical Spear | ![]() |
90 | 580 | LNC DRG | 103 ![]() ![]() |
2 (5) | Strength +239 ![]() ![]() ![]() ![]() |
Classical War Scythe | ![]() |
90 | 580 | RPR | 103 ![]() ![]() |
2 (5) | Strength +239 ![]() ![]() ![]() ![]() |
Classical Tonfa | ![]() |
90 | 580 | PGL MNK | 103 ![]() ![]() |
2 (5) | Strength +239 ![]() ![]() ![]() ![]() |
Classical Samurai Blade | ![]() |
90 | 580 | SAM | 103 ![]() ![]() |
2 (5) | Strength +239 ![]() ![]() ![]() ![]() |
Classical Daggers | ![]() |
90 | 580 | ROG NIN | 103 ![]() ![]() |
2 (5) | Dexterity +239 ![]() ![]() ![]() ![]() |
Classical Cavalry Bow | ![]() |
90 | 580 | ARC BRD | 103 ![]() ![]() |
2 (5) | Dexterity +239 ![]() ![]() ![]() ![]() |
Classical Handgonne | ![]() |
90 | 580 | MCH | 103 ![]() ![]() |
2 (5) | Dexterity +239 ![]() ![]() ![]() ![]() |
Classical Chakrams | ![]() |
90 | 580 | DNC | 103 ![]() ![]() |
2 (5) | Dexterity +239 ![]() ![]() ![]() ![]() |
Classical Longpole | ![]() |
90 | 580 | THM BLM | 103 ![]() ![]() |
2 (5) | Intelligence +239 ![]() ![]() ![]() ![]() |
Classical Index | ![]() |
90 | 580 | ACN SMN | 103 ![]() ![]() |
2 (5) | Intelligence +239 ![]() ![]() ![]() ![]() |
Classical Smallsword | ![]() |
90 | 580 | RDM | 103 ![]() ![]() |
2 (5) | Intelligence +239 ![]() ![]() ![]() ![]() |
Classical Cane | ![]() |
90 | 580 | CNJ WHM | 103 ![]() ![]() |
2 (5) | Mind +239 ![]() ![]() ![]() ![]() |
Classical Codex | ![]() |
90 | 580 | SCH | 103 ![]() ![]() |
2 (5) | Mind +239 ![]() ![]() ![]() ![]() |
Classical Torquetum | ![]() |
90 | 580 | AST | 103 ![]() ![]() |
2 (5) | Mind +239 ![]() ![]() ![]() ![]() |
Classical Milpreves | ![]() |
90 | 580 | SGE | 103 ![]() ![]() |
2 (5) | Mind +239 ![]() ![]() ![]() ![]() |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Classical Shield | ![]() |
90 | 580 | GLA PLD | 1,140 ![]() |
1,140 ![]() |
0 | Strength +68 ![]() ![]() ![]() ![]() |