Acacia Weapons
Jump to navigation
Jump to search
- See also: Leveling Gear Guide, Acacia Armor and Acacia Accessories
Crafted, level 96 recipes.
Using Acacia Weapon Coffer (IL 669) will transform it into a HQ weapon corresponding to the user's current job.
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Titanium Gold Falchion | ![]() |
96 | 669 | GLA PLD | 119 ![]() ![]() |
2 (5) | Strength +278 ![]() ![]() ![]() ![]() |
Titanium Gold Battleaxe | ![]() |
96 | 669 | MRD WAR | 119 ![]() ![]() |
2 (5) | Strength +390 ![]() ![]() ![]() ![]() |
Titanium Gold Greatsword | ![]() |
96 | 669 | DRK | 119 ![]() ![]() |
2 (5) | Strength +390 ![]() ![]() ![]() ![]() |
Titanium Gold Gunblade | ![]() |
96 | 669 | GNB | 119 ![]() ![]() |
2 (5) | Strength +390 ![]() ![]() ![]() ![]() |
Acacia Fork | ![]() |
96 | 669 | LNC DRG | 119 ![]() ![]() |
2 (5) | Strength +390 ![]() ![]() ![]() ![]() |
Titanium Gold Sickle | ![]() |
96 | 669 | RPR | 119 ![]() ![]() |
2 (5) | Strength +390 ![]() ![]() ![]() ![]() |
Titanium Gold Claws | ![]() |
96 | 669 | PGL MNK | 119 ![]() ![]() |
2 (5) | Strength +390 ![]() ![]() ![]() ![]() |
Titanium Gold Blade | ![]() |
96 | 669 | SAM | 119 ![]() ![]() |
2 (5) | Strength +390 ![]() ![]() ![]() ![]() |
Titanium Gold Knives | ![]() |
96 | 669 | ROG NIN | 119 ![]() ![]() |
2 (5) | Dexterity +390 ![]() ![]() ![]() ![]() |
Titanium Gold Saberfangs | ![]() |
96 | 669 | VPR | 119 ![]() ![]() |
2 (5) | Dexterity +390 ![]() ![]() ![]() ![]() |
Acacia Longbow | ![]() |
96 | 669 | ARC BRD | 119 ![]() ![]() |
2 (5) | Dexterity +390 ![]() ![]() ![]() ![]() |
Titanium Gold Pistol | ![]() |
96 | 669 | MCH | 119 ![]() ![]() |
2 (5) | Dexterity +390 ![]() ![]() ![]() ![]() |
Titanium Gold War Quoits | ![]() |
96 | 669 | DNC | 119 ![]() ![]() |
2 (5) | Dexterity +390 ![]() ![]() ![]() ![]() |
Acacia Rod | ![]() |
96 | 669 | THM BLM | 119 ![]() ![]() |
2 (5) | Intelligence +390 ![]() ![]() ![]() ![]() |
Gomphotherium Grimoire | ![]() |
96 | 669 | ACN SMN | 119 ![]() ![]() |
2 (5) | Intelligence +390 ![]() ![]() ![]() ![]() |
White Gold Foil | ![]() |
96 | 669 | RDM | 119 ![]() ![]() |
2 (5) | Intelligence +390 ![]() ![]() ![]() ![]() |
Acacia Round Brush | ![]() |
96 | 669 | PCT | 119 ![]() ![]() |
2 (5) | Intelligence +390 ![]() ![]() ![]() ![]() |
Acacia Signum | ![]() |
96 | 669 | CNJ WHM | 119 ![]() ![]() |
2 (5) | Mind +390 ![]() ![]() ![]() ![]() |
Gomphotherium Codex | ![]() |
96 | 669 | SCH | 119 ![]() ![]() |
2 (5) | Mind +390 ![]() ![]() ![]() ![]() |
White Gold Astrometer | ![]() |
96 | 669 | AST | 119 ![]() ![]() |
2 (5) | Mind +390 ![]() ![]() ![]() ![]() |
White Gold Syrinxi | ![]() |
96 | 669 | SGE | 119 ![]() ![]() |
2 (5) | Mind +390 ![]() ![]() ![]() ![]() |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Titanium Gold Shield | ![]() |
96 | 669 | GLA PLD | 1,140 ![]() |
1,140 ![]() |
0 | Strength +112 ![]() ![]() ![]() ![]() |