Figmental Weapons
(Redirected from Figment Weapons)
Jump to navigation
Jump to search
Receive Figmental Weapon Coffer from Br'aaxskin Treasure Maps or Cenote Ja Ja Gural. Using this item transforms it into a weapon corresponding to the user's current job.
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Figmental Ladle | 1 | 1 | GLA PLD | 9 | 0 | ||
Figmental Fish Stick | 1 | 1 | MRD WAR | 9 | 0 | ||
Figment of Spring | 1 | 1 | DRK | 9 | 0 | ||
Figment of the Deep | 1 | 1 | GNB | 9 | 0 | ||
Figment of Kittens' Joy | 1 | 1 | LNC DRG | 9 | 0 | ||
Figment of Autumn | 1 | 1 | RPR | 9 | 0 | ||
Figments of the Shallows | 1 | 1 | PGL MNK | 9 | 0 | ||
Figment of Summer | 1 | 1 | SAM | 9 | 0 | ||
Figments of Family Dinner | 1 | 1 | ROG NIN | 9 | 0 | ||
Figments of Silver 'Wared | 1 | 1 | VPR | 9 | 0 | ||
Figment of the Forest | 1 | 1 | ARC BRD | 9 | 0 | ||
Figment of Love and War | 1 | 1 | MCH | 9 | 0 | ||
Figments of Fire's Work | 1 | 1 | DNC | 9 | 0 | ||
Figment of Teatimes Past | 1 | 1 | THM BLM | 9 | 0 | ||
Figment of the Journey | 1 | 1 | ACN SMN | 9 | 0 | ||
Figmental Rainpier | 1 | 1 | RDM | 9 | 0 | ||
Figment of Artistry | 1 | 1 | PCT | 9 | 0 | ||
Figment of Showtime | 1 | 1 | BLU | 1 | 0 | ||
Figment of Sweetness | 1 | 1 | CNJ WHM | 9 | 0 | ||
Figment of Faerie Lore | 1 | 1 | SCH | 9 | 0 | ||
Figment of Winter | 1 | 1 | AST | 9 | 0 | ||
Figments of the Feast | 1 | 1 | SGE | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Block Strength | Block Rate | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Figmental Lid | 1 | 1 | GLA PLD | 37 | 37 | 0 |
Images
<gallery mode=packed>